Tier II Youth 16U 1A , Pool Play

Duluth Phoenix - GA

5

1 2 3 OT1 T
Duluth Phoenix - GA 0 3 1 1 5
Spokane Jr. Chiefs - WA 0 1 3 0 4

Spokane Jr. Chiefs - WA

4

Shots on Goal

Team 1 2 3 OT1 Total
Duluth Phoenix - GA 0 0 0 0 0
Spokane Jr. Chiefs - WA 0 0 0 0 0

Power Plays

Team PP PIM
Duluth Phoenix - GA 1-0 8
Spokane Jr. Chiefs - WA 1-0 0

Duluth Phoenix - GA

Skaters

# Name G A PIM
3 Brent Leonard 0 0 0
4 Joey Graefe 0 0 0
11 Michael deAntonio 0 1 0
14 Jack Ryan 0 0 0
15 Dylan Teilhaber 0 1 2
16 Tyler Brinckman 0 0 0
17 Hastin Simmons 1 0 2
18 Kyle Galloway 1 0 0
23 Matthew Onorato 0 1 0
26 Austin Dye 0 0 0
36 Justin Tordik 0 0 0
44 Caleb Santa Maria 1 1 0
58 Chris Zervas 1 1 0
81 Lukas Babusak 0 2 2
94 Jeremy Vandekerkhove 1 0 2
Totals: 5 7 8

Goalies

# Name Min Sh Sv Dec
33 Noah Belinfante 90:25 45 41 WIN
Totals: 90:25 45 41 0

Coaches

# Name Signature

Spokane Jr. Chiefs - WA

Skaters

# Name G A PIM
2 Brandon Davis 0 1 0
3 Brett Beeler 0 0 0
4 Paxton Malone 0 0 0
5 Jonathan Knight 0 0 0
6 Jacob Kelly 0 0 0
7 Ashton Atwood 0 0 0
12 Sohn Kerry 0 0 0
14 Michael Daddato 1 0 0
15 Corbin Enquist 0 0 0
16 Joseph Porco 0 1 0
17 Vadim Smelik 0 0 0
18 Sage Heyne 1 1 0
22 Mateen Hessami 0 0 0
35 Carson Clark 0 0 0
44 Bryce Moore 0 0 0
77 Joshua Fisher 2 2 0
96 Devayne Lewis 0 0 0
Totals: 4 5 0

Goalies

# Name Min Sh Sv Dec
30 S. Thatcher Givens 90:25 52 47 LOSS
Totals: 90:25 52 47 0

Coaches

# Name Signature
Statistics Powered by