Tier II Youth 16U 3A , Pool Play

WEHL North Central - WI

2

1 2 3 OT1 OT2 T
WEHL North Central - WI 0 1 0 0 1 2
St. Clair Shores Saints - MI 1 0 0 0 0 1

St. Clair Shores Saints - MI

1

Shots on Goal

Team 1 2 3 OT1 OT2 Total
WEHL North Central - WI 0 0 0 0 0 0
St. Clair Shores Saints - MI 0 0 0 0 0 0

Power Plays

Team PP PIM
WEHL North Central - WI 0-3 8
St. Clair Shores Saints - MI 0-4 16

WEHL North Central - WI

Skaters

# Name G A +/- PIM GWG
2 Jacob Dufresne 0 0 0 2 0
3 Austin Haas 0 0 0 0 0
4 Colin Bailey 0 0 0 0 0
5 Mason Czaikowski 0 0 0 0 0
6 Casey Esselman 0 0 0 2 0
7 Zach Leggon 0 0 0 0 0
8 Justin Zahn 0 0 0 0 0
9 Logan Clemment 0 0 0 0 0
10 Calin Erdmann 0 0 0 0 0
11 Grant Scharmer 0 0 0 2 0
14 Nick Dovorany 0 0 0 0 0
15 Caleb Schroer 1 0 0 0 1
16 Andrew Lee 0 0 0 0 0
17 John Metzinger 0 0 0 2 0
18 Preston Witt 0 0 0 0 0
19 Zach Peterson 0 0 0 0 0
20 Matt Edwards 1 0 0 0 0
21 Luc Kreuser 0 1 0 0 0
Totals: 2 1 - 8 1

Goalies

# Name Min Sh Sv Dec
30 Sam Wiegert 0:56 30 29 WIN
Totals: 0:56 30 29 0

Coaches

# Name Signature

St. Clair Shores Saints - MI

Skaters

# Name G A +/- PIM GWG
2 Domminick Procopio 0 0 0 0 0
4 Carl Gretz 0 0 0 0 0
5 Mitch Blizinski 0 0 0 2 0
6 Nick Meress 0 0 0 12 0
7 Jarrad Vroman 0 0 0 0 0
8 Brandon Williams 0 0 0 2 0
9 Kenny Cervone 0 0 0 0 0
10 Griffin Hayes 0 0 0 0 0
11 Paul Torres 0 0 0 0 0
12 Ricky Sandzik 0 1 0 0 0
13 Justin Misiak 1 0 0 0 0
14 Brandon Robert 0 0 0 0 0
16 Alec Domin 0 0 0 0 0
17 Kyle Smith 0 0 0 0 0
18 Dylan Schmidt 0 1 0 0 0
19 Danny Munofo 0 0 0 0 0
20 Max Schemansky 0 0 0 0 0
58 Alban Mamushlari 0 0 0 0 0
Totals: 1 2 - 16 0

Goalies

# Name Min Sh Sv Dec
30 Riley Morgan 0:56 20 19 LOSS
Totals: 0:56 20 19 0

Coaches

# Name Signature
Statistics Powered by