1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Michigan Ice Hawks - MI 2 | 3 | 2 | 2 | 7 | |
Pittsburgh Huskies - WPA | 0 | 2 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Michigan Ice Hawks - MI 2 | 0 | 0 | 0 | 0 |
Pittsburgh Huskies - WPA | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Michigan Ice Hawks - MI 2 | 2-6 | 0 |
Pittsburgh Huskies - WPA | 1-8 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
4 | Alex Potter | 0 | 3 | 0 | 0 | 0 |
6 | Richie Filippelli | 0 | 0 | 0 | 0 | 0 |
7 | Bob Kaiser | 0 | 1 | 0 | 0 | 0 |
8 | Rich Corso | 0 | 0 | 0 | 0 | 0 |
9 | Jacob Drinkard | 0 | 0 | 0 | 0 | 0 |
11 | Ramone Kammo | 1 | 0 | 0 | 0 | 0 |
12 | Alex Postlmayr | 1 | 0 | 0 | 0 | 0 |
14 | Chris Allemon | 0 | 0 | 0 | 0 | 0 |
17 | Aidan Shepherd | 1 | 0 | 0 | 0 | 0 |
18 | William Walker | 2 | 0 | 0 | 0 | 0 |
19 | Jacob Kirsch | 0 | 1 | 0 | 0 | 0 |
28 | Mark Dermanulian | 0 | 1 | 0 | 0 | 0 |
29 | Brennen Overway | 0 | 0 | 0 | 0 | 0 |
31 | Nick Salliotte | 0 | 0 | 0 | 0 | 0 |
35 | Brent Jones | 1 | 0 | 0 | 0 | 0 |
42 | Jake Smith | 0 | 2 | 0 | 0 | 0 |
71 | Chase Kallen | 0 | 0 | 0 | 0 | 0 |
77 | Steven Fredrick | 0 | 1 | 0 | 0 | 0 |
97 | Austin Levering | 1 | 0 | 0 | 0 | 0 |
Totals: | 7 | 9 | - | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Nick Salliotte | 0:51 | 15 | 13 | WIN |
Totals: | 0:51 | 15 | 13 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
00 | Dustin Davis | 1 | 0 | 0 | 0 | 0 |
2 | Damian Deltondo | 0 | 0 | 0 | 2 | 0 |
3 | Perry Shiring | 0 | 0 | 0 | 0 | 0 |
10 | Nick Whann | 1 | 1 | 0 | 0 | 0 |
11 | Nick Makozy | 0 | 0 | 0 | 0 | 0 |
12 | Marcus Krstonich | 0 | 0 | 0 | 2 | 0 |
13 | Cody Krstonich | 0 | 0 | 0 | 0 | 0 |
17 | Bobby Kinsey III | 0 | 0 | 0 | 0 | 0 |
27 | Rick Dengler | 0 | 0 | 0 | 2 | 0 |
28 | Jacob Snyder | 0 | 0 | 0 | 0 | 0 |
29 | Clay Bachman | 0 | 0 | 0 | 0 | 0 |
48 | Cameron Williams | 0 | 0 | 0 | 0 | 0 |
56 | Ethan Marie' | 0 | 0 | 0 | 0 | 0 |
58 | Christian Miller | 0 | 2 | 0 | 2 | 0 |
81 | Corey Alston | 0 | 0 | 0 | 0 | 0 |
86 | Connor Scott | 0 | 0 | 0 | 4 | 0 |
89 | Dalton Scott | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 3 | - | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Clay Bachman | 0:51 | 49 | 42 | LOSS |
Totals: | 0:51 | 49 | 42 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: None. Goalie Changes: None.