Tier II Youth 16U 3A , Pool Play

Toledo Cherokee - OH

2

1 2 3 T
Toledo Cherokee - OH 2 0 0 2
Plattsburgh RoadRunners - NY 2 0 1 0 1

Plattsburgh RoadRunners - NY 2

1

Shots on Goal

Team 1 2 3 Total
Toledo Cherokee - OH 0 0 0 0
Plattsburgh RoadRunners - NY 2 0 0 0 0

Power Plays

Team PP PIM
Toledo Cherokee - OH 0-4 10
Plattsburgh RoadRunners - NY 2 0-4 10

Toledo Cherokee - OH

Skaters

# Name G A +/- PIM GWG
2 Zach Bilius 0 2 0 2 0
3 Evan Heldt 0 0 0 0 0
4 Brian Hack 0 0 0 0 0
5 Ted Austin 0 0 0 0 0
6 Blake Mullins 0 0 0 2 0
10 Alex Syring 0 0 0 0 0
14 Brendan LaScola 1 0 0 0 0
19 Reed Fidler 0 0 0 2 0
21 Cain Maison 1 0 0 0 0
22 Brenden Campbell 0 0 0 2 0
24 Cam Clarke 0 0 0 0 0
28 Kirby Simeon 0 1 0 0 0
43 Tristin Snyder 0 0 0 0 0
66 Zach Swanson 0 0 0 2 0
Totals: 2 3 - 10 0

Goalies

# Name Min Sh Sv Dec
41 Jake Smalley 51:00 18 17 WIN
Totals: 51:00 18 17 0

Coaches

# Name Signature

Plattsburgh RoadRunners - NY 2

Skaters

# Name G A +/- PIM GWG
2 NOAH GAGNIER 0 0 0 0 0
4 ERIC BECHARD 0 1 0 0 0
5 NZONI THOMPSON 0 0 0 0 0
6 RYAN DAMP 0 0 0 0 0
8 ANDREW BECHARD 0 0 0 2 0
10 JOHN FINE-LEASE 0 0 0 0 0
11 TRISTAN ARCHAMBAULT 0 0 0 0 0
13 CHRIS SPICER 0 0 0 0 0
14 CONNOR PRESTON 0 0 0 0 0
16 KYLE CONSTANTY 0 0 0 0 0
21 NATE FOSTER 1 0 0 0 0
22 RYAN WHALEN 0 0 0 0 0
23 MICHAEL STETZ 0 0 0 8 0
25 KIEFER CASLER 0 0 0 0 0
26 CHRIS WILLIAMS 0 0 0 0 0
27 DEVIN CLARK 0 0 0 0 0
Totals: 1 1 - 10 0

Goalies

# Name Min Sh Sv Dec
1 TUCKER ANGELOPOULOS 51:00 33 31 LOSS
Totals: 51:00 33 31 0

Coaches

# Name Signature
Statistics Powered by