Tier II Youth 16U 3A , Pool Play

Arapahoe - CO

2

1 2 3 OT1 OT2 T
Arapahoe - CO 1 0 0 0 1 2
Jaguars - NJ 0 1 0 0 0 1

Jaguars - NJ

1

Shots on Goal

Team 1 2 3 OT1 OT2 Total
Arapahoe - CO 0 0 0 0 0 0
Jaguars - NJ 0 0 0 0 0 0

Power Plays

Team PP PIM
Arapahoe - CO 0-4 12
Jaguars - NJ 0-6 8

Arapahoe - CO

Skaters

# Name G A +/- PIM GWG
2 Brent Berthold 0 0 0 2 0
3 Ben Evans 0 0 0 2 0
4 Anthony Mazzara 0 0 0 0 0
5 Joey Gilbert 0 0 0 0 0
6 Dalton Walker 0 0 0 0 0
9 Jackson Ross 0 0 0 0 0
10 Sean Dekramer 0 1 0 2 0
11 Cordt Fenstermaker 0 0 0 2 0
14 Ryan Daugherty 0 0 0 4 0
15 Jake Mazar 0 0 0 0 0
17 Connor Gerace 0 0 0 0 0
18 Ian Parkin 0 0 0 0 0
19 Bryan Hancock 1 0 0 0 0
20 Andrej Lysak 0 0 0 0 0
21 Rick Torres 0 0 0 0 0
26 Pieter Gesink 0 0 0 0 0
27 RJ Yusko 0 0 0 0 0
Totals: 1 1 - 12 0

Goalies

# Name Min Sh Sv Dec
1 Joe Morgan 0:56 24 23 WIN
Totals: 0:56 24 23 0

Coaches

# Name Signature

Jaguars - NJ

Skaters

# Name G A +/- PIM GWG
4 Peter Hansinger 0 0 0 0 0
5 Stephan Gravenor 0 0 0 0 0
8 Shane Moffatt 0 0 0 0 0
9 Jeffrey Eppright 0 0 0 0 0
10 Trevor Madden 0 0 0 0 0
11 Eric Schwartz 0 0 0 0 0
16 Tyler Tavormina 0 0 0 2 0
18 Riley Horvath 0 0 0 0 0
19 Riley Griffith 0 0 0 0 0
20 Anthony Fenu 0 0 0 0 0
21 Andrew Dolan 0 0 0 2 0
24 Brian Miller 1 0 0 0 0
25 Maurice Finnerty 0 0 0 2 0
28 Steve Charyszyn 0 0 0 0 0
32 Sam Fitzpatrick 0 0 0 0 0
35 Ryan McMahon 0 0 0 0 0
44 Liam Ingram 0 0 0 2 0
50 Joshua McDonald 0 0 0 0 0
88 J. Boomer Miller 0 0 0 0 0
91 Devon Lee 0 0 0 0 0
Totals: 1 0 - 8 0

Goalies

# Name Min Sh Sv Dec
32 Sam Fitzpatrick 0:56 40 39 LOSS
Totals: 0:56 40 39 0

Coaches

# Name Signature
Statistics Powered by