Tier II Youth 16U 3A , Pool Play

Cheektowaga - NY

1

1 2 3 T
Cheektowaga - NY 0 1 0 1
Ashburn Xtreme - VA 5 0 1 6

Ashburn Xtreme - VA

6

Shots on Goal

Team 1 2 3 Total
Cheektowaga - NY 0 0 0 0
Ashburn Xtreme - VA 0 0 0 0

Power Plays

Team PP PIM
Cheektowaga - NY 0-8 22
Ashburn Xtreme - VA 2-10 0

Cheektowaga - NY

Skaters

# Name G A +/- PIM GWG
2 Edward Velasquez 0 0 0 0 0
5 Robert Michalowski 0 0 0 2 0
7 Michael Benaquist Jr. 0 0 0 6 0
8 Christofer Alberti 0 0 0 4 0
10 William Shaffer 0 0 0 0 0
11 Max Schwartzmeyer 0 0 0 2 0
12 Kyle Hercek 0 0 0 2 0
17 Kyle Ruffner 0 0 0 0 0
18 Brandon Day 0 0 0 2 0
19 Frank Puglisi IV 0 1 0 2 0
22 Zachary Burdzy 0 0 0 0 0
23 Kade Brunner 0 0 0 2 0
25 Taylor Sharman 0 0 0 0 0
28 David Brunka 1 0 0 0 0
Totals: 1 1 - 22 0

Goalies

# Name Min Sh Sv Dec
1 Dean Kostorowski 0:07 9 5 LOSS
30 Brian Jordan 0:44 39 37 0
Totals: 0:51 48 42 0

Coaches

# Name Signature

Ashburn Xtreme - VA

Skaters

# Name G A +/- PIM GWG
2 Zach Regester 1 0 0 0 0
4 Devin Melice 0 2 0 0 0
8 Keegan Kelly 1 1 0 0 0
15 William Rambin 0 0 0 0 0
17 Patrick O'Connor 0 1 0 0 0
20 John Litscher 1 0 0 0 0
21 Jack Klerekoper 0 0 0 0 0
27 Chris Meloni 0 0 0 0 0
32 Chris Berry 0 0 0 0 0
44 Luke Benitez 0 0 0 0 0
49 Eric Rindfleisch 0 1 0 0 0
51 Trey Aiello 2 1 0 0 0
56 Grady Paine 0 0 0 0 0
61 Jon Ohlrich 1 0 0 0 0
80 Ryan Schafer 0 0 0 0 0
88 Bobby Hally 0 1 0 0 0
Totals: 6 7 - 0 0

Goalies

# Name Min Sh Sv Dec
37 Trey Kovalick 0:51 14 13 WIN
Totals: 0:51 14 13 0

Coaches

# Name Signature
Statistics Powered by