1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Rockford Ice Men | 1 | 0 | 1 | 2 | |
Howard Huskies | 0 | 1 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rockford Ice Men | 1 | 0 | 26 | 27 |
Howard Huskies | 0 | 1 | 10 | 11 |
Team | PP | PIM |
---|---|---|
Rockford Ice Men | 0-2 | 6 |
Howard Huskies | 0-3 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
16:57 | Rockford Ice Men |
Richard Ronan
Goal
|
IL #2 1 - MD 0 |
Time | Team | Penalty Detail | |
9:54 | Rockford Ice Men | Tom Breitfuss (served by Tom Breitfuss): Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:59 | Howard Huskies |
Jack Finn
Goal
Assists: Benson Liberman |
IL #2 1 - MD 1 |
Time | Team | Penalty Detail | |
3:29 | Rockford Ice Men | Blake Miller (served by Blake Miller): Holding - Minor (0:0) | |
5:32 | Rockford Ice Men | Cole Runkel (served by Cole Runkel): Cross-Checking - Minor (0:0) | |
8:45 | Howard Huskies | Jarek Milauskas (served by Jarek Milauskas): Holding - Minor (0:0) | |
16:16 | Howard Huskies | Kenneth (Casey) Carpenter (served by Kenneth (Casey) Carpenter): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:20 | Rockford Ice Men |
Andy Cropp
Goal
Assists: Montana Bahls , Cole Runkel |
IL #2 2 - MD 1 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Adam Goethals | 0 | 0 | 0 |
4 | Jake Finnegan | 0 | 0 | 0 |
10 | Richard Ronan | 1 | 0 | 0 |
13 | Quin de Leon | 0 | 0 | 0 |
15 | Montana Bahls | 0 | 1 | 0 |
16 | Jonathan Pirrie | 0 | 0 | 0 |
19 | Reno Murphy | 0 | 0 | 0 |
25 | Brett Stewart | 0 | 0 | 0 |
28 | Blake Miller | 0 | 0 | 2 |
32 | Tom Breitfuss | 0 | 0 | 2 |
36 | Andres Cruz | 0 | 0 | 0 |
37 | Andre Liou | 0 | 0 | 0 |
42 | Erik Swanberg | 0 | 0 | 0 |
46 | Ryan Teagardin | 0 | 0 | 0 |
52 | Anthony Heaslip | 0 | 0 | 0 |
56 | Cole Runkel | 0 | 1 | 2 |
57 | Ted Schwebke | 0 | 0 | 0 |
62 | Andy Cropp | 1 | 0 | 0 |
Totals: | 2 | 2 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Brandon Roderick | 51:00 | 11 | 10 | WIN |
39 | Patrick Koski | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 11 | 10 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Kenneth (Casey) Carpenter | 0 | 0 | 2 |
4 | Derek Potter | 0 | 0 | 0 |
6 | Bobby Tibbs | 0 | 0 | 0 |
7 | Jarek Milauskas | 0 | 0 | 2 |
8 | Jake Valenze | 0 | 0 | 0 |
11 | Brandon Potter | 0 | 0 | 0 |
14 | Evan davis | 0 | 0 | 0 |
16 | Tucker Plunkert | 0 | 0 | 0 |
20 | Jack Finn | 1 | 0 | 0 |
21 | Tim Carson | 0 | 0 | 0 |
28 | Benson Liberman | 0 | 1 | 0 |
42 | Kenneth (KC) Elliott | 0 | 0 | 0 |
52 | Chris Wessells | 0 | 0 | 0 |
55 | Jansen Earle | 0 | 0 | 0 |
59 | Sean Kreps | 0 | 0 | 0 |
68 | Charlie Harrison | 0 | 0 | 0 |
91 | Todd (TJ) Clingerman | 0 | 0 | 0 |
98 | Matt Dean | 0 | 0 | 0 |
Totals: | 1 | 1 | 4 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
10 | Taylor Abell | 0:00 | 0 | 0 | 0 |
33 | Dylan Schoen | 51:00 | 27 | 25 | LOSS |
Totals: | 51:00 | 27 | 25 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: IL #2 - Ronan Goal 16:57. Penalties: Breitfuss, IL #2 (Cross-Checking, Minor, 2 min) 9:54. Goalie Changes: None.
2nd Period -- Scoring: MD - Finn Goal (Liberman) 0:59. Penalties: Miller, IL #2 (Holding, Minor, 2 min) 3:29; Runkel, IL #2 (Cross-Checking, Minor, 2 min) 5:32; Milauskas, MD (Holding, Minor, 2 min) 8:45; Carpenter, MD (Slashing, Minor, 2 min) 16:16. Goalie Changes: None.
3rd Period -- Scoring: IL #2 - Cropp Goal (Bahls, Runkel) 3:20. Penalties: None. Goalie Changes: None.