1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
St. Louis Blues | 0 | 1 | 2 | 3 |
![]() |
San Antonio Rampage | 0 | 0 | 1 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
St. Louis Blues | 0 | 1 | 2 | 3 |
San Antonio Rampage | 0 | 0 | 1 | 1 |
Team | PP | PIM |
---|---|---|
St. Louis Blues | 0-1 | 0 |
San Antonio Rampage | 0-0 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:47 | St. Louis Blues |
Josh Pauls
Goal
Assists: Sean Stueve |
STL Bl 1 - SA Ram 0 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:09 | St. Louis Blues |
Josh Pauls
Goal
|
STL Bl 2 - SA Ram 0 |
11:29 | San Antonio Rampage |
Luke McDermott
Goal
Assists: Josh Sweeney |
STL Bl 2 - SA Ram 1 |
13:40 | St. Louis Blues |
Sean Stueve
Goal
Assists: Josh Pauls |
STL Bl 3 - SA Ram 1 |
Time | Team | Penalty Detail | |
4:35 | San Antonio Rampage | Joshua Stein (served by Joshua Stein): Roughing - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
6 | Josh Pauls | 2 | 1 | 0 | 0 | 1 |
7 | Justin Vitale | 0 | 0 | 0 | 0 | 0 |
9 | Justin Howard | 0 | 0 | 0 | 0 | 0 |
12 | Kat Steele | 0 | 0 | 0 | 0 | 0 |
15 | Billy Hanning | 0 | 0 | 0 | 0 | 0 |
17 | Sean Stueve | 1 | 1 | 0 | 0 | 0 |
19 | Chad Travous | 0 | 0 | 0 | 0 | 0 |
21 | Jermiah Dequire | 0 | 0 | 0 | 0 | 0 |
25 | Jason Malady | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 2 | - | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
34 | Steve Cash | 45:00 | 1 | 0 | WIN |
Totals: | 45:00 | 1 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
4 | Michael Marsh | 0 | 0 | 0 | 0 | 0 |
6 | Luke McDermott | 1 | 0 | 0 | 0 | 0 |
8 | Rico Roman | 0 | 0 | 0 | 0 | 0 |
9 | Joshua Stein | 0 | 0 | 0 | 2 | 0 |
11 | Lonnie Hannah | 0 | 0 | 0 | 0 | 0 |
12 | Chris Leverkuhn | 0 | 0 | 0 | 0 | 0 |
13 | Josh Sweeney | 0 | 1 | 0 | 0 | 0 |
16 | Michael Horning | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | - | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
23 | Jen Lee | 45:00 | 3 | 0 | LOSS |
Totals: | 45:00 | 3 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: STL Bl - Pauls Goal (Stueve) 4:47. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: STL Bl - Pauls Goal 9:09; SA Ram - McDermott Goal (Sweeney) 11:29; STL Bl - Stueve Goal (Pauls) 13:40. Penalties: Stein, SA Ram (Roughing, Minor, 2 min) 4:35. Goalie Changes: None.