1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
Regis Jesuit-CO | 1 | 2 | 0 | 0 | 3 |
![]() |
Santa Margarita-CA | 3 | 0 | 0 | 1 | 4 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Regis Jesuit-CO | 1 | 2 | 14 | 0 | 17 |
Santa Margarita-CA | 3 | 0 | 31 | 1 | 35 |
Team | PP | PIM |
---|---|---|
Regis Jesuit-CO | 2-3 | 6 |
Santa Margarita-CA | 2-3 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:47 | Regis Jesuit-CO |
Brady Hall
Goal (PP)
Assists: Jack O'Neil , Thomas Jahde |
COA2 1 - CAA118 0 |
9:37 | Santa Margarita-CA |
Tatu Hiltunen
Goal (PP)
Assists: Brian Desmond |
COA2 1 - CAA118 1 |
11:45 | Santa Margarita-CA |
Bradley Budman
Goal (PP)
Assists: Tatu Hiltunen , Max Kilkuts |
COA2 1 - CAA118 2 |
15:55 | Santa Margarita-CA |
Max Kilkuts
Goal
Assists: Kyle Penn |
COA2 1 - CAA118 3 |
Time | Team | Penalty Detail | |
5:58 | Santa Margarita-CA | JJ Carr (served by JJ Carr): Boarding - Minor (0:0) | |
8:29 | Regis Jesuit-CO | Conner Wigton (served by Conner Wigton): Elbowing - Minor (0:0) | |
14:02 | Santa Margarita-CA | Tim Ciotoli (served by Tim Ciotoli): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:13 | Regis Jesuit-CO |
Conner Wigton
Goal
Assists: Connor Harshman , Kirk Underwood |
COA2 2 - CAA118 3 |
15:29 | Regis Jesuit-CO |
Nolan Carothers
Goal (PP)
Assists: Jack Kilkenny , Alec Aichinger |
COA2 3 - CAA118 3 |
Time | Team | Penalty Detail | |
10:22 | Regis Jesuit-CO | Jack O'Neil (served by Jack O'Neil): Tripping - Minor (0:0) | |
15:10 | Santa Margarita-CA | Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
14:02 | Regis Jesuit-CO | Jack Kilkenny (served by Jack Kilkenny): Head Contact - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:01 | Santa Margarita-CA |
Max Kilkuts
Goal
Assists: Eetu Selanne |
COA2 3 - CAA118 4 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Sean Brennan | 0 | 0 | 0 |
3 | Conner Wigton | 1 | 0 | 2 |
4 | Brady Hall | 1 | 0 | 0 |
6 | Carter Alcock | 0 | 0 | 0 |
7 | Tony Tuccy | 0 | 0 | 0 |
8 | Alec Aichinger | 0 | 1 | 0 |
10 | Jack O'Neil | 0 | 1 | 2 |
11 | Kirk Underwood | 0 | 1 | 0 |
14 | Thomas Jahde | 0 | 1 | 0 |
16 | Jack Kilkenny | 0 | 1 | 2 |
17 | Grant Johnson | 0 | 0 | 0 |
18 | Logan Baca | 0 | 0 | 0 |
19 | Nolan Carothers | 1 | 0 | 0 |
21 | Nathan Haas | 0 | 0 | 0 |
24 | Connor Duffey | 0 | 0 | 0 |
27 | Connor Brennan | 0 | 0 | 0 |
28 | Connor Harshman | 0 | 1 | 0 |
Totals: | 3 | 6 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Sam Harden | 53:01 | 35 | 31 | LOSS |
Totals: | 53:01 | 35 | 31 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
6 | Max Kilkuts | 2 | 1 | 0 |
8 | Bradley Budman | 1 | 0 | 0 |
9 | Eemil Selanne | 0 | 0 | 0 |
12 | Kyle Penn | 0 | 1 | 0 |
17 | Branden Vara | 0 | 0 | 0 |
18 | Andrew Kristof | 0 | 0 | 0 |
19 | Eetu Selanne | 0 | 1 | 0 |
21 | Sean Gast | 0 | 0 | 0 |
29 | Bryan Bampenchow | 0 | 0 | 0 |
38 | Tim Ciotoli | 0 | 0 | 2 |
42 | Tatu Hiltunen | 1 | 1 | 0 |
44 | Jake Rosenbaum | 0 | 0 | 0 |
71 | Jason Lively | 0 | 0 | 0 |
78 | Dylan Skule | 0 | 0 | 0 |
81 | Tyler Gebauer | 0 | 0 | 0 |
88 | JJ Carr | 0 | 0 | 2 |
89 | Dante Saccacio | 0 | 0 | 0 |
91 | Brian Desmond | 0 | 1 | 0 |
Totals: | 4 | 5 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Brandon Schellin | 53:01 | 17 | 14 | WIN |
Totals: | 53:01 | 17 | 14 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: COA2 - Hall Goal (PP) (O'Neil, Jahde) 7:47; CAA118 - Hiltunen Goal (PP) (Desmond) 9:37; CAA118 - Budman Goal (PP) (Hiltunen, Kilkuts) 11:45; CAA118 - Kilkuts Goal (Penn) 15:55. Penalties: Carr, CAA118 (Boarding, Minor, 2 min) 5:58; Wigton, COA2 (Elbowing, Minor, 2 min) 8:29; Ciotoli, CAA118 (Tripping, Minor, 2 min) 14:02. Goalie Changes: None.
2nd Period -- Scoring: COA2 - Wigton Goal (Harshman, Underwood) 8:13; COA2 - Carothers Goal (PP) (Kilkenny, Aichinger) 15:29. Penalties: O'Neil, COA2 (Tripping, Minor, 2 min) 10:22; , CAA118 (Minor, 2 min) 15:10. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Kilkenny, COA2 (Head Contact, Minor, 2 min) 14:02. Goalie Changes: None.
OT1 Period -- Scoring: CAA118 - Kilkuts Goal (Selanne) 2:01. Penalties: None. Goalie Changes: None.