1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Buffalo Sabres | 2 | 0 | 1 | 3 | |
Philadelphia Flyers | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Buffalo Sabres | 2 | 0 | 1 | 3 |
Philadelphia Flyers | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Buffalo Sabres | 0-3 | 14 |
Philadelphia Flyers | 0-2 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:26 | Buffalo Sabres |
Adam Page
Goal
Assists: Brad Emmerson |
BUF sa 1 - PHIfly 0 |
8:30 | Buffalo Sabres |
Adam Page
Goal
Assists: Jeremy Lyon |
BUF sa 2 - PHIfly 0 |
Time | Team | Penalty Detail | |
9:26 | Buffalo Sabres | Chris Manns (served by Chris Manns): Holding - Minor (0:0) | |
14:45 | Philadelphia Flyers | Mike Hallman (served by Mike Hallman): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
6:37 | Philadelphia Flyers | Mike Hallman (served by Mike Hallman): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:14 | Buffalo Sabres |
Chris Manns
Goal
Assists: John Uplinger , Mason Newbold |
BUF sa 3 - PHIfly 0 |
Time | Team | Penalty Detail | |
6:06 | Philadelphia Flyers | Mike Hallman (served by Mike Hallman): Interference - Minor (0:0) | |
12:40 | Buffalo Sabres | Jeremy Lyon (served by Jeremy Lyon): Unsportsmanlike Conduct - Misconduct (10:00) | |
12:40 | Buffalo Sabres | Jeremy Lyon (served by Jeremy Lyon): Slashing - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
5 | Brad Emmerson | 0 | 1 | 0 | 0 | 0 |
7 | Jeffrey Deglopper | 0 | 0 | 0 | 0 | 0 |
13 | Matt Emmerson | 0 | 0 | 0 | 0 | 0 |
15 | Paul Schaus | 0 | 0 | 0 | 0 | 0 |
20 | Adam Page | 2 | 0 | 0 | 0 | 1 |
27 | Tim Shoemaker | 0 | 0 | 0 | 0 | 0 |
31 | Chris Kothe | 0 | 0 | 0 | 0 | 0 |
42 | Mason Newbold | 0 | 1 | 0 | 0 | 0 |
44 | Chris Manns | 1 | 0 | 0 | 2 | 0 |
76 | Jeremy Lyon | 0 | 1 | 0 | 12 | 0 |
83 | John Uplinger | 0 | 1 | 0 | 0 | 0 |
Totals: | 3 | 4 | - | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Mike Blabac | 0:00 | 0 | 0 | 0 |
83 | John Uplinger | 45:00 | 0 | 0 | WIN |
Totals: | 45:00 | 0 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
4 | Bobby Keys | 0 | 0 | 0 | 0 | 0 |
5 | Dan McDevitt | 0 | 0 | 0 | 0 | 0 |
9 | Ray Beck | 0 | 0 | 0 | 0 | 0 |
13 | Mike Hallman | 0 | 0 | 0 | 6 | 0 |
20 | Mike Wilson | 0 | 0 | 0 | 0 | 0 |
21 | Mike McDevitt | 0 | 0 | 0 | 0 | 0 |
24 | Jeremy Lubin | 0 | 0 | 0 | 0 | 0 |
32 | Daisuke Uehara | 0 | 0 | 0 | 0 | 0 |
39 | Zach Jackson | 0 | 0 | 0 | 0 | 0 |
48 | Dan Wilson | 0 | 0 | 0 | 0 | 0 |
53 | Jonation Grazaitis | 0 | 0 | 0 | 0 | 0 |
66 | Kyle Bradford | 0 | 0 | 0 | 0 | 0 |
93 | Tim Jones | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Steve O'brien | 45:00 | 3 | 0 | LOSS |
Totals: | 45:00 | 3 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: BUF sa - Page Goal (Emmerson) 3:26; BUF sa - Page Goal (Lyon) 8:30. Penalties: Manns, BUF sa (Holding, Minor, 2 min) 9:26; Hallman, PHIfly (Interference, Minor, 2 min) 14:45. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Hallman, PHIfly (Roughing, Minor, 2 min) 6:37. Goalie Changes: None.
3rd Period -- Scoring: BUF sa - Manns Goal (Uplinger, Newbold) 3:14. Penalties: Hallman, PHIfly (Interference, Minor, 2 min) 6:06; Lyon, BUF sa (Unsportsmanlike Conduct, Misconduct, 10 min) 12:40; Lyon, BUF sa (Slashing, Minor, 2 min) 12:40. Goalie Changes: None.