1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
San Jose Jr. Sharks (Host) | 0 | 0 | 0 | 0 |
![]() |
New Jersey Colonials (ATL) | 1 | 1 | 3 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
San Jose Jr. Sharks (Host) | 3 | 2 | 6 | 11 |
New Jersey Colonials (ATL) | 14 | 8 | 15 | 37 |
Team | PP | PIM |
---|---|---|
San Jose Jr. Sharks (Host) | 0-1 | 4 |
New Jersey Colonials (ATL) | 0-2 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:18 | New Jersey Colonials (ATL) |
Chloe Ashton
Goal
Assists: Mariella Catalano |
SJJS 0 - NJC 1 |
Time | Team | Penalty Detail | |
2:41 | San Jose Jr. Sharks (Host) | Kiley Searles: Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:20 | New Jersey Colonials (ATL) |
Reilly Fletcher
Goal
Assists: Mariella Catalano |
SJJS 0 - NJC 2 |
Time | Team | Penalty Detail | |
0:57 | San Jose Jr. Sharks (Host) | Samantha Hanlon: Body Checking - Minor (0:0) | |
10:25 | New Jersey Colonials (ATL) | Grace Schreiber: Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:32 | New Jersey Colonials (ATL) |
Mariella Catalano
Goal
Assists: Chloe Ashton |
SJJS 0 - NJC 3 |
6:57 | New Jersey Colonials (ATL) |
Reilly Fletcher
Goal
|
SJJS 0 - NJC 4 |
16:00 | New Jersey Colonials (ATL) |
Cameron Marino
Goal
|
SJJS 0 - NJC 5 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
5 | Kiley Searles | 0 | 0 | 0 | 2 | 0 |
10 | Erin Wu | 0 | 0 | 0 | 0 | 0 |
11 | Helena McDowell | 0 | 0 | 0 | 0 | 0 |
12 | Kennedy Miedema | 0 | 0 | 0 | 0 | 0 |
14 | Juliette Blais-Savoie | 0 | 0 | 0 | 0 | 0 |
15 | Maura McKeown | 0 | 0 | 0 | 0 | 0 |
17 | Emma Semchuk | 0 | 0 | 0 | 0 | 0 |
20 | Claire Peterson | 0 | 0 | 0 | 0 | 0 |
23 | Stephanie Wong | 0 | 0 | 0 | 0 | 0 |
26 | Anjiya Tharwani | 0 | 0 | 0 | 0 | 0 |
37 | Keely Ingram | 0 | 0 | 0 | 0 | 0 |
48 | Ally Thanassi | 0 | 0 | 0 | 0 | 0 |
56 | Jennifer An | 0 | 0 | 0 | 0 | 0 |
78 | Samantha Hanlon | 0 | 0 | 0 | 2 | 0 |
Totals: | 0 | 0 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
22 | Tatiana Archibald | 0:00 | 0 | 0 | 0 |
31 | Angela Hawthorne | 48:00 | 37 | 32 | LOSS |
Totals: | 48:00 | 37 | 32 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
1 | Grace Schreiber | 0 | 0 | 0 | 2 | 0 |
4 | Jordan Pirrello | 0 | 0 | 0 | 0 | 0 |
7 | Cameron Marino | 1 | 0 | 0 | 0 | 0 |
8 | Chloe Ashton | 1 | 1 | 0 | 0 | 1 |
11 | Courtney Marino | 0 | 0 | 0 | 0 | 0 |
12 | Sophia Ko | 0 | 0 | 0 | 0 | 0 |
14 | Mariella Catalano | 1 | 2 | 0 | 0 | 0 |
15 | Cecily Stabler | 0 | 0 | 0 | 0 | 0 |
16 | Jordan Sanislo | 0 | 0 | 0 | 0 | 0 |
19 | Madeline Gleason | 0 | 0 | 0 | 0 | 0 |
20 | Danielle Felicioli | 0 | 0 | 0 | 0 | 0 |
21 | Reilly Fletcher | 2 | 0 | 0 | 0 | 0 |
27 | Willa King | 0 | 0 | 0 | 0 | 0 |
42 | Chloe Glass | 0 | 0 | 0 | 0 | 0 |
60 | Carlin Collier | 0 | 0 | 0 | 0 | 0 |
Totals: | 5 | 3 | - | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
39 | Abigail Levy | 48:00 | 11 | 11 | WIN |
Totals: | 48:00 | 11 | 11 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: NJC - Ashton Goal (Catalano) 5:18. Penalties: Searles, SJJS (Cross-Checking, Minor, 2 min) 2:41. Goalie Changes: None.
2nd Period -- Scoring: NJC - Fletcher Goal (Catalano) 9:20. Penalties: Hanlon, SJJS (Body Checking, Minor, 2 min) 0:57; Schreiber, NJC (Interference, Minor, 2 min) 10:25. Goalie Changes: None.
3rd Period -- Scoring: NJC - Catalano Goal (Ashton) 6:32; NJC - Fletcher Goal 6:57; NJC - Marino Goal 16:00. Penalties: None. Goalie Changes: None.