1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Nashua Panthers (NE2) | 4 | 3 | 1 | 8 |
![]() |
San Jose Jr. Sharks (Host) | 1 | 0 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Nashua Panthers (NE2) | 21 | 9 | 11 | 41 |
San Jose Jr. Sharks (Host) | 4 | 6 | 4 | 14 |
Team | PP | PIM |
---|---|---|
Nashua Panthers (NE2) | 1-4 | 17 |
San Jose Jr. Sharks (Host) | 0-6 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:16 | Nashua Panthers (NE2) |
Ainsley Lamb
Goal
|
NPNE2 1 - SJJS 0 |
6:42 | Nashua Panthers (NE2) |
Krista Ferrari
Goal (PP)
Assists: Mikayla Nguyen , Alyssa Ciszek |
NPNE2 2 - SJJS 0 |
11:17 | San Jose Jr. Sharks (Host) |
Claire Peterson
Goal
|
NPNE2 2 - SJJS 1 |
13:27 | Nashua Panthers (NE2) |
Mikayla Nguyen
Goal
Assists: Jasmine Mucci |
NPNE2 3 - SJJS 1 |
15:42 | Nashua Panthers (NE2) |
Alyssa Ciszek
Goal
Assists: Renee Twogood , Alissa Bennett |
NPNE2 4 - SJJS 1 |
Time | Team | Penalty Detail | |
5:59 | San Jose Jr. Sharks (Host) | Erin Wu: Tripping - Minor (0:0) | |
6:56 | Nashua Panthers (NE2) | Mikayla Nguyen: Cross-Checking - Minor (0:0) | |
11:33 | San Jose Jr. Sharks (Host) | Emma Semchuk: Slashing - Minor (0:0) | |
11:33 | Nashua Panthers (NE2) | Ainsley Lamb: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:35 | Nashua Panthers (NE2) |
Amanda Barton
Goal
Assists: Mikayla Nguyen |
NPNE2 5 - SJJS 1 |
7:44 | Nashua Panthers (NE2) |
Mikayla Nguyen
Goal
Assists: Amanda Barton |
NPNE2 6 - SJJS 1 |
14:30 | Nashua Panthers (NE2) |
Mikayla Nguyen
Goal
|
NPNE2 7 - SJJS 1 |
Time | Team | Penalty Detail | |
1:03 | Nashua Panthers (NE2) | Mikayla Nguyen: Body Checking - Minor (0:0) | |
7:55 | Nashua Panthers (NE2) | Krista Ferrari: Body Checking - Minor (0:0) | |
8:03 | Nashua Panthers (NE2) | Ainsley Lamb: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:53 | Nashua Panthers (NE2) |
Mikayla Nguyen
Goal
Assists: Ainsley Lamb |
NPNE2 8 - SJJS 1 |
Time | Team | Penalty Detail | |
0:25 | San Jose Jr. Sharks (Host) | Kiley Searles: Holding - Minor (0:0) | |
2:14 | San Jose Jr. Sharks (Host) | Maura McKeown: High-Sticking - Minor (0:0) | |
6:48 | San Jose Jr. Sharks (Host) | Keely Ingram: Tripping - Minor (0:0) | |
10:15 | Nashua Panthers (NE2) | Alyssa Ciszek: Body Checking - Major (5:00) | |
13:34 | Nashua Panthers (NE2) | Krista Ferrari: Tripping - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
1 | Jasmine Mucci | 0 | 1 | 0 | 0 | 0 |
2 | Ainsley Lamb | 1 | 1 | 0 | 4 | 0 |
10 | Anna Tobin | 0 | 0 | 0 | 0 | 0 |
11 | Mikayla Nguyen | 4 | 2 | 0 | 4 | 0 |
12 | Renee Twogood | 0 | 1 | 0 | 0 | 0 |
15 | Alyssa Ciszek | 1 | 1 | 0 | 5 | 0 |
27 | Mary O'Flaherty | 0 | 0 | 0 | 0 | 0 |
71 | Krista Ferrari | 1 | 0 | 0 | 4 | 1 |
77 | Amanda Barton | 1 | 1 | 0 | 0 | 0 |
87 | Hailey Rohall | 0 | 0 | 0 | 0 | 0 |
88 | Myranda Robichaud | 0 | 0 | 0 | 0 | 0 |
99 | Alissa Bennett | 0 | 1 | 0 | 0 | 0 |
Totals: | 8 | 8 | - | 17 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jasmine Mucci | 48:00 | 14 | 13 | WIN |
Totals: | 48:00 | 14 | 13 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
5 | Kiley Searles | 0 | 0 | 0 | 2 | 0 |
10 | Erin Wu | 0 | 0 | 0 | 2 | 0 |
11 | Helena McDowell | 0 | 0 | 0 | 0 | 0 |
12 | Kennedy Miedema | 0 | 0 | 0 | 0 | 0 |
14 | Juliette Blais-Savoie | 0 | 0 | 0 | 0 | 0 |
15 | Maura McKeown | 0 | 0 | 0 | 2 | 0 |
17 | Emma Semchuk | 0 | 0 | 0 | 2 | 0 |
20 | Claire Peterson | 1 | 0 | 0 | 0 | 0 |
23 | Stephanie Wong | 0 | 0 | 0 | 0 | 0 |
26 | Anjiya Tharwani | 0 | 0 | 0 | 0 | 0 |
37 | Keely Ingram | 0 | 0 | 0 | 2 | 0 |
48 | Ally Thanassi | 0 | 0 | 0 | 0 | 0 |
56 | Jennifer An | 0 | 0 | 0 | 0 | 0 |
78 | Samantha Hanlon | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 0 | - | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
22 | Tatiana Archibald | 39:44 | 38 | 31 | LOSS |
31 | Angela Hawthorne | 8:16 | 3 | 2 | 0 |
Totals: | 48:00 | 41 | 33 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: NPNE2 - Lamb Goal 2:16; NPNE2 - Ferrari Goal (PP) (Nguyen, Ciszek) 6:42; SJJS - Peterson Goal 11:17; NPNE2 - Nguyen Goal (Mucci) 13:27; NPNE2 - Ciszek Goal (Twogood, Bennett) 15:42. Penalties: Wu, SJJS (Tripping, Minor, 2 min) 5:59; Nguyen, NPNE2 (Cross-Checking, Minor, 2 min) 6:56; Semchuk, SJJS (Slashing, Minor, 2 min) 11:33; Lamb, NPNE2 (Tripping, Minor, 2 min) 11:33. Goalie Changes: None.
2nd Period -- Scoring: NPNE2 - Barton Goal (Nguyen) 7:35; NPNE2 - Nguyen Goal (Barton) 7:44; NPNE2 - Nguyen Goal 14:30. Penalties: Nguyen, NPNE2 (Body Checking, Minor, 2 min) 1:03; Ferrari, NPNE2 (Body Checking, Minor, 2 min) 7:55; Lamb, NPNE2 (Tripping, Minor, 2 min) 8:03. Goalie Changes: Hawthorne, SJJS 7:44; Archibald, SJJS 16:00.
3rd Period -- Scoring: NPNE2 - Nguyen Goal (Lamb) 8:53. Penalties: Searles, SJJS (Holding, Minor, 2 min) 0:25; McKeown, SJJS (High-Sticking, Minor, 2 min) 2:14; Ingram, SJJS (Tripping, Minor, 2 min) 6:48; Ciszek, NPNE2 (Body Checking, Major, 5 min) 10:15; Ferrari, NPNE2 (Tripping, Minor, 2 min) 13:34. Goalie Changes: None.