1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Golden Eagles | 2 | 1 | 2 | 5 | |
Sno-Kings | 0 | 3 | 0 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Golden Eagles | 2 | 1 | 2 | 5 |
Sno-Kings | 0 | 3 | 0 | 3 |
Team | PP | PIM |
---|---|---|
Golden Eagles | 0-1 | 0 |
Sno-Kings | 1-0 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:09 | Golden Eagles |
NICK FORNELIUS
Goal
Assists: JACK KELLER |
UT 1 - WA 0 |
14:16 | Golden Eagles |
SHELBY CARLSTON
Goal
Assists: KEVIN HOLFELTZ |
UT 2 - WA 0 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:12 | Sno-Kings |
Seamus Brown
Goal
Assists: Matthew Brubacher |
UT 2 - WA 1 |
0:58 | Golden Eagles |
CODY BOHIN
Goal
Assists: SAM LITTLETON |
UT 3 - WA 1 |
13:58 | Sno-Kings |
Matthew Brubacher
Goal (PP)
Assists: Mason Hitchings |
UT 3 - WA 2 |
14:24 | Sno-Kings |
Mason Hitchings
Goal
Assists: Luciano Robledo |
UT 3 - WA 3 |
Time | Team | Penalty Detail | |
10:15 | Sno-Kings | Jake Gagnon: Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:13 | Golden Eagles |
SAM TAYLOR
Goal
Assists: CODY BOHIN |
UT 4 - WA 3 |
9:02 | Golden Eagles |
DANIEL MCPHEE
Goal
Assists: WILLIAM FOBAIR , RYKER SALLENBACK |
UT 5 - WA 3 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | TROY QUARNBERG | 0 | 0 | 0 | 0 |
9 | CODY BOHIN | 1 | 1 | 0 | 0 |
10 | JACK KELLER | 0 | 1 | 0 | 0 |
11 | RYKER SALLENBACK | 0 | 1 | 0 | 0 |
13 | SAM TAYLOR | 1 | 0 | 0 | 1 |
18 | JAKE KLEINENDORST | 0 | 0 | 0 | 0 |
19 | DANIEL MCPHEE | 1 | 0 | 0 | 0 |
21 | WILLIAM FOBAIR | 0 | 1 | 0 | 0 |
22 | TREVIN MORGAN | 0 | 0 | 0 | 0 |
23 | P.J. TANNER | 0 | 0 | 0 | 0 |
25 | DALLIN SISK | 0 | 0 | 0 | 0 |
28 | JAERDEN MORGAN | 0 | 0 | 0 | 0 |
36 | TRAVIS KOURY | 0 | 0 | 0 | 0 |
55 | SAM LITTLETON | 0 | 1 | 0 | 0 |
58 | CODY RUSSELL | 0 | 0 | 0 | 0 |
66 | KEVIN HOLFELTZ | 0 | 1 | 0 | 0 |
77 | NICK FORNELIUS | 1 | 0 | 0 | 0 |
81 | SHELBY CARLSTON | 1 | 0 | 0 | 0 |
Totals: | 5 | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Robbie Brennan | 0:00 | 0 | 0 | 0 |
16 | ISAAC RICHARDSON | 51:00 | 3 | 0 | WIN |
Totals: | 51:00 | 3 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Jake Gagnon | 0 | 0 | 2 | 0 |
5 | Austin Hutchinson | 0 | 0 | 0 | 0 |
6 | Matthew Brubacher | 1 | 1 | 0 | 0 |
7 | Seamus Brown | 1 | 0 | 0 | 0 |
8 | Trevor Cole | 0 | 0 | 0 | 0 |
9 | Luciano Robledo | 0 | 1 | 0 | 0 |
11 | Jacob Byrd | 0 | 0 | 0 | 0 |
12 | Mason Hitchings | 1 | 1 | 0 | 0 |
14 | Jordan Sliter | 0 | 0 | 0 | 0 |
15 | Ryuichi Oki | 0 | 0 | 0 | 0 |
16 | Laurence Lance | 0 | 0 | 0 | 0 |
17 | Caleb Fenton | 0 | 0 | 0 | 0 |
18 | Jesse Sliter | 0 | 0 | 0 | 0 |
19 | Keenan Smith | 0 | 0 | 0 | 0 |
20 | Darian Larue | 0 | 0 | 0 | 0 |
21 | Terran Jendro | 0 | 0 | 0 | 0 |
Totals: | 3 | 3 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | William McDermott | 51:00 | 5 | 0 | LOSS |
35 | Stephan Campbell | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 5 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: UT - FORNELIUS Goal (KELLER) 6:09; UT - CARLSTON Goal (HOLFELTZ) 14:16. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: WA - Brown Goal (Brubacher) 0:12; UT - BOHIN Goal (LITTLETON) 0:58; WA - Brubacher Goal (PP) (Hitchings) 13:58; WA - Hitchings Goal (Robledo) 14:24. Penalties: Gagnon, WA (Minor, 2 min) 10:15. Goalie Changes: None.
3rd Period -- Scoring: UT - TAYLOR Goal (BOHIN) 3:13; UT - MCPHEE Goal (FOBAIR, SALLENBACK) 9:02. Penalties: None. Goalie Changes: None.