1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Portland Jr Hawks | 0 | 0 | 1 | 1 | |
Columbia Cyclones | 2 | 1 | 0 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Portland Jr Hawks | 0 | 0 | 21 | 21 |
Columbia Cyclones | 2 | 1 | 31 | 34 |
Team | PP | PIM |
---|---|---|
Portland Jr Hawks | 0-4 | 10 |
Columbia Cyclones | 0-5 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:16 | Columbia Cyclones |
Charles Ellis III
Goal
Assists: Austin Brown |
OR 0 - SC 1 |
12:25 | Columbia Cyclones |
Ryan Rowe
Goal
|
OR 0 - SC 2 |
Time | Team | Penalty Detail | |
8:35 | Portland Jr Hawks | Tristan Flint (served by Tristan Flint): Elbowing - Minor (0:0) | |
10:56 | Portland Jr Hawks | Jeramy Zimick (served by Jeramy Zimick): Tripping - Minor (0:0) | |
11:09 | Columbia Cyclones | William Dylan Bryant (served by William Dylan Bryant): Interference - Minor (0:0) | |
12:10 | Columbia Cyclones | Austin Brown (served by Austin Brown): Hooking - Minor (0:0) | |
18:19 | Portland Jr Hawks | Mitchell Guha (served by Mitchell Guha): Elbowing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:31 | Columbia Cyclones |
John McLeod
Goal
Assists: Bryce VanAmerongen |
OR 0 - SC 3 |
Time | Team | Penalty Detail | |
4:38 | Portland Jr Hawks | Zane Everson (served by Zane Everson): High-Sticking - Minor (0:0) | |
5:35 | Columbia Cyclones | Charles Ellis III (served by Charles Ellis III): Head Contact - Minor (0:0) | |
11:21 | Portland Jr Hawks | Tristan Flint: Checking from Behind - Minor (0:0) | |
12:04 | Columbia Cyclones | Noah Skeans (served by Noah Skeans): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
17:45 | Portland Jr Hawks |
Kory Beck
Goal
Assists: Duncan Prince |
OR 1 - SC 3 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Will Newman | 0 | 0 | 0 | 0 |
4 | Duncan Prince | 0 | 1 | 0 | 0 |
5 | Rian Spooner | 0 | 0 | 0 | 0 |
6 | Kory Beck | 1 | 0 | 0 | 0 |
7 | Alec Anderson | 0 | 0 | 0 | 0 |
8 | Zane Everson | 0 | 0 | 2 | 0 |
10 | Kyle Leonard | 0 | 0 | 0 | 0 |
11 | Hayden Miller | 0 | 0 | 0 | 0 |
12 | Tristan Flint | 0 | 0 | 4 | 0 |
13 | Brett Sparks | 0 | 0 | 0 | 0 |
14 | Mitchell Guha | 0 | 0 | 2 | 0 |
16 | Spencer Kelly | 0 | 0 | 0 | 0 |
18 | Sam Rosenberg | 0 | 0 | 0 | 0 |
19 | Chris Edwards | 0 | 0 | 0 | 0 |
20 | Wyatt Morgan | 0 | 0 | 0 | 0 |
21 | Jeramy Zimick | 0 | 0 | 2 | 0 |
Totals: | 1 | 1 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Noah Rosenberg | 0:00 | 0 | 0 | 0 |
31 | Chris Pritchard | 60:00 | 34 | 31 | LOSS |
Totals: | 60:00 | 34 | 31 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | John McLeod | 1 | 0 | 0 | 0 |
4 | Austin Brown | 0 | 1 | 2 | 0 |
5 | Jacob Ugenti | 0 | 0 | 0 | 0 |
6 | Christian Griffin | 0 | 0 | 0 | 0 |
7 | Charles Ellis III | 1 | 0 | 2 | 0 |
8 | Adam Logue | 0 | 0 | 0 | 0 |
9 | Ryan Rowe | 1 | 0 | 0 | 1 |
10 | William Dylan Bryant | 0 | 0 | 2 | 0 |
12 | Ben Altemus | 0 | 0 | 0 | 0 |
13 | Nicholas Stucker | 0 | 0 | 0 | 0 |
14 | Joseph Brochu | 0 | 0 | 0 | 0 |
16 | Noah Skeans | 0 | 0 | 2 | 0 |
17 | Christopher Emma | 0 | 0 | 0 | 0 |
18 | Steele Drenning | 0 | 0 | 0 | 0 |
19 | Bryce VanAmerongen | 0 | 1 | 0 | 0 |
Totals: | 3 | 2 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Michael Norris | 60:00 | 21 | 20 | WIN |
31 | Patrick Tepedino | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 21 | 20 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: SC - Ellis III Goal (Brown) 3:16; SC - Rowe Goal 12:25. Penalties: Flint, OR (Elbowing, Minor, 2 min) 8:35; Zimick, OR (Tripping, Minor, 2 min) 10:56; Bryant, SC (Interference, Minor, 2 min) 11:09; Brown, SC (Hooking, Minor, 2 min) 12:10; Guha, OR (Elbowing, Minor, 2 min) 18:19. Goalie Changes: None.
2nd Period -- Scoring: SC - McLeod Goal (VanAmerongen) 5:31. Penalties: Everson, OR (High-Sticking, Minor, 2 min) 4:38; Ellis III, SC (Head Contact, Minor, 2 min) 5:35; Flint, OR (Checking from Behind, Minor, 2 min) 11:21; Skeans, SC (Tripping, Minor, 2 min) 12:04. Goalie Changes: None.
3rd Period -- Scoring: OR - Beck Goal (Prince) 17:45. Penalties: None. Goalie Changes: None.