1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
OKC Oil Kings | 0 | 0 | 1 | 1 |
![]() |
Nashville Predators | 1 | 4 | 0 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
OKC Oil Kings | 0 | 0 | 1 | 1 |
Nashville Predators | 1 | 4 | 0 | 5 |
Team | PP | PIM |
---|---|---|
OKC Oil Kings | 0-2 | 10 |
Nashville Predators | 1-5 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
15:56 | Nashville Predators |
Justinas Joksas
Goal
Assists: Kevin Greer |
OK 0 - TN 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:23 | Nashville Predators |
Austin Gant
Goal
Assists: Jordan Rippy , Jesse Hyde |
OK 0 - TN 2 |
2:49 | Nashville Predators |
Dakota Brown
Goal
|
OK 0 - TN 3 |
7:57 | Nashville Predators |
Dakota Janiro
Goal (PP)
Assists: Kevin Greer |
OK 0 - TN 4 |
16:37 | Nashville Predators |
Bryan Barto
Goal
|
OK 0 - TN 5 |
Time | Team | Penalty Detail | |
7:33 | OKC Oil Kings | Robert Noble: Slashing - Minor (0:0) | |
9:16 | OKC Oil Kings | Jacob Rowley: Boarding - Minor (0:0) | |
14:28 | OKC Oil Kings | Jeff Wilson: Head Contact - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:21 | OKC Oil Kings |
Robert Noble
Goal
Assists: Jonathan Stenzel , Armond Welch |
OK 1 - TN 5 |
Time | Team | Penalty Detail | |
11:03 | Nashville Predators | Dakota Janiro: Hooking - Minor (0:0) | |
13:12 | OKC Oil Kings | Mark Brinlee: Hooking - Minor (0:0) | |
13:35 | OKC Oil Kings | Robert Bailey: Roughing - Minor (0:0) | |
16:23 | Nashville Predators | Spencer Sabourin: Holding - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
6 | Matthew Nalley | 0 | 0 | 0 | 0 |
8 | Robert Bailey | 0 | 0 | 2 | 0 |
9 | Jeff Wilson | 0 | 0 | 2 | 0 |
11 | Devin Burchett | 0 | 0 | 0 | 0 |
12 | Tristan Ressler | 0 | 0 | 0 | 0 |
13 | Casey Neel | 0 | 0 | 0 | 0 |
19 | Robert Noble | 1 | 0 | 2 | 0 |
20 | Jonathan Schlinke | 0 | 0 | 0 | 0 |
21 | Mark Brinlee | 0 | 0 | 2 | 0 |
22 | Jacob Rowley | 0 | 0 | 2 | 0 |
23 | Armond Welch | 0 | 1 | 0 | 0 |
25 | Jonathan Stenzel | 0 | 1 | 0 | 0 |
55 | Matthew Strnad | 0 | 0 | 0 | 0 |
71 | Chantz Strickland | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Austin Schmidt | 0:00 | 0 | 0 | 0 |
34 | Roger Bissonnette | 51:00 | 5 | 0 | LOSS |
Totals: | 51:00 | 5 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Spencer Sabourin | 0 | 0 | 2 | 0 |
7 | Kevin Greer | 0 | 2 | 0 | 0 |
8 | Austin Gant | 1 | 0 | 0 | 1 |
9 | Tanner Smith | 0 | 0 | 0 | 0 |
11 | Noah Keener | 0 | 0 | 0 | 0 |
13 | Dakota Janiro | 1 | 0 | 2 | 0 |
15 | Samuel Currie | 0 | 0 | 0 | 0 |
17 | Patrick Neal | 0 | 0 | 0 | 0 |
18 | Dakota Brown | 1 | 0 | 0 | 0 |
19 | Bryan Barto | 1 | 0 | 0 | 0 |
21 | Jordan Rippy | 0 | 1 | 0 | 0 |
22 | Justinas Joksas | 1 | 0 | 0 | 0 |
44 | Austin Wasyliw | 0 | 0 | 0 | 0 |
74 | Mark Vanderslice | 0 | 0 | 0 | 0 |
77 | Jesse Hyde | 0 | 1 | 0 | 0 |
Totals: | 5 | 4 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Daniel Falls | 0:00 | 0 | 0 | 0 |
35 | Peter Yasso | 51:00 | 1 | 0 | WIN |
Totals: | 51:00 | 1 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: TN - Joksas Goal (Greer) 15:56. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: TN - Gant Goal (Rippy, Hyde) 1:23; TN - Brown Goal 2:49; TN - Janiro Goal (PP) (Greer) 7:57; TN - Barto Goal 16:37. Penalties: Noble, OK (Slashing, Minor, 2 min) 7:33; Rowley, OK (Boarding, Minor, 2 min) 9:16; Wilson, OK (Head Contact, Minor, 2 min) 14:28. Goalie Changes: None.
3rd Period -- Scoring: OK - Noble Goal (Stenzel, Welch) 14:21. Penalties: Janiro, TN (Hooking, Minor, 2 min) 11:03; Brinlee, OK (Hooking, Minor, 2 min) 13:12; Bailey, OK (Roughing, Minor, 2 min) 13:35; Sabourin, TN (Holding, Minor, 2 min) 16:23. Goalie Changes: None.