1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Casco Bay | 1 | 2 | 4 | 7 |
![]() |
Allen Americans | 0 | 2 | 1 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Casco Bay | 1 | 2 | 4 | 7 |
Allen Americans | 0 | 2 | 1 | 3 |
Team | PP | PIM |
---|---|---|
Casco Bay | 0-3 | 8 |
Allen Americans | 0-4 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:35 | Casco Bay |
Ted Hart
Goal
Assists: Mitchel Donovan , Alden Weller |
ME 1 - TX #1 0 |
Time | Team | Penalty Detail | |
1:17 | Allen Americans | Aaron Wade: Tripping - Minor (0:0) | |
5:10 | Casco Bay | Kyle Megathlin: Roughing - Minor (0:0) | |
6:17 | Allen Americans | Preston Ware: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:29 | Allen Americans |
Tyler Wiltz
Goal
|
ME 1 - TX #1 1 |
8:57 | Allen Americans |
Brandon Wade
Goal
Assists: Aaron Wade |
ME 1 - TX #1 2 |
9:25 | Casco Bay |
Alden Weller
Goal
Assists: Mitchel Donovan |
ME 2 - TX #1 2 |
14:03 | Casco Bay |
Alden Bohrmann
Goal
Assists: William Mullin , Brendan Trelegan |
ME 3 - TX #1 2 |
Time | Team | Penalty Detail | |
1:20 | Casco Bay | Alden Weller: Cross-Checking - Minor (0:0) | |
11:29 | Casco Bay | Brendan Trelegan: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:29 | Casco Bay |
Mitchel Donovan
Goal
Assists: Kristoffer Samaras , Ted Hart |
ME 4 - TX #1 2 |
5:29 | Casco Bay |
Kyle Megathlin
Goal
Assists: Alden Bohrmann |
ME 5 - TX #1 2 |
6:42 | Allen Americans |
Noah Mehr
Goal
|
ME 5 - TX #1 3 |
12:47 | Casco Bay |
Hugh Grygiel
Goal
Assists: Alden Bohrmann |
ME 6 - TX #1 3 |
13:09 | Casco Bay |
Alden Weller
Goal
|
ME 7 - TX #1 3 |
Time | Team | Penalty Detail | |
3:32 | Allen Americans | Brandon Wade: Hooking - Minor (0:0) | |
9:17 | Casco Bay | Hugh Grygiel: Hooking - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Kristoffer Samaras | 0 | 1 | 0 | 0 |
3 | Ethan Low | 0 | 0 | 0 | 0 |
4 | Andre Clement | 0 | 0 | 0 | 0 |
5 | Andrew Emple | 0 | 0 | 0 | 0 |
7 | Mitchel Donovan | 1 | 2 | 0 | 1 |
8 | Kyle Megathlin | 1 | 0 | 2 | 0 |
9 | Hugh Grygiel | 1 | 0 | 2 | 0 |
10 | Lucas Michaud | 0 | 0 | 0 | 0 |
11 | Alden Weller | 2 | 1 | 2 | 0 |
12 | Joseph Saffian | 0 | 0 | 0 | 0 |
13 | James Hannigan | 0 | 0 | 0 | 0 |
14 | Jack Pike | 0 | 0 | 0 | 0 |
15 | William Mullin | 0 | 1 | 0 | 0 |
16 | Brendan Trelegan | 0 | 1 | 2 | 0 |
17 | Alden Bohrmann | 1 | 2 | 0 | 0 |
19 | Ted Hart | 1 | 1 | 0 | 0 |
Totals: | 7 | 9 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Calvin Shelley | 51:00 | 3 | 1 | WIN |
35 | Dane Pauls | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 2 | -1 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
0 | Sergey Deshevyy | 0 | 0 | 0 | 0 |
0 | Corey Spear | 0 | 0 | 0 | 0 |
0 | Bill Boulanger | 0 | 0 | 0 | 0 |
4 | Michael Bohling | 0 | 0 | 0 | 0 |
7 | Pat Bokoski | 0 | 0 | 0 | 0 |
10 | Payton Sneathern | 0 | 0 | 0 | 0 |
13 | Taylor Scandrett | 0 | 0 | 0 | 0 |
19 | Preston Ware | 0 | 0 | 2 | 0 |
21 | Christian Chase | 0 | 0 | 0 | 0 |
30 | Cameron Boudreau | 0 | 0 | 0 | 0 |
33 | Richard Turner | 0 | 0 | 0 | 0 |
36 | Tyler Wiltz | 1 | 0 | 0 | 0 |
40 | Teeta Freed | 0 | 0 | 0 | 0 |
47 | Dillon Durham | 0 | 0 | 0 | 0 |
60 | Noah Mehr | 1 | 0 | 0 | 0 |
66 | Calgary Glatz | 0 | 0 | 0 | 0 |
73 | Bryson Boulanger | 0 | 0 | 0 | 0 |
87 | Brandon Wade | 1 | 0 | 2 | 0 |
95 | Aaron Wade | 0 | 1 | 2 | 0 |
Totals: | 3 | 1 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Cameron Boudreau | 0:00 | 0 | 0 | 0 |
35 | Ryan Bergen | 51:00 | 7 | 1 | LOSS |
Totals: | 51:00 | 7 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: ME - Hart Goal (Donovan, Weller) 10:35. Penalties: Wade, TX #1 (Tripping, Minor, 2 min) 1:17; Megathlin, ME (Roughing, Minor, 2 min) 5:10; Ware, TX #1 (Roughing, Minor, 2 min) 6:17. Goalie Changes: None.
2nd Period -- Scoring: TX #1 - Wiltz Goal 6:29; TX #1 - Wade Goal (Wade) 8:57; ME - Weller Goal (Donovan) 9:25; ME - Bohrmann Goal (Mullin, Trelegan) 14:03. Penalties: Weller, ME (Cross-Checking, Minor, 2 min) 1:20; Trelegan, ME (Roughing, Minor, 2 min) 11:29. Goalie Changes: Shelley, ME 0:00.
3rd Period -- Scoring: ME - Donovan Goal (Samaras, Hart) 4:29; ME - Megathlin Goal (Bohrmann) 5:29; TX #1 - Mehr Goal 6:42; ME - Grygiel Goal (Bohrmann) 12:47; ME - Weller Goal 13:09. Penalties: Wade, TX #1 (Hooking, Minor, 2 min) 3:32; Grygiel, ME (Hooking, Minor, 2 min) 9:17. Goalie Changes: Shelley, ME 0:00.