1 | 2 | 3 | T | ||
---|---|---|---|---|---|
New Mexico Storm | 0 | 0 | 1 | 1 | |
Mission Arizona Ice | 2 | 1 | 0 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
New Mexico Storm | 8 | 9 | 9 | 26 |
Mission Arizona Ice | 20 | 11 | 11 | 42 |
Team | PP | PIM |
---|---|---|
New Mexico Storm | 1-9 | 10 |
Mission Arizona Ice | 0-4 | 23 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:51 | Mission Arizona Ice |
Scott Farr
Goal
Assists: Hayden Breceda |
NM 0 - AZ 1 |
2:51 | Mission Arizona Ice |
Scott Farr
Goal
Assists: Steven Taylor |
NM 0 - AZ 2 |
Time | Team | Penalty Detail | |
4:21 | Mission Arizona Ice | Trey Decker: Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:06 | Mission Arizona Ice |
Steven Taylor
Goal
|
NM 0 - AZ 3 |
Time | Team | Penalty Detail | |
2:29 | Mission Arizona Ice | Marcus Velasco: Interference - Minor (0:0) | |
2:44 | New Mexico Storm | Logan Colyer: Slashing - Minor (0:0) | |
3:15 | Mission Arizona Ice | Cameron Neufeld: Tripping - Minor (0:0) | |
4:14 | Mission Arizona Ice | Hayden Breceda: Tripping - Minor (0:0) | |
8:19 | New Mexico Storm | Graeme Chiasson: Hooking - Minor (0:0) | |
9:26 | Mission Arizona Ice | Jordan Foret: Roughing - Minor (0:0) | |
10:48 | New Mexico Storm | Kevin Savela: Kneeing - Minor (0:0) | |
10:59 | New Mexico Storm | Graeme Chiasson: Elbowing - Minor (0:0) | |
13:35 | Mission Arizona Ice | Jake Rice: Slashing - Major (5:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
16:08 | New Mexico Storm |
Andrew Zampini
Goal (PP)
Assists: Graeme Chiasson |
NM 1 - AZ 3 |
Time | Team | Penalty Detail | |
8:38 | Mission Arizona Ice | Cameron Neufeld: Interference - Minor (0:0) | |
10:35 | New Mexico Storm | Jaxson Farnholtz: Interference - Minor (0:0) | |
10:35 | Mission Arizona Ice | Jake Rice: Tripping - Minor (0:0) | |
10:59 | Mission Arizona Ice | Manny Rowe: Hooking - Minor (0:0) | |
15:39 | Mission Arizona Ice | Kevin Clancey: Charging - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Zachary Prigge | 0 | 0 | 0 | 0 |
4 | MacKenzie Smith | 0 | 0 | 0 | 0 |
5 | Logan Colyer | 0 | 0 | 2 | 0 |
7 | Andrew Hudson | 0 | 0 | 0 | 0 |
9 | Tyler Thorn | 0 | 0 | 0 | 0 |
10 | Nevin Gupta | 0 | 0 | 0 | 0 |
13 | Kevin Savela | 0 | 0 | 2 | 0 |
24 | Gabriel Intrator | 0 | 0 | 0 | 0 |
27 | Garrett Maxson | 0 | 0 | 0 | 0 |
31 | Andrew Zampini | 1 | 0 | 0 | 0 |
48 | Zachary Frank | 0 | 0 | 0 | 0 |
88 | Graeme Chiasson | 0 | 1 | 4 | 0 |
95 | Jaxson Farnholtz | 0 | 0 | 2 | 0 |
Totals: | 1 | 1 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Max Lucas | 0:00 | 42 | 40 | LOSS |
38 | Antonio Santiago | 0:00 | 0 | 0 | 0 |
Totals: | 0:00 | 42 | 39 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Cameron Neufeld | 0 | 0 | 4 | 0 |
3 | Austin Stringfellow | 0 | 0 | 0 | 0 |
6 | Jordan Foret | 0 | 0 | 2 | 0 |
8 | Kyle Erwin | 0 | 0 | 0 | 0 |
9 | Taylor Knight | 0 | 0 | 0 | 0 |
10 | Brendan Bartley | 0 | 0 | 0 | 0 |
12 | Hayden Baardsen | 0 | 0 | 0 | 0 |
13 | Anthony Scott | 0 | 0 | 0 | 0 |
15 | Trey Decker | 0 | 0 | 2 | 0 |
20 | Kevin Clancey | 0 | 0 | 2 | 0 |
21 | Deric Storbeck | 0 | 0 | 0 | 0 |
26 | Marcus Velasco | 0 | 0 | 2 | 0 |
27 | Steven Taylor | 1 | 1 | 0 | 0 |
33 | Hayden Breceda | 0 | 1 | 2 | 0 |
44 | Manny Rowe | 0 | 0 | 2 | 0 |
88 | Scott Farr | 2 | 0 | 0 | 1 |
92 | Joey Buonocore | 0 | 0 | 0 | 0 |
94 | Jake Rice | 0 | 0 | 7 | 0 |
Totals: | 3 | 2 | 23 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Chase Smith | 0:00 | 26 | 25 | 0 |
31 | Scotty Bowen | 0:00 | 0 | 0 | 0 |
Totals: | 0:00 | 26 | 25 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: AZ - Farr Goal (Breceda) 2:51; AZ - Farr Goal (Taylor) 2:51. Penalties: Decker, AZ (Slashing, Minor, 2 min) 4:21. Goalie Changes: None.
2nd Period -- Scoring: AZ - Taylor Goal 9:06. Penalties: Velasco, AZ (Interference, Minor, 2 min) 2:29; Colyer, NM (Slashing, Minor, 2 min) 2:44; Neufeld, AZ (Tripping, Minor, 2 min) 3:15; Breceda, AZ (Tripping, Minor, 2 min) 4:14; Chiasson, NM (Hooking, Minor, 2 min) 8:19; Foret, AZ (Roughing, Minor, 2 min) 9:26; Savela, NM (Kneeing, Minor, 2 min) 10:48; Chiasson, NM (Elbowing, Minor, 2 min) 10:59; Rice, AZ (Slashing, Major, 5 min) 13:35. Goalie Changes: None.
3rd Period -- Scoring: NM - Zampini Goal (PP) (Chiasson) 16:08. Penalties: Neufeld, AZ (Interference, Minor, 2 min) 8:38; Farnholtz, NM (Interference, Minor, 2 min) 10:35; Rice, AZ (Tripping, Minor, 2 min) 10:35; Rowe, AZ (Hooking, Minor, 2 min) 10:59; Clancey, AZ (Charging, Minor, 2 min) 15:39. Goalie Changes: None.