1 | 2 | 3 | OT1 | OT2 | T | ||
---|---|---|---|---|---|---|---|
Team Wyoming | 1 | 0 | 2 | 0 | 0 | 3 | |
Providence Jr Bears | 2 | 0 | 1 | 0 | 1 | 4 |
Team | 1 | 2 | 3 | OT1 | OT2 | Total |
---|---|---|---|---|---|---|
Team Wyoming | 1 | 0 | 2 | 0 | 0 | 3 |
Providence Jr Bears | 2 | 0 | 1 | 0 | 1 | 4 |
Team | PP | PIM |
---|---|---|
Team Wyoming | 0-5 | 10 |
Providence Jr Bears | 0-4 | 22 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:27 | Providence Jr Bears |
Kody Casavant
Goal
|
WY 0 - RI 1 |
2:22 | Team Wyoming |
John Scott
Goal
Assists: Conner Scovel , Blake Grogan |
WY 1 - RI 1 |
12:10 | Providence Jr Bears |
Brandon Speight
Goal
|
WY 1 - RI 2 |
Time | Team | Penalty Detail | |
8:35 | Providence Jr Bears | Zachary Belasco: Interference - Minor (0:0) | |
14:56 | Providence Jr Bears | Brandon Speight: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
1:20 | Providence Jr Bears | Mark Carrara : Too Many Men on the Ice - Minor (0:0) | |
3:32 | Team Wyoming | Tristin Koback: Roughing - Minor (0:0) | |
4:39 | Providence Jr Bears | Anthony Mancini: Interference - Minor (0:0) | |
7:46 | Team Wyoming | Nick Gay: Interference - Minor (0:0) | |
8:53 | Team Wyoming | Blake Grogan: Head Contact - Minor (0:0) | |
10:10 | Providence Jr Bears | Drew Strychasz: Cross-Checking - Minor (0:0) | |
11:30 | Providence Jr Bears | Ryan Pedro: Unsportsmanlike Conduct - Misconduct (10:00) | |
11:30 | Providence Jr Bears | Ryan Pedro (served by Kevin Hall ): Roughing - Minor (0:0) | |
11:30 | Team Wyoming | Blake Grogan: Roughing - Minor (0:0) | |
15:47 | Team Wyoming | Trey Kraut: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:42 | Providence Jr Bears |
Jared Pedro
Goal
Assists: Drew Strychasz , Kody Casavant |
WY 1 - RI 3 |
5:42 | Team Wyoming |
John Scott
Goal
Assists: Trey Kraut , Conner Scovel |
WY 2 - RI 3 |
5:42 | Team Wyoming |
Grant Byelich
Goal
Assists: John Werbelow , Conner Scovel |
WY 3 - RI 3 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:00 | Providence Jr Bears |
Goal
|
WY 3 - RI 4 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Logan Garstad | 0 | 0 | 0 | 0 |
12 | Tristin Koback | 0 | 0 | 2 | 0 |
19 | Blake Grogan | 0 | 1 | 4 | 0 |
21 | Patrick Cunningham | 0 | 0 | 0 | 0 |
22 | Trey Kraut | 0 | 1 | 2 | 0 |
24 | Conner Scovel | 0 | 3 | 0 | 0 |
36 | John Werbelow | 0 | 1 | 0 | 0 |
44 | John Scott | 2 | 0 | 0 | 0 |
51 | Grant Byelich | 1 | 0 | 0 | 0 |
55 | Nick Gay | 0 | 0 | 2 | 0 |
Totals: | 3 | 6 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
27 | Jesse Gustafson | 0:00 | 0 | 0 | 0 |
29 | Sloan Locker | 61:00 | 3 | -1 | LOSS |
Totals: | 61:00 | 4 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Zachary Belasco | 0 | 0 | 2 | 0 |
5 | Kody Casavant | 1 | 1 | 0 | 0 |
6 | Jonathan Geller | 0 | 0 | 0 | 0 |
7 | Drew Strychasz | 0 | 1 | 2 | 0 |
8 | Brandon Speight | 1 | 0 | 2 | 0 |
9 | Joseph Given | 0 | 0 | 0 | 0 |
10 | Jared Pedro | 1 | 0 | 0 | 0 |
11 | Mark Carrara | 0 | 0 | 2 | 0 |
12 | Tyler Duffy | 0 | 0 | 0 | 0 |
13 | Anthony Mancini | 0 | 0 | 2 | 0 |
14 | Ryan Pedro | 0 | 0 | 12 | 0 |
15 | Kevin Hall | 0 | 0 | 0 | 0 |
16 | Matthew Hall | 0 | 0 | 0 | 0 |
Totals: | 4 | 2 | 22 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Andrew Campion | 0:00 | 0 | 0 | 0 |
30 | Holly Scott | 61:00 | 2 | -1 | WIN |
Totals: | 61:00 | 3 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: RI - Casavant Goal 1:27; WY - Scott Goal (Scovel, Grogan) 2:22; RI - Speight Goal 12:10. Penalties: Belasco, RI (Interference, Minor, 2 min) 8:35; Speight, RI (Tripping, Minor, 2 min) 14:56. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Carrara, RI (Too Many Men on the Ice, Minor, 2 min) 1:20; Koback, WY (Roughing, Minor, 2 min) 3:32; Mancini, RI (Interference, Minor, 2 min) 4:39; Gay, WY (Interference, Minor, 2 min) 7:46; Grogan, WY (Head Contact, Minor, 2 min) 8:53; Strychasz, RI (Cross-Checking, Minor, 2 min) 10:10; Pedro, RI (Unsportsmanlike Conduct, Misconduct, 10 min) 11:30; Pedro, RI (Roughing, Minor, 2 min) 11:30; Grogan, WY (Roughing, Minor, 2 min) 11:30; Kraut, WY (Hooking, Minor, 2 min) 15:47. Goalie Changes: None.
3rd Period -- Scoring: RI - Pedro Goal (Strychasz, Casavant) 5:42; WY - Scott Goal (Kraut, Scovel) 5:42; WY - Byelich Goal (Werbelow, Scovel) 5:42. Penalties: None. Goalie Changes: None.
OT1 Period -- Scoring: None. Penalties: None. Goalie Changes: None.
OT2 Period -- Scoring: RI - Goal 5:00. Penalties: None. Goalie Changes: None.