1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Nashville Predators | 2 | 0 | 1 | 3 | |
Sno-Kings | 1 | 0 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Nashville Predators | 13 | 6 | 11 | 30 |
Sno-Kings | 15 | 6 | 11 | 32 |
Team | PP | PIM |
---|---|---|
Nashville Predators | 0-5 | 14 |
Sno-Kings | 0-6 | 15 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:47 | Sno-Kings |
Jake Gagnon
Goal
Assists: Matthew Brubacher , Mason Hitchings |
TN 0 - WA 1 |
8:26 | Nashville Predators |
Patrick Neal
Goal
Assists: Jesse Hyde |
TN 1 - WA 1 |
10:38 | Nashville Predators |
Spencer Sabourin
Goal
Assists: Mark Vanderslice , Noah Keener |
TN 2 - WA 1 |
Time | Team | Penalty Detail | |
1:56 | Nashville Predators | Noah Keener: Boarding - Minor (0:0) | |
2:44 | Nashville Predators | Spencer Sabourin: Elbowing - Minor (0:0) | |
7:17 | Sno-Kings | Seamus Brown: Boarding - Major (5:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
6:37 | Sno-Kings | (served by Mason Hitchings): Too Many Men on the Ice - Minor (0:0) | |
13:04 | Nashville Predators | Tanner Smith: Interference - Minor (0:0) | |
15:30 | Nashville Predators | Spencer Sabourin: Roughing - Minor (0:0) | |
15:30 | Sno-Kings | Darian Larue: Roughing - Minor (0:0) | |
16:39 | Sno-Kings | (served by Jacob Byrd): Too Many Men on the Ice - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:47 | Nashville Predators |
Bryan Barto
Goal
Assists: Tanner Smith , Austin Wasyliw |
TN 3 - WA 1 |
Time | Team | Penalty Detail | |
5:14 | Sno-Kings | Jordan Sliter: Tripping - Minor (0:0) | |
6:37 | Nashville Predators | Austin Wasyliw: Interference - Minor (0:0) | |
7:07 | Nashville Predators | Jesse Hyde: Kneeing - Minor (0:0) | |
12:40 | Sno-Kings | Darian Larue: Elbowing - Minor (0:0) | |
13:31 | Nashville Predators | Austin Wasyliw: Tripping - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Spencer Sabourin | 1 | 0 | 4 | 1 |
7 | Kevin Greer | 0 | 0 | 0 | 0 |
8 | Austin Gant | 0 | 0 | 0 | 0 |
9 | Tanner Smith | 0 | 1 | 2 | 0 |
11 | Noah Keener | 0 | 1 | 2 | 0 |
13 | Dakota Janiro | 0 | 0 | 0 | 0 |
15 | Samuel Currie | 0 | 0 | 0 | 0 |
17 | Patrick Neal | 1 | 0 | 0 | 0 |
18 | Dakota Brown | 0 | 0 | 0 | 0 |
19 | Bryan Barto | 1 | 0 | 0 | 0 |
21 | Jordan Rippy | 0 | 0 | 0 | 0 |
22 | Justinas Joksas | 0 | 0 | 0 | 0 |
44 | Austin Wasyliw | 0 | 1 | 4 | 0 |
63 | Jake McKamey | 0 | 0 | 0 | 0 |
74 | Mark Vanderslice | 0 | 1 | 0 | 0 |
77 | Jesse Hyde | 0 | 1 | 2 | 0 |
Totals: | 3 | 5 | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Daniel Falls | 0:00 | 0 | 0 | 0 |
35 | Peter Yasso | 51:00 | 32 | 31 | WIN |
Totals: | 51:00 | 32 | 31 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Jake Gagnon | 1 | 0 | 0 | 0 |
5 | Austin Hutchinson | 0 | 0 | 0 | 0 |
6 | Matthew Brubacher | 0 | 1 | 0 | 0 |
7 | Seamus Brown | 0 | 0 | 5 | 0 |
8 | Trevor Cole | 0 | 0 | 0 | 0 |
9 | Luciano Robledo | 0 | 0 | 0 | 0 |
11 | Jacob Byrd | 0 | 0 | 0 | 0 |
12 | Mason Hitchings | 0 | 1 | 0 | 0 |
14 | Jordan Sliter | 0 | 0 | 2 | 0 |
15 | Ryuichi Oki | 0 | 0 | 0 | 0 |
16 | Laurence Lance | 0 | 0 | 0 | 0 |
17 | Caleb Fenton | 0 | 0 | 0 | 0 |
18 | Jesse Sliter | 0 | 0 | 0 | 0 |
19 | Keenan Smith | 0 | 0 | 0 | 0 |
20 | Darian Larue | 0 | 0 | 4 | 0 |
21 | Terran Jendro | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | 15 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Stephan Campbell | 51:00 | 30 | 27 | LOSS |
Totals: | 51:00 | 30 | 27 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: WA - Gagnon Goal (Brubacher, Hitchings) 0:47; TN - Neal Goal (Hyde) 8:26; TN - Sabourin Goal (Vanderslice, Keener) 10:38. Penalties: Keener, TN (Boarding, Minor, 2 min) 1:56; Sabourin, TN (Elbowing, Minor, 2 min) 2:44; Brown, WA (Boarding, Major, 5 min) 7:17. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: , WA (Too Many Men on the Ice, Minor, 2 min) 6:37; Smith, TN (Interference, Minor, 2 min) 13:04; Sabourin, TN (Roughing, Minor, 2 min) 15:30; Larue, WA (Roughing, Minor, 2 min) 15:30; , WA (Too Many Men on the Ice, Minor, 2 min) 16:39. Goalie Changes: None.
3rd Period -- Scoring: TN - Barto Goal (Smith, Wasyliw) 11:47. Penalties: Sliter, WA (Tripping, Minor, 2 min) 5:14; Wasyliw, TN (Interference, Minor, 2 min) 6:37; Hyde, TN (Kneeing, Minor, 2 min) 7:07; Larue, WA (Elbowing, Minor, 2 min) 12:40; Wasyliw, TN (Tripping, Minor, 2 min) 13:31. Goalie Changes: None.