1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
OKC Oil Kings | 0 | 1 | 1 | 0 | 2 | |
Golden Eagles | 0 | 0 | 2 | 1 | 3 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
OKC Oil Kings | 6 | 7 | 10 | 2 | 25 |
Golden Eagles | 6 | 8 | 10 | 2 | 26 |
Team | PP | PIM |
---|---|---|
OKC Oil Kings | 1-6 | 6 |
Golden Eagles | 0-3 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
13:47 | OKC Oil Kings | Matthew Nalley: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:28 | OKC Oil Kings |
Robert Bailey
Goal
Assists: Matthew Strnad , Jeff Wilson |
OK 1 - UT 0 |
Time | Team | Penalty Detail | |
5:19 | Golden Eagles | P.J. TANNER: Roughing - Minor (0:0) | |
8:36 | OKC Oil Kings | Devin Burchett: Holding - Minor (0:0) | |
10:41 | OKC Oil Kings | Roger Bissonnette: Delay of Game - Minor (0:0) | |
10:55 | Golden Eagles | CODY RUSSELL: Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:25 | Golden Eagles |
KEVIN HOLFELTZ
Goal
Assists: WILLIAM FOBAIR |
OK 1 - UT 1 |
13:48 | Golden Eagles |
CODY BOHIN
Goal
|
OK 1 - UT 2 |
15:36 | OKC Oil Kings |
Jeff Wilson
Goal (PP)
Assists: Matthew Strnad |
OK 2 - UT 2 |
Time | Team | Penalty Detail | |
0:16 | Golden Eagles | P.J. TANNER: Head Contact - Minor (0:0) | |
1:04 | Golden Eagles | CODY RUSSELL: Slashing - Minor (0:0) | |
4:18 | Golden Eagles | KEVIN HOLFELTZ: Roughing - Minor (0:0) | |
15:19 | Golden Eagles | RYKER SALLENBACK: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:15 | Golden Eagles |
CODY BOHIN
Goal
Assists: SAM TAYLOR |
OK 2 - UT 3 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
6 | Matthew Nalley | 0 | 0 | 2 | 0 |
8 | Robert Bailey | 1 | 0 | 0 | 0 |
9 | Jeff Wilson | 1 | 1 | 0 | 0 |
11 | Devin Burchett | 0 | 0 | 2 | 0 |
12 | Tristan Ressler | 0 | 0 | 0 | 0 |
13 | Casey Neel | 0 | 0 | 0 | 0 |
19 | Robert Noble | 0 | 0 | 0 | 0 |
20 | Jonathan Schlinke | 0 | 0 | 0 | 0 |
21 | Mark Brinlee | 0 | 0 | 0 | 0 |
22 | Jacob Rowley | 0 | 0 | 0 | 0 |
23 | Armond Welch | 0 | 0 | 0 | 0 |
25 | Jonathan Stenzel | 0 | 0 | 0 | 0 |
34 | Roger Bissonnette | 0 | 0 | 2 | 0 |
55 | Matthew Strnad | 0 | 2 | 0 | 0 |
71 | Chantz Strickland | 0 | 0 | 0 | 0 |
Totals: | 2 | 3 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
34 | Roger Bissonnette | 55:15 | 26 | 23 | LOSS |
Totals: | 55:15 | 26 | 23 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | TROY QUARNBERG | 0 | 0 | 0 | 0 |
9 | CODY BOHIN | 2 | 0 | 0 | 1 |
10 | JACK KELLER | 0 | 0 | 0 | 0 |
11 | RYKER SALLENBACK | 0 | 0 | 2 | 0 |
13 | SAM TAYLOR | 0 | 1 | 0 | 0 |
18 | JAKE KLEINENDORST | 0 | 0 | 0 | 0 |
19 | DANIEL MCPHEE | 0 | 0 | 0 | 0 |
21 | WILLIAM FOBAIR | 0 | 1 | 0 | 0 |
22 | TREVIN MORGAN | 0 | 0 | 0 | 0 |
23 | P.J. TANNER | 0 | 0 | 4 | 0 |
25 | DALLIN SISK | 0 | 0 | 0 | 0 |
28 | JAERDEN MORGAN | 0 | 0 | 0 | 0 |
36 | TRAVIS KOURY | 0 | 0 | 0 | 0 |
55 | SAM LITTLETON | 0 | 0 | 0 | 0 |
58 | CODY RUSSELL | 0 | 0 | 4 | 0 |
66 | KEVIN HOLFELTZ | 1 | 0 | 2 | 0 |
77 | NICK FORNELIUS | 0 | 0 | 0 | 0 |
81 | SHELBY CARLSTON | 0 | 0 | 0 | 0 |
Totals: | 3 | 2 | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Robbie Brennan | 0:00 | 0 | 0 | 0 |
16 | ISAAC RICHARDSON | 55:15 | 25 | 23 | WIN |
Totals: | 55:15 | 25 | 23 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Nalley, OK (Roughing, Minor, 2 min) 13:47. Goalie Changes: None.
2nd Period -- Scoring: OK - Bailey Goal (Strnad, Wilson) 2:28. Penalties: TANNER, UT (Roughing, Minor, 2 min) 5:19; Burchett, OK (Holding, Minor, 2 min) 8:36; Bissonnette, OK (Delay of Game, Minor, 2 min) 10:41; RUSSELL, UT (Cross-Checking, Minor, 2 min) 10:55. Goalie Changes: None.
3rd Period -- Scoring: UT - HOLFELTZ Goal (FOBAIR) 11:25; UT - BOHIN Goal 13:48; OK - Wilson Goal (PP) (Strnad) 15:36. Penalties: TANNER, UT (Head Contact, Minor, 2 min) 0:16; RUSSELL, UT (Slashing, Minor, 2 min) 1:04; HOLFELTZ, UT (Roughing, Minor, 2 min) 4:18; SALLENBACK, UT (Tripping, Minor, 2 min) 15:19. Goalie Changes: None.
OT1 Period -- Scoring: UT - BOHIN Goal (TAYLOR) 4:15. Penalties: None. Goalie Changes: None.