1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Mission Arizona Ice | 1 | 1 | 1 | 3 | |
Alaska Wolves | 0 | 2 | 3 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Mission Arizona Ice | 1 | 9 | 13 | 23 |
Alaska Wolves | 3 | 8 | 18 | 29 |
Team | PP | PIM |
---|---|---|
Mission Arizona Ice | 1-3 | 4 |
Alaska Wolves | 1-2 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:08 | Mission Arizona Ice |
Scott Farr
Goal
Assists: Steven Taylor |
AZ 1 - AK 0 |
Time | Team | Penalty Detail | |
16:47 | Mission Arizona Ice | Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:19 | Mission Arizona Ice |
Hayden Breceda
Goal (PP)
Assists: Jordan Foret |
AZ 2 - AK 0 |
15:17 | Alaska Wolves |
Ben Heafer
Goal (PP)
Assists: Kirby Graff |
AZ 2 - AK 1 |
16:22 | Alaska Wolves |
Ben Heafer
Goal
|
AZ 2 - AK 2 |
Time | Team | Penalty Detail | |
0:45 | Alaska Wolves | Ben Heafer: Cross-Checking - Minor (0:0) | |
11:33 | Alaska Wolves | Solomon Mabry: Unsportsmanlike Conduct - Minor (0:0) | |
13:53 | Mission Arizona Ice | Brendan Bartley: Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:14 | Mission Arizona Ice |
Joey Buonocore
Goal
Assists: Scott Farr , Steven Taylor |
AZ 3 - AK 2 |
8:09 | Alaska Wolves |
Ben Heafer
Goal
Assists: Marcus Moloney |
AZ 3 - AK 3 |
10:39 | Alaska Wolves |
Nick Almasy
Goal
Assists: Brian Cresap |
AZ 3 - AK 4 |
13:39 | Alaska Wolves |
Karson Frisk
Goal
Assists: Ronald Perry |
AZ 3 - AK 5 |
Time | Team | Penalty Detail | |
2:17 | Alaska Wolves | Karson Frisk: Boarding - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Cameron Neufeld | 0 | 0 | 0 | 0 |
3 | Austin Stringfellow | 0 | 0 | 0 | 0 |
6 | Jordan Foret | 0 | 1 | 0 | 0 |
8 | Kyle Erwin | 0 | 0 | 0 | 0 |
9 | Taylor Knight | 0 | 0 | 0 | 0 |
10 | Brendan Bartley | 0 | 0 | 2 | 0 |
12 | Hayden Baardsen | 0 | 0 | 0 | 0 |
13 | Anthony Scott | 0 | 0 | 0 | 0 |
15 | Trey Decker | 0 | 0 | 0 | 0 |
20 | Kevin Clancey | 0 | 0 | 0 | 0 |
21 | Deric Storbeck | 0 | 0 | 0 | 0 |
26 | Marcus Velasco | 0 | 0 | 0 | 0 |
27 | Steven Taylor | 0 | 2 | 0 | 0 |
33 | Hayden Breceda | 1 | 0 | 0 | 0 |
44 | Manny Rowe | 0 | 0 | 0 | 0 |
88 | Scott Farr | 1 | 1 | 0 | 0 |
92 | Joey Buonocore | 1 | 0 | 0 | 0 |
94 | Jake Rice | 0 | 0 | 0 | 0 |
Totals: | 3 | 4 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Chase Smith | 51:00 | 29 | 24 | LOSS |
31 | Scotty Bowen | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 29 | 24 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Brian Cresap | 0 | 1 | 0 | 0 |
4 | Kevin Zigarlick | 0 | 0 | 0 | 0 |
7 | Ronald Perry | 0 | 1 | 0 | 0 |
9 | Marcus Moloney | 0 | 1 | 0 | 0 |
16 | Josh Bosnjak | 0 | 0 | 0 | 0 |
17 | Kirby Graff | 0 | 1 | 0 | 0 |
18 | Karson Frisk | 1 | 0 | 2 | 0 |
19 | Bryan Grant | 0 | 0 | 0 | 0 |
23 | Tyler Painter | 0 | 0 | 0 | 0 |
26 | Solomon Mabry | 0 | 0 | 2 | 0 |
44 | Blayde Briske | 0 | 0 | 0 | 0 |
55 | Ben Heafer | 3 | 0 | 2 | 0 |
71 | Nick Almasy | 1 | 0 | 0 | 1 |
98 | Joel Tomuro | 0 | 0 | 0 | 0 |
Totals: | 5 | 4 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
32 | Dustin Fritz | 51:00 | 38 | 36 | WIN |
34 | Nathan Wright | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 38 | 35 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: AZ - Farr Goal (Taylor) 10:08. Penalties: , AZ (Slashing, Minor, 2 min) 16:47. Goalie Changes: None.
2nd Period -- Scoring: AZ - Breceda Goal (PP) (Foret) 13:19; AK - Heafer Goal (PP) (Graff) 15:17; AK - Heafer Goal 16:22. Penalties: Heafer, AK (Cross-Checking, Minor, 2 min) 0:45; Mabry, AK (Unsportsmanlike Conduct, Minor, 2 min) 11:33; Bartley, AZ (Holding, Minor, 2 min) 13:53. Goalie Changes: None.
3rd Period -- Scoring: AZ - Buonocore Goal (Farr, Taylor) 7:14; AK - Heafer Goal (Moloney) 8:09; AK - Almasy Goal (Cresap) 10:39; AK - Frisk Goal (Perry) 13:39. Penalties: Frisk, AK (Boarding, Minor, 2 min) 2:17. Goalie Changes: None.