| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
New Mexico Storm | 0 | 0 | 0 | 0 |
|
Alaska Wolves | 2 | 4 | 0 | 6 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New Mexico Storm | 0 | 0 | 11 | 11 |
| Alaska Wolves | 2 | 4 | 55 | 61 |
| Team | PP | PIM |
|---|---|---|
| New Mexico Storm | 0-4 | 6 |
| Alaska Wolves | 2-3 | 8 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:50 | Alaska Wolves |
Solomon Mabry
Goal (PP)
Assists: Kirby Graff , Ronald Perry |
NM 0 - AK 1 |
| 10:47 | Alaska Wolves |
Joel Tomuro
Goal
|
NM 0 - AK 2 |
| Time | Team | Penalty Detail | |
| 4:22 | New Mexico Storm | Jaxson Farnholtz (served by Jaxson Farnholtz): Hooking - Minor (0:0) | |
| 6:29 | Alaska Wolves | Gavin Lubin (served by Gavin Lubin): Roughing - Minor (0:0) | |
| 9:47 | Alaska Wolves | Kirby Graff (served by Kirby Graff): Interference - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:37 | Alaska Wolves |
Solomon Mabry
Goal
Assists: Gavin Lubin , Joel Tomuro |
NM 0 - AK 3 |
| 4:28 | Alaska Wolves |
Nick Almasy
Goal (PP)
Assists: Ben Heafer |
NM 0 - AK 4 |
| 9:51 | Alaska Wolves |
Joel Tomuro
Goal
Assists: Solomon Mabry , Ronald Perry |
NM 0 - AK 5 |
| 11:00 | Alaska Wolves |
Karson Frisk
Goal
Assists: Kevin Zigarlick , Ronald Perry |
NM 0 - AK 6 |
| Time | Team | Penalty Detail | |
| 4:20 | New Mexico Storm | Garrett Maxson (served by Garrett Maxson): Tripping - Minor (0:0) | |
| 5:43 | New Mexico Storm | Zachary Prigge (served by Zachary Prigge): Tripping - Minor (0:0) | |
| 14:39 | Alaska Wolves | Brian Cresap (served by Brian Cresap): Slashing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 8:48 | Alaska Wolves | Blayde Briske (served by Blayde Briske): Interference - Minor (0:0) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 3 | Zachary Prigge | 0 | 0 | 2 | 0 |
| 4 | MacKenzie Smith | 0 | 0 | 0 | 0 |
| 5 | Logan Colyer | 0 | 0 | 0 | 0 |
| 7 | Andrew Hudson | 0 | 0 | 0 | 0 |
| 9 | Tyler Thorn | 0 | 0 | 0 | 0 |
| 10 | Nevin Gupta | 0 | 0 | 0 | 0 |
| 13 | Kevin Savela | 0 | 0 | 0 | 0 |
| 24 | Gabriel Intrator | 0 | 0 | 0 | 0 |
| 27 | Garrett Maxson | 0 | 0 | 2 | 0 |
| 31 | Andrew Zampini | 0 | 0 | 0 | 0 |
| 48 | Zachary Frank | 0 | 0 | 0 | 0 |
| 88 | Graeme Chiasson | 0 | 0 | 0 | 0 |
| 95 | Jaxson Farnholtz | 0 | 0 | 2 | 0 |
| Totals: | 0 | 0 | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Max Lucas | 25:30 | 45 | 40 | LOSS |
| 38 | Antonio Santiago | 25:30 | 16 | 16 | 0 |
| Totals: | 51:00 | 61 | 55 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 3 | Brian Cresap | 0 | 0 | 2 | 0 |
| 4 | Kevin Zigarlick | 0 | 1 | 0 | 0 |
| 7 | Ronald Perry | 0 | 3 | 0 | 0 |
| 9 | Marcus Moloney | 0 | 0 | 0 | 0 |
| 16 | Josh Bosnjak | 0 | 0 | 0 | 0 |
| 17 | Kirby Graff | 0 | 1 | 2 | 0 |
| 18 | Karson Frisk | 1 | 0 | 0 | 0 |
| 19 | Bryan Grant | 0 | 0 | 0 | 0 |
| 23 | Tyler Painter | 0 | 0 | 0 | 0 |
| 26 | Solomon Mabry | 2 | 1 | 0 | 1 |
| 44 | Blayde Briske | 0 | 0 | 2 | 0 |
| 55 | Ben Heafer | 0 | 1 | 0 | 0 |
| 71 | Nick Almasy | 1 | 0 | 0 | 0 |
| 96 | Gavin Lubin | 0 | 1 | 2 | 0 |
| 98 | Joel Tomuro | 2 | 1 | 0 | 0 |
| Totals: | 6 | 9 | 8 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 32 | Dustin Fritz | 0:00 | 0 | 0 | 0 |
| 34 | Nathan Wright | 51:00 | 11 | 11 | WIN |
| Totals: | 51:00 | 11 | 11 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: AK - Mabry Goal (PP) (Graff, Perry) 4:50; AK - Tomuro Goal 10:47. Penalties: Farnholtz, NM (Hooking, Minor, 2 min) 4:22; Lubin, AK (Roughing, Minor, 2 min) 6:29; Graff, AK (Interference, Minor, 2 min) 9:47. Goalie Changes: None.
2nd Period -- Scoring: AK - Mabry Goal (Lubin, Tomuro) 3:37; AK - Almasy Goal (PP) (Heafer) 4:28; AK - Tomuro Goal (Mabry, Perry) 9:51; AK - Frisk Goal (Zigarlick, Perry) 11:00. Penalties: Maxson, NM (Tripping, Minor, 2 min) 4:20; Prigge, NM (Tripping, Minor, 2 min) 5:43; Cresap, AK (Slashing, Minor, 2 min) 14:39. Goalie Changes: Santiago, NM 8:30.
3rd Period -- Scoring: None. Penalties: Briske, AK (Interference, Minor, 2 min) 8:48. Goalie Changes: None.