1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Nashville Predators | 0 | 1 | 0 | 1 |
![]() |
Golden Eagles | 1 | 2 | 1 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Nashville Predators | 5 | 11 | 9 | 25 |
Golden Eagles | 15 | 20 | 19 | 54 |
Team | PP | PIM |
---|---|---|
Nashville Predators | 0-6 | 18 |
Golden Eagles | 1-7 | 26 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
15:09 | Golden Eagles |
KEVIN HOLFELTZ
Goal
Assists: P.J. TANNER |
TN 0 - UT 1 |
Time | Team | Penalty Detail | |
1:26 | Golden Eagles | CODY BOHIN: Hooking - Minor (0:0) | |
12:06 | Golden Eagles | CODY RUSSELL: Hooking - Minor (0:0) | |
15:57 | Nashville Predators | Jesse Hyde: Roughing - Minor (0:0) | |
15:57 | Nashville Predators | Patrick Neal: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:40 | Golden Eagles |
WILLIAM FOBAIR
Goal
Assists: SAM TAYLOR , JAERDEN MORGAN |
TN 0 - UT 2 |
3:22 | Golden Eagles |
TROY QUARNBERG
Goal
Assists: SHELBY CARLSTON |
TN 0 - UT 3 |
10:24 | Nashville Predators |
Austin Gant
Goal
Assists: Jesse Hyde , Noah Keener |
TN 1 - UT 3 |
Time | Team | Penalty Detail | |
1:05 | Golden Eagles | P.J. TANNER: Cross-Checking - Minor (0:0) | |
3:49 | Nashville Predators | Austin Wasyliw: Boarding - Minor (0:0) | |
7:39 | Nashville Predators | Justinas Joksas: High-Sticking - Minor (0:0) | |
10:33 | Golden Eagles | CODY RUSSELL: Holding - Minor (0:0) | |
11:46 | Nashville Predators | Dakota Janiro: Cross-Checking - Minor (0:0) | |
12:30 | Nashville Predators | Noah Keener: Roughing - Minor (0:0) | |
15:22 | Golden Eagles | CODY RUSSELL: Unsportsmanlike Conduct - Misconduct (10:00) | |
15:22 | Golden Eagles | CODY RUSSELL: Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:53 | Golden Eagles |
WILLIAM FOBAIR
Goal (PP)
Assists: SAM TAYLOR |
TN 1 - UT 4 |
Time | Team | Penalty Detail | |
2:30 | Golden Eagles | SHELBY CARLSTON: Tripping - Minor (0:0) | |
9:51 | Nashville Predators | Dakota Janiro: Roughing - Minor (0:0) | |
9:51 | Golden Eagles | TRAVIS KOURY: Roughing - Minor (0:0) | |
11:34 | Nashville Predators | Patrick Neal: Charging - Minor (0:0) | |
13:22 | Nashville Predators | Mark Vanderslice: Cross-Checking - Minor (0:0) | |
17:00 | Golden Eagles | JACK KELLER: Roughing - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Spencer Sabourin | 0 | 0 | 0 | 0 |
7 | Kevin Greer | 0 | 0 | 0 | 0 |
8 | Austin Gant | 1 | 0 | 0 | 0 |
9 | Tanner Smith | 0 | 0 | 0 | 0 |
11 | Noah Keener | 0 | 1 | 2 | 0 |
13 | Dakota Janiro | 0 | 0 | 4 | 0 |
15 | Samuel Currie | 0 | 0 | 0 | 0 |
17 | Patrick Neal | 0 | 0 | 4 | 0 |
18 | Dakota Brown | 0 | 0 | 0 | 0 |
19 | Bryan Barto | 0 | 0 | 0 | 0 |
21 | Jordan Rippy | 0 | 0 | 0 | 0 |
22 | Justinas Joksas | 0 | 0 | 2 | 0 |
44 | Austin Wasyliw | 0 | 0 | 2 | 0 |
74 | Mark Vanderslice | 0 | 0 | 2 | 0 |
77 | Jesse Hyde | 0 | 1 | 2 | 0 |
Totals: | 1 | 2 | 18 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Daniel Falls | 51:00 | 54 | 50 | LOSS |
35 | Peter Yasso | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 54 | 50 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | TROY QUARNBERG | 1 | 0 | 0 | 0 |
9 | CODY BOHIN | 0 | 0 | 2 | 0 |
10 | JACK KELLER | 0 | 0 | 2 | 0 |
11 | RYKER SALLENBACK | 0 | 0 | 0 | 0 |
13 | SAM TAYLOR | 0 | 2 | 0 | 0 |
18 | JAKE KLEINENDORST | 0 | 0 | 0 | 0 |
19 | DANIEL MCPHEE | 0 | 0 | 0 | 0 |
21 | WILLIAM FOBAIR | 2 | 0 | 0 | 1 |
22 | TREVIN MORGAN | 0 | 0 | 0 | 0 |
23 | P.J. TANNER | 0 | 1 | 2 | 0 |
25 | DALLIN SISK | 0 | 0 | 0 | 0 |
28 | JAERDEN MORGAN | 0 | 1 | 0 | 0 |
36 | TRAVIS KOURY | 0 | 0 | 2 | 0 |
55 | SAM LITTLETON | 0 | 0 | 0 | 0 |
58 | CODY RUSSELL | 0 | 0 | 16 | 0 |
66 | KEVIN HOLFELTZ | 1 | 0 | 0 | 0 |
77 | NICK FORNELIUS | 0 | 0 | 0 | 0 |
81 | SHELBY CARLSTON | 0 | 1 | 2 | 0 |
Totals: | 4 | 5 | 26 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Robbie Brennan | 0:00 | 0 | 0 | 0 |
16 | ISAAC RICHARDSON | 51:00 | 25 | 24 | WIN |
Totals: | 51:00 | 25 | 24 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: UT - HOLFELTZ Goal (TANNER) 15:09. Penalties: BOHIN, UT (Hooking, Minor, 2 min) 1:26; RUSSELL, UT (Hooking, Minor, 2 min) 12:06; Hyde, TN (Roughing, Minor, 2 min) 15:57; Neal, TN (Roughing, Minor, 2 min) 15:57. Goalie Changes: None.
2nd Period -- Scoring: UT - FOBAIR Goal (TAYLOR, MORGAN) 0:40; UT - QUARNBERG Goal (CARLSTON) 3:22; TN - Gant Goal (Hyde, Keener) 10:24. Penalties: TANNER, UT (Cross-Checking, Minor, 2 min) 1:05; Wasyliw, TN (Boarding, Minor, 2 min) 3:49; Joksas, TN (High-Sticking, Minor, 2 min) 7:39; RUSSELL, UT (Holding, Minor, 2 min) 10:33; Janiro, TN (Cross-Checking, Minor, 2 min) 11:46; Keener, TN (Roughing, Minor, 2 min) 12:30; RUSSELL, UT (Unsportsmanlike Conduct, Misconduct, 10 min) 15:22; RUSSELL, UT (Interference, Minor, 2 min) 15:22. Goalie Changes: None.
3rd Period -- Scoring: UT - FOBAIR Goal (PP) (TAYLOR) 13:53. Penalties: CARLSTON, UT (Tripping, Minor, 2 min) 2:30; Janiro, TN (Roughing, Minor, 2 min) 9:51; KOURY, UT (Roughing, Minor, 2 min) 9:51; Neal, TN (Charging, Minor, 2 min) 11:34; Vanderslice, TN (Cross-Checking, Minor, 2 min) 13:22; KELLER, UT (Roughing, Minor, 2 min) 17:00. Goalie Changes: None.