1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Avon Panthers | 1 | 0 | 0 | 1 | |
Jr Panthers | 4 | 0 | 1 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Avon Panthers | 5 | 7 | 4 | 16 |
Jr Panthers | 16 | 13 | 14 | 43 |
Team | PP | PIM |
---|---|---|
Avon Panthers | 1-5 | 16 |
Jr Panthers | 2-5 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:21 | Avon Panthers |
Joe Lancioni
Goal (PP)
Assists: Antony Georger |
Host 1 - FL 0 |
10:31 | Jr Panthers |
Brandon Veliky
Goal (PP)
|
Host 1 - FL 1 |
13:50 | Jr Panthers |
Daniel Worth
Goal
Assists: Eric Mabie |
Host 1 - FL 2 |
14:54 | Jr Panthers |
Steven Moranz
Goal
Assists: Paul Paduano |
Host 1 - FL 3 |
14:54 | Jr Panthers |
Paul Paduano
Goal (PP)
Assists: Joe Joe DeVingo , Sam Kohl |
Host 1 - FL 4 |
Time | Team | Penalty Detail | |
5:52 | Jr Panthers | Andrew Tweeton: Cross-Checking - Minor (0:0) | |
9:09 | Avon Panthers | Parsa Entezarian: Hooking - Minor (0:0) | |
14:41 | Avon Panthers | Brendan Stephan: Slashing - Minor (0:0) | |
15:54 | Avon Panthers | Anthony Cichetti: Unsportsmanlike Conduct - Minor (0:0) | |
15:54 | Avon Panthers | Anthony Cichetti: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
9:58 | Jr Panthers | Brandon Veliky: Head Contact - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:45 | Jr Panthers |
Eric Mabie
Goal
Assists: Michael Miller , Evan Steward |
Host 1 - FL 5 |
Time | Team | Penalty Detail | |
0:32 | Jr Panthers | Evan Steward: Tripping - Minor (0:0) | |
1:40 | Avon Panthers | Brendan Stephan: Tripping - Minor (0:0) | |
3:32 | Jr Panthers | Jason Famularo: Tripping - Minor (0:0) | |
14:54 | Avon Panthers | Antony Georger: Roughing - Minor (0:0) | |
14:54 | Avon Panthers | Antony Georger: Boarding - Minor (0:0) | |
14:54 | Jr Panthers | Steven Moranz: Roughing - Minor (0:0) | |
14:54 | Jr Panthers | Steven Moranz: Cross-Checking - Minor (0:0) | |
15:27 | Avon Panthers | Anthony Cichetti: Charging - Minor (0:0) | |
15:59 | Jr Panthers | J.D. Pena: Tripping - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
1 | Michael Gabor | 0 | 0 | 0 |
2 | Antony Georger | 0 | 1 | 4 |
3 | Joe Lancioni | 1 | 0 | 0 |
4 | Spencer Hosack | 0 | 0 | 0 |
7 | Patrick Conley | 0 | 0 | 0 |
9 | Lucian Dimarco | 0 | 0 | 0 |
11 | Parsa Entezarian | 0 | 0 | 2 |
12 | Anthony Cichetti | 0 | 0 | 6 |
13 | Brendan Stephan | 0 | 0 | 4 |
18 | Tyler Difrancesco | 0 | 0 | 0 |
Totals: | 1 | 1 | 16 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Michael Gabor | 51:00 | 30 | 26 | LOSS |
30 | Anthony Giordano | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 30 | 26 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Eduardo Leon | 0 | 0 | 0 |
3 | Noah Wolman | 0 | 0 | 0 |
9 | Paul Paduano | 1 | 1 | 0 |
10 | Michael Miller | 0 | 1 | 0 |
11 | Nicholas Granger | 0 | 0 | 0 |
14 | Joe Joe DeVingo | 0 | 1 | 0 |
15 | Jason Famularo | 0 | 0 | 2 |
19 | Andrew Tweeton | 0 | 0 | 2 |
28 | Ryan Fellman | 0 | 0 | 0 |
44 | Sam Kohl | 0 | 1 | 0 |
48 | Steven Moranz | 1 | 0 | 4 |
61 | J.D. Pena | 0 | 0 | 2 |
72 | Brandon Veliky | 1 | 0 | 2 |
88 | Evan Steward | 0 | 1 | 2 |
91 | Eric Mabie | 1 | 1 | 0 |
96 | Daniel Worth | 1 | 0 | 0 |
Totals: | 5 | 6 | 14 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Robert Cash | 51:00 | 5 | 4 | WIN |
34 | Randy Schmidt | 0:00 | 7 | 7 | 0 |
Totals: | 51:00 | 16 | 15 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Host - Lancioni Goal (PP) (Georger) 6:21; FL - Veliky Goal (PP) 10:31; FL - Worth Goal (Mabie) 13:50; FL - Moranz Goal (Paduano) 14:54; FL - Paduano Goal (PP) (DeVingo, Kohl) 14:54. Penalties: Tweeton, FL (Cross-Checking, Minor, 2 min) 5:52; Entezarian, Host (Hooking, Minor, 2 min) 9:09; Stephan, Host (Slashing, Minor, 2 min) 14:41; Cichetti, Host (Unsportsmanlike Conduct, Minor, 2 min) 15:54; Cichetti, Host (Hooking, Minor, 2 min) 15:54. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Veliky, FL (Head Contact, Minor, 2 min) 9:58. Goalie Changes: None.
3rd Period -- Scoring: FL - Mabie Goal (Miller, Steward) 13:45. Penalties: Steward, FL (Tripping, Minor, 2 min) 0:32; Stephan, Host (Tripping, Minor, 2 min) 1:40; Famularo, FL (Tripping, Minor, 2 min) 3:32; Georger, Host (Roughing, Minor, 2 min) 14:54; Georger, Host (Boarding, Minor, 2 min) 14:54; Moranz, FL (Roughing, Minor, 2 min) 14:54; Moranz, FL (Cross-Checking, Minor, 2 min) 14:54; Cichetti, Host (Charging, Minor, 2 min) 15:27; Pena, FL (Tripping, Minor, 2 min) 15:59. Goalie Changes: None.