1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Ashburn Extreme | 0 | 0 | 2 | 2 | |
Jr Panthers | 0 | 0 | 1 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ashburn Extreme | 5 | 9 | 11 | 25 |
Jr Panthers | 5 | 8 | 9 | 22 |
Team | PP | PIM |
---|---|---|
Ashburn Extreme | 0-4 | 12 |
Jr Panthers | 0-5 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
6:40 | Ashburn Extreme | Greg Meuser: Head Contact - Minor (0:0) | |
8:03 | Ashburn Extreme | Charlie Shepard: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
1:09 | Jr Panthers | Evan Steward: Roughing - Minor (0:0) | |
1:09 | Ashburn Extreme | Drew Ohlrich: Roughing - Minor (0:0) | |
5:33 | Ashburn Extreme | Brendan Walsh: Interference - Minor (0:0) | |
6:26 | Jr Panthers | Ryan Fellman: Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:53 | Jr Panthers |
Andrew Tweeton
Goal
|
VA 0 - FL 1 |
15:18 | Ashburn Extreme |
Charlie Shepard
Goal
Assists: Taylor Rook |
VA 1 - FL 1 |
15:57 | Ashburn Extreme |
Bryan Golnek
Goal
Assists: Taylor Rook , Julian Cronan |
VA 2 - FL 1 |
Time | Team | Penalty Detail | |
5:34 | Jr Panthers | Brandon Veliky: Holding - Minor (0:0) | |
8:36 | Ashburn Extreme | Brendan Walsh: Head Contact - Minor (0:0) | |
12:25 | Jr Panthers | Eduardo Leon: Roughing - Minor (0:0) | |
13:03 | Ashburn Extreme | Drew Schneider: Cross-Checking - Minor (0:0) | |
13:14 | Jr Panthers | Brandon Veliky: Elbowing - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
4 | Brendan Walsh | 0 | 0 | 4 |
7 | Justin Mendoza | 0 | 0 | 0 |
9 | Kevin Diner | 0 | 0 | 0 |
11 | Taylor Rook | 0 | 2 | 0 |
15 | Trevor Mack | 0 | 0 | 0 |
18 | Peter Nam | 0 | 0 | 0 |
19 | Bryan Golnek | 1 | 0 | 0 |
23 | Evan Owens | 0 | 0 | 0 |
24 | Ian Schneider | 0 | 0 | 0 |
25 | Drew Schneider | 0 | 0 | 2 |
40 | Julian Cronan | 0 | 1 | 0 |
43 | Drew Ohlrich | 0 | 0 | 2 |
67 | Charlie Shepard | 1 | 0 | 2 |
75 | Jack Barton | 0 | 0 | 0 |
77 | Greg Meuser | 0 | 0 | 2 |
81 | Nick Tangora | 0 | 0 | 0 |
97 | Nick Sorando | 0 | 0 | 0 |
Totals: | 2 | 3 | 12 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Joseph Pappagallo | 0:00 | 0 | 0 | 0 |
35 | Ben Zienty | 51:00 | 22 | 21 | WIN |
Totals: | 51:00 | 22 | 21 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Eduardo Leon | 0 | 0 | 2 |
3 | Noah Wolman | 0 | 0 | 0 |
9 | Paul Paduano | 0 | 0 | 0 |
10 | Michael Miller | 0 | 0 | 0 |
11 | Nicholas Granger | 0 | 0 | 0 |
14 | Joe Joe DeVingo | 0 | 0 | 0 |
15 | Jason Famularo | 0 | 0 | 0 |
19 | Andrew Tweeton | 1 | 0 | 0 |
28 | Ryan Fellman | 0 | 0 | 2 |
44 | Sam Kohl | 0 | 0 | 0 |
48 | Steven Moranz | 0 | 0 | 0 |
61 | J.D. Pena | 0 | 0 | 0 |
72 | Brandon Veliky | 0 | 0 | 4 |
88 | Evan Steward | 0 | 0 | 2 |
91 | Eric Mabie | 0 | 0 | 0 |
96 | Daniel Worth | 0 | 0 | 0 |
Totals: | 1 | 0 | 10 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Robert Cash | 51:00 | 25 | 23 | LOSS |
34 | Randy Schmidt | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 25 | 23 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Meuser, VA (Head Contact, Minor, 2 min) 6:40; Shepard, VA (Hooking, Minor, 2 min) 8:03. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Steward, FL (Roughing, Minor, 2 min) 1:09; Ohlrich, VA (Roughing, Minor, 2 min) 1:09; Walsh, VA (Interference, Minor, 2 min) 5:33; Fellman, FL (Holding, Minor, 2 min) 6:26. Goalie Changes: None.
3rd Period -- Scoring: FL - Tweeton Goal 10:53; VA - Shepard Goal (Rook) 15:18; VA - Golnek Goal (Rook, Cronan) 15:57. Penalties: Veliky, FL (Holding, Minor, 2 min) 5:34; Walsh, VA (Head Contact, Minor, 2 min) 8:36; Leon, FL (Roughing, Minor, 2 min) 12:25; Schneider, VA (Cross-Checking, Minor, 2 min) 13:03; Veliky, FL (Elbowing, Minor, 2 min) 13:14. Goalie Changes: None.