1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Barnstable | 2 | 2 | 2 | 6 | |
Howard Huskies | 2 | 3 | 2 | 7 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Barnstable | 12 | 18 | 18 | 48 |
Howard Huskies | 16 | 18 | 14 | 48 |
Team | PP | PIM |
---|---|---|
Barnstable | 0-11 | 12 |
Howard Huskies | 2-6 | 22 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:37 | Howard Huskies |
Todd (TJ) Clingerman
Goal
Assists: Tim Carson |
MA #2 0 - MD 1 |
4:21 | Barnstable |
Drew Kaski
Goal
Assists: Michael McDonough |
MA #2 1 - MD 1 |
11:53 | Barnstable |
Cody Pasic
Goal
Assists: Andrew Bowman |
MA #2 2 - MD 1 |
15:05 | Howard Huskies |
Brandon Potter
Goal (PP)
Assists: Tim Carson |
MA #2 2 - MD 2 |
Time | Team | Penalty Detail | |
7:23 | Howard Huskies | Tripping - Minor (0:0) | |
8:19 | Howard Huskies | Tim Carson: Tripping - Minor (0:0) | |
14:16 | Barnstable | Jason Silva: Slashing - Minor (0:0) | |
16:31 | Barnstable | Kevin Conway: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:54 | Howard Huskies |
Goal
|
MA #2 2 - MD 3 |
3:34 | Barnstable |
Matthew Kaski
Goal
Assists: Jason Silva |
MA #2 3 - MD 3 |
6:35 | Barnstable |
Drew Kaski
Goal
Assists: Michael McDonough |
MA #2 4 - MD 3 |
8:52 | Howard Huskies |
Tucker Plunkert
Goal
Assists: Matt Dean |
MA #2 4 - MD 4 |
9:02 | Howard Huskies |
Charlie Harrison
Goal (PP)
Assists: Kenneth (KC) Elliott , Bobby Tibbs |
MA #2 4 - MD 5 |
Time | Team | Penalty Detail | |
1:31 | Howard Huskies | Tripping - Minor (0:0) | |
3:03 | Howard Huskies | Benson Liberman: Boarding - Minor (0:0) | |
4:40 | Howard Huskies | Jack Finn: Head Contact - Minor (0:0) | |
8:52 | Barnstable | Joseph Correia: Holding - Minor (0:0) | |
12:07 | Howard Huskies | Benson Liberman: Tripping - Minor (0:0) | |
14:29 | Barnstable | Joseph Correia: Head Contact - Minor (0:0) | |
15:46 | Howard Huskies | Benson Liberman: Cross-Checking - Minor (0:0) | |
17:00 | Howard Huskies | Charlie Harrison: Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:49 | Barnstable |
Kevin Conway
Goal
Assists: Michael McDonough |
MA #2 5 - MD 5 |
9:55 | Howard Huskies |
Kenneth (Casey) Carpenter
Goal
|
MA #2 5 - MD 6 |
15:27 | Barnstable |
Michael McDonough
Goal
Assists: Drew Kaski , Matthew Kaski |
MA #2 6 - MD 6 |
16:47 | Howard Huskies |
Jansen Earle
Goal
Assists: Benson Liberman , Brandon Potter |
MA #2 6 - MD 7 |
Time | Team | Penalty Detail | |
3:33 | Howard Huskies | Kenneth (KC) Elliott: Boarding - Minor (0:0) | |
3:33 | Howard Huskies | Todd (TJ) Clingerman: Minor (0:0) | |
7:16 | Howard Huskies | Jansen Earle: Cross-Checking - Minor (0:0) | |
17:00 | Barnstable | Donald Brodd: Cross-Checking - Minor (0:0) | |
17:00 | Barnstable | Michael McDonough: Roughing - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Michael McDonough | 1 | 3 | 2 |
5 | Kevin Conway | 1 | 0 | 2 |
8 | Jason Silva | 0 | 1 | 2 |
9 | Drew Kaski | 2 | 1 | 0 |
10 | Joseph Correia | 0 | 0 | 4 |
11 | Donald Brodd | 0 | 0 | 2 |
12 | Cody Pasic | 1 | 0 | 0 |
13 | Parker Hodgkins | 0 | 0 | 0 |
17 | Matthew Kaski | 1 | 1 | 0 |
99 | Andrew Bowman | 0 | 1 | 0 |
Totals: | 6 | 7 | 12 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Dylan Campbell | 0:00 | 19 | 19 | 0 |
30 | Kevin Huska | 51:00 | 29 | 22 | LOSS |
Totals: | 51:00 | 48 | 41 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Kenneth (Casey) Carpenter | 1 | 0 | 0 |
4 | Derek Potter | 0 | 0 | 0 |
6 | Bobby Tibbs | 0 | 1 | 0 |
7 | Jarek Milauskas | 0 | 0 | 0 |
8 | Jake Valenze | 0 | 0 | 0 |
11 | Brandon Potter | 1 | 1 | 0 |
14 | Evan davis | 0 | 0 | 0 |
16 | Tucker Plunkert | 1 | 0 | 0 |
20 | Jack Finn | 0 | 0 | 2 |
21 | Tim Carson | 0 | 2 | 2 |
28 | Benson Liberman | 0 | 1 | 6 |
42 | Kenneth (KC) Elliott | 0 | 1 | 2 |
55 | Jansen Earle | 1 | 0 | 2 |
59 | Sean Kreps | 0 | 0 | 0 |
68 | Charlie Harrison | 1 | 0 | 2 |
91 | Todd (TJ) Clingerman | 1 | 0 | 2 |
98 | Matt Dean | 0 | 1 | 0 |
Totals: | 7 | 7 | 22 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
10 | Taylor Abell | 51:00 | 48 | 42 | WIN |
33 | Dylan Schoen | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 48 | 42 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MD - Clingerman Goal (Carson) 3:37; MA #2 - Kaski Goal (McDonough) 4:21; MA #2 - Pasic Goal (Bowman) 11:53; MD - Potter Goal (PP) (Carson) 15:05. Penalties: , MD (Tripping, Minor, 2 min) 7:23; Carson, MD (Tripping, Minor, 2 min) 8:19; Silva, MA #2 (Slashing, Minor, 2 min) 14:16; Conway, MA #2 (Tripping, Minor, 2 min) 16:31. Goalie Changes: None.
2nd Period -- Scoring: MD - Goal 2:54; MA #2 - Kaski Goal (Silva) 3:34; MA #2 - Kaski Goal (McDonough) 6:35; MD - Plunkert Goal (Dean) 8:52; MD - Harrison Goal (PP) (Elliott, Tibbs) 9:02. Penalties: , MD (Tripping, Minor, 2 min) 1:31; Liberman, MD (Boarding, Minor, 2 min) 3:03; Finn, MD (Head Contact, Minor, 2 min) 4:40; Correia, MA #2 (Holding, Minor, 2 min) 8:52; Liberman, MD (Tripping, Minor, 2 min) 12:07; Correia, MA #2 (Head Contact, Minor, 2 min) 14:29; Liberman, MD (Cross-Checking, Minor, 2 min) 15:46; Harrison, MD (Cross-Checking, Minor, 2 min) 17:00. Goalie Changes: None.
3rd Period -- Scoring: MA #2 - Conway Goal (McDonough) 3:49; MD - Carpenter Goal 9:55; MA #2 - McDonough Goal (Kaski, Kaski) 15:27; MD - Earle Goal (Liberman, Potter) 16:47. Penalties: Elliott, MD (Boarding, Minor, 2 min) 3:33; Clingerman, MD (Minor, 2 min) 3:33; Earle, MD (Cross-Checking, Minor, 2 min) 7:16; Brodd, MA #2 (Cross-Checking, Minor, 2 min) 17:00; McDonough, MA #2 (Roughing, Minor, 2 min) 17:00. Goalie Changes: None.