1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Princeton Tigers | 1 | 2 | 3 | 6 | |
Weymouth Wildcats | 0 | 0 | 2 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Princeton Tigers | 8 | 5 | 6 | 19 |
Weymouth Wildcats | 4 | 6 | 9 | 19 |
Team | PP | PIM |
---|---|---|
Princeton Tigers | 0-4 | 12 |
Weymouth Wildcats | 0-5 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:51 | Princeton Tigers |
Conrad Denise
Goal
Assists: Sean Timmons |
NJ 1 - MA #1 0 |
Time | Team | Penalty Detail | |
11:47 | Weymouth Wildcats | James Flaherty: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:10 | Princeton Tigers |
Robert Colton
Goal
Assists: Tommy Fisher |
NJ 2 - MA #1 0 |
16:55 | Princeton Tigers |
Sean Timmons
Goal
Assists: Conrad Denise |
NJ 3 - MA #1 0 |
Time | Team | Penalty Detail | |
4:22 | Weymouth Wildcats | Eddie Cardinal: Hooking - Minor (0:0) | |
9:41 | Princeton Tigers | Connor Bitterman: Hooking - Minor (0:0) | |
11:44 | Weymouth Wildcats | Steve Ganley: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:18 | Princeton Tigers |
Sean Timmons
Goal
|
NJ 4 - MA #1 0 |
9:38 | Princeton Tigers |
Conrad Denise
Goal
Assists: Sean Timmons , Robert Colton |
NJ 5 - MA #1 0 |
11:06 | Weymouth Wildcats |
Joe Flanagan
Goal
Assists: Tom Mahoney |
NJ 5 - MA #1 1 |
11:06 | Princeton Tigers |
John Egner
Goal
Assists: Cody Triolo |
NJ 6 - MA #1 1 |
16:12 | Weymouth Wildcats |
Pat Coleman
Goal
Assists: Brendan Kelley |
NJ 6 - MA #1 2 |
Time | Team | Penalty Detail | |
1:56 | Weymouth Wildcats | Joe Flanagan: Cross-Checking - Minor (0:0) | |
5:56 | Princeton Tigers | Jacob Kerr: Holding - Minor (0:0) | |
6:29 | Princeton Tigers | Patrick McCormick: Slashing - Minor (0:0) | |
7:57 | Princeton Tigers | Robert Musante: Roughing - Minor (0:0) | |
7:57 | Weymouth Wildcats | Justin Ryder: Roughing - Minor (0:0) | |
7:58 | Princeton Tigers | Edward Meyercord: Roughing - Minor (0:0) | |
10:54 | Princeton Tigers | Nathaniel (N.G.) Welsh: Holding - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
6 | John Egner | 1 | 0 | 0 |
7 | Tommy Fisher | 0 | 1 | 0 |
11 | Sean Timmons | 2 | 2 | 0 |
15 | Cody Triolo | 0 | 1 | 0 |
18 | Jacob Kerr | 0 | 0 | 2 |
19 | Robert Colton | 1 | 1 | 0 |
20 | Nathaniel (N.G.) Welsh | 0 | 0 | 2 |
22 | Robert Musante | 0 | 0 | 2 |
23 | Conrad Denise | 2 | 1 | 0 |
27 | Taran Auslander | 0 | 0 | 0 |
33 | Brandon Quinn | 0 | 0 | 0 |
51 | Patrick McCormick | 0 | 0 | 2 |
57 | Edward Meyercord | 0 | 0 | 2 |
65 | Travis Janiec | 0 | 0 | 0 |
70 | Ketul Patel | 0 | 0 | 0 |
71 | Connor Bitterman | 0 | 0 | 2 |
74 | Grahame Davis | 0 | 0 | 0 |
81 | Peter Kuenne | 0 | 0 | 0 |
Totals: | 6 | 6 | 12 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
60 | Connor Walker | 51:00 | 10 | 10 | WIN |
93 | Karl Stafford | 0:00 | 7 | 5 | 0 |
Totals: | 51:00 | 19 | 17 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Pat Coleman | 1 | 0 | 0 |
4 | Kevin Morrissey | 0 | 0 | 0 |
6 | Steve Ganley | 0 | 0 | 2 |
7 | James Flaherty | 0 | 0 | 2 |
8 | T.J. Antonetti | 0 | 0 | 0 |
9 | Justin Ryder | 0 | 0 | 2 |
11 | Nick Mitrano | 0 | 0 | 0 |
12 | Tom Troy | 0 | 0 | 0 |
14 | Nick Ward | 0 | 0 | 0 |
15 | Tom Mahoney | 0 | 1 | 0 |
17 | Joe Nardone | 0 | 0 | 0 |
21 | Dave Fasano | 0 | 0 | 0 |
22 | Brendan Kelley | 0 | 1 | 0 |
83 | Joe Flanagan | 1 | 0 | 2 |
96 | Connor McCarthy | 0 | 0 | 0 |
99 | Eddie Cardinal | 0 | 0 | 2 |
Totals: | 2 | 2 | 10 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jordan Davis | 51:00 | 19 | 13 | LOSS |
35 | Kurt Gutting | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 19 | 13 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: NJ - Denise Goal (Timmons) 3:51. Penalties: Flaherty, MA #1 (Tripping, Minor, 2 min) 11:47. Goalie Changes: None.
2nd Period -- Scoring: NJ - Colton Goal (Fisher) 9:10; NJ - Timmons Goal (Denise) 16:55. Penalties: Cardinal, MA #1 (Hooking, Minor, 2 min) 4:22; Bitterman, NJ (Hooking, Minor, 2 min) 9:41; Ganley, MA #1 (Tripping, Minor, 2 min) 11:44. Goalie Changes: None.
3rd Period -- Scoring: NJ - Timmons Goal 1:18; NJ - Denise Goal (Timmons, Colton) 9:38; MA #1 - Flanagan Goal (Mahoney) 11:06; NJ - Egner Goal (Triolo) 11:06; MA #1 - Coleman Goal (Kelley) 16:12. Penalties: Flanagan, MA #1 (Cross-Checking, Minor, 2 min) 1:56; Kerr, NJ (Holding, Minor, 2 min) 5:56; McCormick, NJ (Slashing, Minor, 2 min) 6:29; Musante, NJ (Roughing, Minor, 2 min) 7:57; Ryder, MA #1 (Roughing, Minor, 2 min) 7:57; Meyercord, NJ (Roughing, Minor, 2 min) 7:58; Welsh, NJ (Holding, Minor, 2 min) 10:54. Goalie Changes: None.