1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Affton CSDHL | 0 | 1 | 2 | 3 | |
Anaheim Jr Ducks | 1 | 0 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Affton CSDHL | 6 | 115 | 14 | 135 |
Anaheim Jr Ducks | 9 | 5 | 4 | 18 |
Team | PP | PIM |
---|---|---|
Affton CSDHL | 0-1 | 2 |
Anaheim Jr Ducks | 0-1 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:53 | Anaheim Jr Ducks |
Kayden Muzila
Goal
Assists: Zachary Jennings |
MO 0 - CA #1 1 |
Time | Team | Penalty Detail | |
9:53 | Affton CSDHL | Lance French: Charging - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:24 | Affton CSDHL |
Andrew McGlynn
Goal
Assists: Phillip Solari , Nolan Wuesthoff |
MO 1 - CA #1 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:18 | Affton CSDHL |
John Hogan
Goal
Assists: Brian Hogan , Tommy Croghan |
MO 2 - CA #1 1 |
16:17 | Affton CSDHL |
Andrew McGlynn
Goal
|
MO 3 - CA #1 1 |
Time | Team | Penalty Detail | |
5:28 | Anaheim Jr Ducks | Daniel Webb: Tripping - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Cameron Dulle | 0 | 0 | 0 |
3 | Andrew McGlynn | 2 | 0 | 0 |
4 | Nolan Wuesthoff | 0 | 1 | 0 |
5 | Josh Bell | 0 | 0 | 0 |
6 | Shawn Leslie | 0 | 0 | 0 |
7 | Michael Humme | 0 | 0 | 0 |
9 | Ryan Hodges | 0 | 0 | 0 |
10 | Tommy Croghan | 0 | 1 | 0 |
11 | Lance French | 0 | 0 | 2 |
12 | Phillip Solari | 0 | 1 | 0 |
13 | Brian Hogan | 0 | 1 | 0 |
14 | Glenn Ryan | 0 | 0 | 0 |
15 | John Hogan | 1 | 0 | 0 |
17 | Frankie Melton | 0 | 0 | 0 |
18 | Dustin Smith | 0 | 0 | 0 |
19 | Brendan McClew | 0 | 0 | 0 |
20 | Patrick Mitchell | 0 | 0 | 0 |
Totals: | 3 | 4 | 2 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jacob Bopp | 51:00 | 18 | 17 | WIN |
31 | William Hindle II | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 18 | 17 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
4 | Daniel Webb | 0 | 0 | 2 |
5 | Thomas Quayle | 0 | 0 | 0 |
7 | Eric Basle | 0 | 0 | 0 |
13 | Zachary Jennings | 0 | 1 | 0 |
16 | Aidan Vazquez | 0 | 0 | 0 |
18 | Kayden Muzila | 1 | 0 | 0 |
19 | John Gardner | 0 | 0 | 0 |
20 | Tyler Maloney | 0 | 0 | 0 |
21 | Andrew Gebele | 0 | 0 | 0 |
22 | Austin Weber | 0 | 0 | 0 |
24 | Christopher Florentine | 0 | 0 | 0 |
26 | Arthur Gordon | 0 | 0 | 0 |
28 | Kurtis Elofson | 0 | 0 | 0 |
66 | Dylan Shives | 0 | 0 | 0 |
74 | Tyler Rosenkranzf | 0 | 0 | 0 |
83 | Basil Reynolds | 0 | 0 | 0 |
Totals: | 1 | 1 | 2 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Zachary Mamie | 0:00 | 0 | 0 | 0 |
47 | Kelly Murphy | 51:00 | 135 | 132 | LOSS |
Totals: | 51:00 | 135 | 132 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: CA #1 - Muzila Goal (Jennings) 14:53. Penalties: French, MO (Charging, Minor, 2 min) 9:53. Goalie Changes: None.
2nd Period -- Scoring: MO - McGlynn Goal (Solari, Wuesthoff) 2:24. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: MO - Hogan Goal (Hogan, Croghan) 6:18; MO - McGlynn Goal 16:17. Penalties: Webb, CA #1 (Tripping, Minor, 2 min) 5:28. Goalie Changes: None.