| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Sylvania Maple Leafs | 1 | 2 | 4 | 7 |
|
Flint Phantoms | 1 | 0 | 2 | 3 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sylvania Maple Leafs | 9 | 14 | 10 | 33 |
| Flint Phantoms | 9 | 5 | 16 | 30 |
| Team | PP | PIM |
|---|---|---|
| Sylvania Maple Leafs | 1-4 | 6 |
| Flint Phantoms | 1-2 | 8 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:04 | Sylvania Maple Leafs |
Dominick Horvath
Goal
|
OH #1 1 - MI #1 0 |
| 5:10 | Flint Phantoms |
Jacob Lainesse
Goal
Assists: Conor Pollard |
OH #1 1 - MI #1 1 |
| Time | Team | Penalty Detail | |
| 3:17 | Flint Phantoms | Kyle Hamilton: Interference - Minor (0:0) | |
| 7:49 | Sylvania Maple Leafs | Zander Pryor: Hooking - Minor (0:0) | |
| 13:11 | Flint Phantoms | Zachary Gootee: Head Contact - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:00 | Sylvania Maple Leafs |
Drew Crandall
Goal (PP)
Assists: Cody Estrel , Matt Opblinger |
OH #1 2 - MI #1 1 |
| 10:17 | Sylvania Maple Leafs |
Matt Young
Goal
Assists: Colin Suter , Kyle Kuhr |
OH #1 3 - MI #1 1 |
| Time | Team | Penalty Detail | |
| 6:12 | Flint Phantoms | Josh Richards: Hooking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:14 | Sylvania Maple Leafs |
Austin Kelly
Goal
Assists: Matt Young |
OH #1 4 - MI #1 1 |
| 4:05 | Flint Phantoms |
Josh Richards
Goal
Assists: Jeffrey Lewis |
OH #1 4 - MI #1 2 |
| 11:07 | Flint Phantoms |
Austen Griggs
Goal (PP)
Assists: Jacob Lainesse |
OH #1 4 - MI #1 3 |
| 13:39 | Sylvania Maple Leafs |
Matt Young
Goal
Assists: Austin Kelly |
OH #1 5 - MI #1 3 |
| 15:32 | Sylvania Maple Leafs |
Reid Kersey
Goal
Assists: Austin Kelly , Matt Opblinger |
OH #1 6 - MI #1 3 |
| 16:43 | Sylvania Maple Leafs |
Andy Martin
Goal
Assists: Cody Estrel |
OH #1 7 - MI #1 3 |
| Time | Team | Penalty Detail | |
| 6:01 | Flint Phantoms | Kyle Hamilton: High-Sticking - Minor (0:0) | |
| 10:24 | Sylvania Maple Leafs | Reid Kersey: Holding - Minor (0:0) | |
| 16:04 | Sylvania Maple Leafs | Reid Kersey: High-Sticking - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Nick Gibb | 0 | 0 | 0 |
| 3 | Jim Schulty | 0 | 0 | 0 |
| 6 | Zander Pryor | 0 | 0 | 2 |
| 7 | Bailey Breitigam | 0 | 0 | 0 |
| 8 | Matt Opblinger | 0 | 2 | 0 |
| 9 | Reid Kersey | 1 | 0 | 4 |
| 10 | Austin Kelly | 1 | 2 | 0 |
| 11 | Cody Estrel | 0 | 2 | 0 |
| 12 | Andy Martin | 1 | 0 | 0 |
| 13 | Colin Suter | 0 | 1 | 0 |
| 14 | Dominick Horvath | 1 | 0 | 0 |
| 15 | Drew Crandall | 1 | 0 | 0 |
| 18 | Sam Molnar | 0 | 0 | 0 |
| 19 | Matt Young | 2 | 1 | 0 |
| 20 | Jake Dewitt | 0 | 0 | 0 |
| 21 | Kyle Kuhr | 0 | 1 | 0 |
| Totals: | 7 | 9 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Mike Barrett | 0:00 | 0 | 0 | 0 |
| 31 | Alex Woolley | 51:00 | 25 | 23 | WIN |
| Totals: | 51:00 | 25 | 23 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Conor Pollard | 0 | 1 | 0 |
| 5 | Kyle Hamilton | 0 | 0 | 4 |
| 9 | Jeffrey Lewis | 0 | 1 | 0 |
| 17 | Dione Potila | 0 | 0 | 0 |
| 19 | Nate Lowell | 0 | 0 | 0 |
| 20 | Jacob Lainesse | 1 | 1 | 0 |
| 21 | Michael Bommarito, Jr. | 0 | 0 | 0 |
| 40 | Chris Mueller | 0 | 0 | 0 |
| 66 | Zachary Gootee | 0 | 0 | 2 |
| 79 | Austen Griggs | 1 | 0 | 0 |
| 88 | Josh Richards | 1 | 0 | 2 |
| 99 | Will McArdle | 0 | 0 | 0 |
| Totals: | 3 | 3 | 8 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Ryan Gasparovic | 51:00 | 33 | 26 | LOSS |
| 31 | Justin McPhail | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 21 | 14 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: OH #1 - Horvath Goal 3:04; MI #1 - Lainesse Goal (Pollard) 5:10. Penalties: Hamilton, MI #1 (Interference, Minor, 2 min) 3:17; Pryor, OH #1 (Hooking, Minor, 2 min) 7:49; Gootee, MI #1 (Head Contact, Minor, 2 min) 13:11. Goalie Changes: None.
2nd Period -- Scoring: OH #1 - Crandall Goal (PP) (Estrel, Opblinger) 7:00; OH #1 - Young Goal (Suter, Kuhr) 10:17. Penalties: Richards, MI #1 (Hooking, Minor, 2 min) 6:12. Goalie Changes: None.
3rd Period -- Scoring: OH #1 - Kelly Goal (Young) 0:14; MI #1 - Richards Goal (Lewis) 4:05; MI #1 - Griggs Goal (PP) (Lainesse) 11:07; OH #1 - Young Goal (Kelly) 13:39; OH #1 - Kersey Goal (Kelly, Opblinger) 15:32; OH #1 - Martin Goal (Estrel) 16:43. Penalties: Hamilton, MI #1 (High-Sticking, Minor, 2 min) 6:01; Kersey, OH #1 (Holding, Minor, 2 min) 10:24; Kersey, OH #1 (High-Sticking, Minor, 2 min) 16:04. Goalie Changes: None.