1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Wonderland Wizards | 2 | 3 | 0 | 5 | |
Ice Dogs | 0 | 1 | 2 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Wonderland Wizards | 2 | 18 | 14 | 34 |
Ice Dogs | 0 | 1 | 36 | 37 |
Team | PP | PIM |
---|---|---|
Wonderland Wizards | 0-3 | 10 |
Ice Dogs | 0-4 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:29 | Wonderland Wizards |
Goal
|
CT #1 1 - EPA 0 |
14:56 | Wonderland Wizards |
Nick Bariello
Goal
Assists: David White |
CT #1 2 - EPA 0 |
Time | Team | Penalty Detail | |
2:04 | Wonderland Wizards | Anthony Iovene (served by Anthony Iovene): Holding - Minor (0:0) | |
9:04 | Ice Dogs | Dylan Cerebe (served by Dylan Cerebe): Slashing - Minor (0:0) | |
9:04 | Wonderland Wizards | Sean Henry (served by Sean Henry): Roughing - Minor (0:0) | |
9:14 | Ice Dogs | Johnny Taylor (served by Johnny Taylor): Boarding - Minor (0:0) | |
15:17 | Wonderland Wizards | Matt Greenhut (served by Matt Greenhut): Head Contact - Minor (0:0) | |
16:02 | Wonderland Wizards | Billy D'Amore (served by Billy D'Amore): Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:46 | Wonderland Wizards |
David White
Goal
Assists: Billy Vizzo , Darren Capobianco |
CT #1 3 - EPA 0 |
5:56 | Wonderland Wizards |
Nick Bariello
Goal
Assists: David White , Sean Henry |
CT #1 4 - EPA 0 |
13:08 | Wonderland Wizards |
Darren Capobianco
Goal
Assists: Will Brophy , Liam Ferguson |
CT #1 5 - EPA 0 |
15:10 | Ice Dogs |
Dan Nucero
Goal
Assists: Dylan Cerebe , Sam Etskovitz |
CT #1 5 - EPA 1 |
Time | Team | Penalty Detail | |
5:19 | Ice Dogs | Shane Lyons (served by Shane Lyons): Elbowing - Minor (0:0) | |
7:20 | Wonderland Wizards | Liam Ferguson (served by Liam Ferguson): Interference - Minor (0:0) | |
12:47 | Ice Dogs | Jake Kitchenman (served by Jake Kitchenman): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:56 | Ice Dogs |
Joe Ridolfi
Goal
Assists: Sam Etskovitz , Dylan Cerebe |
CT #1 5 - EPA 2 |
10:13 | Ice Dogs |
Dan Nucero
Goal
Assists: Sam Etskovitz , Dylan Cerebe |
CT #1 5 - EPA 3 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Will Brophy | 0 | 1 | 0 |
3 | Anthony Iovene | 0 | 0 | 2 |
4 | Sean Henry | 0 | 1 | 2 |
5 | Dan Silvestri | 0 | 0 | 0 |
7 | Billy D'Amore | 0 | 0 | 2 |
8 | Billy Vizzo | 0 | 1 | 0 |
9 | David White | 1 | 2 | 0 |
10 | Connor Henry | 0 | 0 | 0 |
11 | Ryan McLellan | 0 | 0 | 0 |
12 | Darren Capobianco | 1 | 1 | 0 |
14 | Cam Barquinero | 0 | 0 | 0 |
15 | Nick Bariello | 2 | 0 | 0 |
16 | Matt Dostie | 0 | 0 | 0 |
17 | Matt Greenhut | 0 | 0 | 2 |
18 | Liam Ferguson | 0 | 1 | 2 |
19 | CK Keator | 0 | 0 | 0 |
20 | Tim Edmonds | 0 | 0 | 0 |
Totals: | 5 | 7 | 10 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Matt Beck | 17:00 | 11 | 9 | 0 |
35 | Luc Amatruda | 34:00 | 26 | 25 | WIN |
Totals: | 51:00 | 37 | 35 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Matt Brown | 0 | 0 | 0 |
4 | Caleb Witzaney | 0 | 0 | 0 |
5 | Jake Bauer | 0 | 0 | 0 |
7 | Tom Kelly | 0 | 0 | 0 |
9 | Nick DeLaurentis | 0 | 0 | 0 |
12 | Sam Etskovitz | 0 | 3 | 0 |
13 | Brian Shaw | 0 | 0 | 0 |
16 | Bobby Mallon | 0 | 0 | 0 |
18 | Dan Nucero | 2 | 0 | 0 |
21 | Liam Zacny | 0 | 0 | 0 |
23 | Jake Kitchenman | 0 | 0 | 2 |
24 | Johnny Taylor | 0 | 0 | 2 |
26 | James Hughes | 0 | 0 | 0 |
41 | Shane Lyons | 0 | 0 | 2 |
51 | Joe Ridolfi | 1 | 0 | 0 |
91 | Christopher Slattery | 0 | 0 | 0 |
97 | Dylan Cerebe | 0 | 3 | 2 |
Totals: | 3 | 6 | 8 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Sage Wronowski | 30:08 | 19 | 16 | LOSS |
53 | Tyler Crump | 20:52 | 14 | 14 | 0 |
Totals: | 51:00 | 34 | 29 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: CT #1 - Goal 6:29; CT #1 - Bariello Goal (White) 14:56. Penalties: Iovene, CT #1 (Holding, Minor, 2 min) 2:04; Cerebe, EPA (Slashing, Minor, 2 min) 9:04; Henry, CT #1 (Roughing, Minor, 2 min) 9:04; Taylor, EPA (Boarding, Minor, 2 min) 9:14; Greenhut, CT #1 (Head Contact, Minor, 2 min) 15:17; D'Amore, CT #1 (Hooking, Minor, 2 min) 16:02. Goalie Changes: None.
2nd Period -- Scoring: CT #1 - White Goal (Vizzo, Capobianco) 0:46; CT #1 - Bariello Goal (White, Henry) 5:56; CT #1 - Capobianco Goal (Brophy, Ferguson) 13:08; EPA - Nucero Goal (Cerebe, Etskovitz) 15:10. Penalties: Lyons, EPA (Elbowing, Minor, 2 min) 5:19; Ferguson, CT #1 (Interference, Minor, 2 min) 7:20; Kitchenman, EPA (Tripping, Minor, 2 min) 12:47. Goalie Changes: Crump, EPA 13:08.
3rd Period -- Scoring: EPA - Ridolfi Goal (Etskovitz, Cerebe) 9:56; EPA - Nucero Goal (Etskovitz, Cerebe) 10:13. Penalties: None. Goalie Changes: Beck, CT #1 0:00.