1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
Team Ohio | 0 | 2 | 2 | 1 | 5 | |
Princeton Tigers | 1 | 1 | 2 | 0 | 4 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Team Ohio | 8 | 13 | 11 | 1 | 33 |
Princeton Tigers | 17 | 11 | 13 | 0 | 41 |
Team | PP | PIM |
---|---|---|
Team Ohio | 4-6 | 10 |
Princeton Tigers | 0-5 | 22 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:17 | Princeton Tigers |
Tommy Fisher
Goal
Assists: Conrad Denise , Robert Colton |
OH 0 - NJ 1 |
Time | Team | Penalty Detail | |
7:28 | Princeton Tigers | Taran Auslander: Interference - Minor (0:0) | |
11:19 | Team Ohio | Anthony Strollo: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:41 | Team Ohio |
Ben Romanski
Goal
Assists: Joey Meehan |
OH 1 - NJ 1 |
5:38 | Princeton Tigers |
Sean Timmons
Goal
Assists: Conrad Denise |
OH 1 - NJ 2 |
7:54 | Team Ohio |
Dawson DiPietro
Goal (PP)
Assists: Tyler Harkins , Joey Meehan |
OH 2 - NJ 2 |
Time | Team | Penalty Detail | |
7:17 | Princeton Tigers | Edward Meyercord: Charging - Minor (0:0) | |
13:59 | Team Ohio | Nick Hartman: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:27 | Team Ohio |
Dawson DiPietro
Goal (PP)
Assists: Gabriel Lampron , Nick Musgrave |
OH 3 - NJ 2 |
8:47 | Princeton Tigers |
Sean Timmons
Goal
Assists: Robert Colton |
OH 3 - NJ 3 |
9:12 | Princeton Tigers |
Conrad Denise
Goal
Assists: Brandon Quinn |
OH 3 - NJ 4 |
11:47 | Team Ohio |
Nick Musgrave
Goal (PP)
Assists: Mark Sunde |
OH 4 - NJ 4 |
Time | Team | Penalty Detail | |
0:00 | Princeton Tigers | Robert Colton: Tripping - Minor (0:0) | |
0:51 | Team Ohio | Dawson DiPietro: Tripping - Minor (0:0) | |
1:22 | Princeton Tigers | Sean Timmons: Slashing - Minor (0:0) | |
9:53 | Princeton Tigers | Cody Triolo: Boarding - Minor (0:0) | |
15:44 | Princeton Tigers | Cody Triolo: Unsportsmanlike Conduct - Misconduct (10:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:44 | Team Ohio |
Dawson DiPietro
Goal (PP)
Assists: Gabriel Lampron , Tyler Harkins |
OH 5 - NJ 4 |
Time | Team | Penalty Detail | |
1:57 | Princeton Tigers | Nathaniel (N.G.) Welsh: Holding - Minor (0:0) | |
3:44 | Team Ohio | Luke Sunde: Hooking - Minor (0:0) | |
3:44 | Team Ohio | Holding - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Joey Meehan | 0 | 2 | 0 |
6 | Ben Romanski | 1 | 0 | 0 |
7 | Nick Hartman | 0 | 0 | 2 |
9 | Dawson DiPietro | 3 | 0 | 2 |
14 | Greg Keeler | 0 | 0 | 0 |
16 | Nick Musgrave | 1 | 1 | 0 |
17 | Ben Kinney | 0 | 0 | 0 |
22 | Branden Walsh | 0 | 0 | 0 |
23 | Gabriel Lampron | 0 | 2 | 0 |
24 | Brandon Delano | 0 | 0 | 0 |
27 | Tyler Harkins | 0 | 2 | 0 |
33 | Jake Potts | 0 | 0 | 0 |
43 | Anthony Strollo | 0 | 0 | 2 |
46 | Luke Sunde | 0 | 0 | 2 |
48 | Mark Sunde | 0 | 1 | 0 |
55 | Jordan Wooley | 0 | 0 | 0 |
Totals: | 5 | 8 | 10 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Eric Sterin | 54:44 | 41 | 37 | WIN |
39 | Clay Horvath | 0:00 | 0 | 0 | 0 |
Totals: | 54:44 | 41 | 37 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
6 | John Egner | 0 | 0 | 0 |
7 | Tommy Fisher | 1 | 0 | 0 |
11 | Sean Timmons | 2 | 0 | 2 |
15 | Cody Triolo | 0 | 0 | 12 |
18 | Jacob Kerr | 0 | 0 | 0 |
19 | Robert Colton | 0 | 2 | 2 |
20 | Nathaniel (N.G.) Welsh | 0 | 0 | 2 |
22 | Robert Musante | 0 | 0 | 0 |
23 | Conrad Denise | 1 | 2 | 0 |
27 | Taran Auslander | 0 | 0 | 2 |
33 | Brandon Quinn | 0 | 1 | 0 |
51 | Patrick McCormick | 0 | 0 | 0 |
57 | Edward Meyercord | 0 | 0 | 2 |
65 | Travis Janiec | 0 | 0 | 0 |
70 | Ketul Patel | 0 | 0 | 0 |
71 | Connor Bitterman | 0 | 0 | 0 |
74 | Grahame Davis | 0 | 0 | 0 |
81 | Peter Kuenne | 0 | 0 | 0 |
Totals: | 4 | 5 | 22 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
60 | Connor Walker | 54:44 | 25 | 20 | LOSS |
93 | Karl Stafford | 0:00 | 0 | 0 | 0 |
Totals: | 54:44 | 33 | 28 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: NJ - Fisher Goal (Denise, Colton) 7:17. Penalties: Auslander, NJ (Interference, Minor, 2 min) 7:28; Strollo, OH (Hooking, Minor, 2 min) 11:19. Goalie Changes: None.
2nd Period -- Scoring: OH - Romanski Goal (Meehan) 2:41; NJ - Timmons Goal (Denise) 5:38; OH - DiPietro Goal (PP) (Harkins, Meehan) 7:54. Penalties: Meyercord, NJ (Charging, Minor, 2 min) 7:17; Hartman, OH (Tripping, Minor, 2 min) 13:59. Goalie Changes: None.
3rd Period -- Scoring: OH - DiPietro Goal (PP) (Lampron, Musgrave) 0:27; NJ - Timmons Goal (Colton) 8:47; NJ - Denise Goal (Quinn) 9:12; OH - Musgrave Goal (PP) (Sunde) 11:47. Penalties: Colton, NJ (Tripping, Minor, 2 min) 0:00; DiPietro, OH (Tripping, Minor, 2 min) 0:51; Timmons, NJ (Slashing, Minor, 2 min) 1:22; Triolo, NJ (Boarding, Minor, 2 min) 9:53; Triolo, NJ (Unsportsmanlike Conduct, Misconduct, 10 min) 15:44. Goalie Changes: None.
OT1 Period -- Scoring: OH - DiPietro Goal (PP) (Lampron, Harkins) 3:44. Penalties: Welsh, NJ (Holding, Minor, 2 min) 1:57; Sunde, OH (Hooking, Minor, 2 min) 3:44; , OH (Holding, Minor, 2 min) 3:44. Goalie Changes: None.