1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Milwaukee Phoenix | 0 | 0 | 0 | 0 | |
Princeton Tigers | 0 | 1 | 1 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Milwaukee Phoenix | 6 | 8 | 2 | 16 |
Princeton Tigers | 5 | 9 | 8 | 22 |
Team | PP | PIM |
---|---|---|
Milwaukee Phoenix | 0-4 | 6 |
Princeton Tigers | 0-3 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
7:49 | Milwaukee Phoenix | Jon Carfagna: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
16:42 | Princeton Tigers |
Robert Colton
Goal
|
WI 0 - NJ 1 |
Time | Team | Penalty Detail | |
8:00 | Milwaukee Phoenix | Jon Carfagna: Holding - Minor (0:0) | |
11:57 | Princeton Tigers | Cody Triolo: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
16:45 | Princeton Tigers |
Sean Timmons
Goal
|
WI 0 - NJ 2 |
Time | Team | Penalty Detail | |
0:58 | Princeton Tigers | Cody Triolo: Tripping - Minor (0:0) | |
11:06 | Milwaukee Phoenix | Adam Connolly: Slashing - Minor (0:0) | |
11:06 | Princeton Tigers | Nathaniel (N.G.) Welsh: Holding - Minor (0:0) | |
13:03 | Princeton Tigers | Robert Musante: Boarding - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Joey Horan | 0 | 0 | 0 |
8 | Baxter Arndt | 0 | 0 | 0 |
9 | Austin Freeman | 0 | 0 | 0 |
12 | William Podewils | 0 | 0 | 0 |
14 | Jon Carfagna | 0 | 0 | 4 |
16 | Andrew Keith | 0 | 0 | 0 |
20 | Matt Sherry | 0 | 0 | 0 |
26 | James Rice | 0 | 0 | 0 |
28 | Simandl Greg | 0 | 0 | 0 |
29 | Adam Connolly | 0 | 0 | 2 |
66 | Jordan Furey | 0 | 0 | 0 |
Totals: | 0 | 0 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
27 | Michael Roznik | 0:00 | 0 | 0 | 0 |
31 | Quinn Disrud | 51:00 | 22 | 21 | LOSS |
Totals: | 51:00 | 14 | 12 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
6 | John Egner | 0 | 0 | 0 |
7 | Tommy Fisher | 0 | 0 | 0 |
11 | Sean Timmons | 1 | 0 | 0 |
15 | Cody Triolo | 0 | 0 | 4 |
18 | Jacob Kerr | 0 | 0 | 0 |
19 | Robert Colton | 1 | 0 | 0 |
20 | Nathaniel (N.G.) Welsh | 0 | 0 | 2 |
22 | Robert Musante | 0 | 0 | 2 |
23 | Conrad Denise | 0 | 0 | 0 |
27 | Taran Auslander | 0 | 0 | 0 |
33 | Brandon Quinn | 0 | 0 | 0 |
51 | Patrick McCormick | 0 | 0 | 0 |
57 | Edward Meyercord | 0 | 0 | 0 |
65 | Travis Janiec | 0 | 0 | 0 |
70 | Ketul Patel | 0 | 0 | 0 |
71 | Connor Bitterman | 0 | 0 | 0 |
74 | Grahame Davis | 0 | 0 | 0 |
81 | Peter Kuenne | 0 | 0 | 0 |
Totals: | 2 | 0 | 8 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
60 | Connor Walker | 51:00 | 16 | 16 | WIN |
93 | Karl Stafford | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 16 | 16 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Carfagna, WI (Roughing, Minor, 2 min) 7:49. Goalie Changes: None.
2nd Period -- Scoring: NJ - Colton Goal 16:42. Penalties: Carfagna, WI (Holding, Minor, 2 min) 8:00; Triolo, NJ (Tripping, Minor, 2 min) 11:57. Goalie Changes: None.
3rd Period -- Scoring: NJ - Timmons Goal 16:45. Penalties: Triolo, NJ (Tripping, Minor, 2 min) 0:58; Connolly, WI (Slashing, Minor, 2 min) 11:06; Welsh, NJ (Holding, Minor, 2 min) 11:06; Musante, NJ (Boarding, Minor, 2 min) 13:03. Goalie Changes: None.