1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Affton CSDHL | 4 | 2 | 1 | 7 | |
Arrows Hockey | 0 | 0 | 1 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Affton CSDHL | 4 | 2 | 39 | 45 |
Arrows Hockey | 0 | 0 | 20 | 20 |
Team | PP | PIM |
---|---|---|
Affton CSDHL | 0-7 | 12 |
Arrows Hockey | 0-4 | 46 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:13 | Affton CSDHL |
Brendan McClew
Goal
Assists: Ryan Hodges |
MO 1 - NY #1 0 |
4:56 | Affton CSDHL |
Dustin Smith
Goal
Assists: Lance French |
MO 2 - NY #1 0 |
11:55 | Affton CSDHL |
Ryan Croghan
Goal
Assists: Andrew McGlynn , Brian Hogan |
MO 3 - NY #1 0 |
16:17 | Affton CSDHL |
Brian Hogan
Goal
Assists: Josh Bell |
MO 4 - NY #1 0 |
Time | Team | Penalty Detail | |
1:44 | Arrows Hockey | Jonathon Gianchetta (served by Jonathon Gianchetta): Boarding - Minor (0:0) | |
11:38 | Arrows Hockey | Daniel Bonacker (served by Daniel Bonacker): Unsportsmanlike Conduct - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:22 | Affton CSDHL |
Frankie Melton
Goal
Assists: Lance French |
MO 5 - NY #1 0 |
14:28 | Affton CSDHL |
Ryan Hodges
Goal
Assists: Tommy Croghan |
MO 6 - NY #1 0 |
Time | Team | Penalty Detail | |
0:16 | Affton CSDHL | Josh Bell (served by Josh Bell): High-Sticking - Minor (0:0) | |
5:25 | Arrows Hockey | Ross Kleinschmidt (served by Ross Kleinschmidt): Cross-Checking - Minor (0:0) | |
5:25 | Affton CSDHL | Josh Bell (served by Josh Bell): Roughing - Minor (0:0) | |
7:25 | Arrows Hockey | Ross Kleinschmidt (served by Ross Kleinschmidt): Cross-Checking - Misconduct (10:00) | |
8:25 | Arrows Hockey | Joseph Wolfer (served by Joseph Wolfer): Hooking - Minor (0:0) | |
8:44 | Arrows Hockey | Gregory Klarides (served by Gregory Klarides): Unsportsmanlike Conduct - Misconduct (10:00) | |
11:07 | Arrows Hockey | Albert Markopoulos (served by Albert Markopoulos): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
15:21 | Arrows Hockey |
Mickey Wallace
Goal
Assists: Bobby Oldmixon |
MO 6 - NY #1 1 |
16:06 | Affton CSDHL |
Cameron Dulle
Goal
Assists: Brian Hogan |
MO 7 - NY #1 1 |
Time | Team | Penalty Detail | |
0:39 | Affton CSDHL | Tommy Croghan (served by Tommy Croghan): Interference - Minor (0:0) | |
6:44 | Affton CSDHL | Michael Humme (served by Michael Humme): Cross-Checking - Minor (0:0) | |
9:50 | Affton CSDHL | Andrew McGlynn (served by Andrew McGlynn): Roughing - Minor (0:0) | |
10:48 | Arrows Hockey | Bobby Oldmixon (served by Bobby Oldmixon): Slashing - Minor (0:0) | |
16:06 | Arrows Hockey | Ross Kleinschmidt (served by Ross Kleinschmidt): Tripping - Minor (0:0) | |
16:43 | Arrows Hockey | Michael Minarczyk (served by Michael Minarczyk): Unsportsmanlike Conduct - Misconduct (10:00) | |
16:43 | Arrows Hockey | Michael Minarczyk (served by Michael Minarczyk): Unsportsmanlike Conduct - Minor (0:0) | |
16:43 | Affton CSDHL | Phillip Solari (served by Phillip Solari): Unsportsmanlike Conduct - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Cameron Dulle | 1 | 0 | 0 |
3 | Andrew McGlynn | 0 | 1 | 2 |
4 | Nolan Wuesthoff | 0 | 0 | 0 |
5 | Josh Bell | 0 | 1 | 4 |
6 | Shawn Leslie | 0 | 0 | 0 |
7 | Michael Humme | 0 | 0 | 2 |
9 | Ryan Hodges | 1 | 1 | 0 |
10 | Tommy Croghan | 0 | 1 | 2 |
11 | Lance French | 0 | 2 | 0 |
12 | Phillip Solari | 0 | 0 | 2 |
13 | Brian Hogan | 1 | 2 | 0 |
14 | Glenn Ryan | 0 | 0 | 0 |
15 | John Hogan | 0 | 0 | 0 |
16 | Ryan Croghan | 1 | 0 | 0 |
17 | Frankie Melton | 1 | 0 | 0 |
18 | Dustin Smith | 1 | 0 | 0 |
19 | Brendan McClew | 1 | 0 | 0 |
20 | Patrick Mitchell | 0 | 0 | 0 |
Totals: | 7 | 8 | 12 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jacob Bopp | 0:00 | 0 | 0 | 0 |
31 | William Hindle II | 51:00 | 20 | 19 | WIN |
Totals: | 51:00 | 20 | 19 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Brett Ansbacher | 0 | 0 | 0 |
10 | Michael Giglio | 0 | 0 | 0 |
11 | Albert Markopoulos | 0 | 0 | 2 |
14 | Gregory Klarides | 0 | 0 | 10 |
15 | Daniel Bonacker | 0 | 0 | 2 |
16 | Christopher Marsman | 0 | 0 | 0 |
18 | Ross Kleinschmidt | 0 | 0 | 14 |
19 | Jonathon Gianchetta | 0 | 0 | 2 |
20 | Bobby Oldmixon | 0 | 1 | 2 |
24 | James Jiritano | 0 | 0 | 0 |
26 | Matthew Unruh | 0 | 0 | 0 |
27 | Shawn Post | 0 | 0 | 0 |
33 | Sean Stegner | 0 | 0 | 0 |
51 | Joseph Wolfer | 0 | 0 | 2 |
61 | Mickey Wallace | 1 | 0 | 0 |
87 | Brandon Volino | 0 | 0 | 0 |
88 | Michael Vaynshteyn | 0 | 0 | 0 |
91 | Michael Minarczyk | 0 | 0 | 12 |
Totals: | 1 | 1 | 46 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Thomas Marigliano | 51:00 | 45 | 38 | LOSS |
36 | Joseph Cupolo | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 45 | 38 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MO - McClew Goal (Hodges) 4:13; MO - Smith Goal (French) 4:56; MO - Croghan Goal (McGlynn, Hogan) 11:55; MO - Hogan Goal (Bell) 16:17. Penalties: Gianchetta, NY #1 (Boarding, Minor, 2 min) 1:44; Bonacker, NY #1 (Unsportsmanlike Conduct, Minor, 2 min) 11:38. Goalie Changes: None.
2nd Period -- Scoring: MO - Melton Goal (French) 8:22; MO - Hodges Goal (Croghan) 14:28. Penalties: Bell, MO (High-Sticking, Minor, 2 min) 0:16; Kleinschmidt, NY #1 (Cross-Checking, Minor, 2 min) 5:25; Bell, MO (Roughing, Minor, 2 min) 5:25; Kleinschmidt, NY #1 (Cross-Checking, Misconduct, 10 min) 7:25; Wolfer, NY #1 (Hooking, Minor, 2 min) 8:25; Klarides, NY #1 (Unsportsmanlike Conduct, Misconduct, 10 min) 8:44; Markopoulos, NY #1 (Interference, Minor, 2 min) 11:07. Goalie Changes: None.
3rd Period -- Scoring: NY #1 - Wallace Goal (Oldmixon) 15:21; MO - Dulle Goal (Hogan) 16:06. Penalties: Croghan, MO (Interference, Minor, 2 min) 0:39; Humme, MO (Cross-Checking, Minor, 2 min) 6:44; McGlynn, MO (Roughing, Minor, 2 min) 9:50; Oldmixon, NY #1 (Slashing, Minor, 2 min) 10:48; Kleinschmidt, NY #1 (Tripping, Minor, 2 min) 16:06; Minarczyk, NY #1 (Unsportsmanlike Conduct, Misconduct, 10 min) 16:43; Minarczyk, NY #1 (Unsportsmanlike Conduct, Minor, 2 min) 16:43; Solari, MO (Unsportsmanlike Conduct, Minor, 2 min) 16:43. Goalie Changes: None.