1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Potsdam Icestorm (NY) | 4 | 2 | 0 | 6 |
![]() |
Steel City Selects (MID) | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Potsdam Icestorm (NY) | 15 | 6 | 6 | 27 |
Steel City Selects (MID) | 2 | 3 | 1 | 6 |
Team | PP | PIM |
---|---|---|
Potsdam Icestorm (NY) | 1-3 | 8 |
Steel City Selects (MID) | 0-4 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:10 | Potsdam Icestorm (NY) |
Kirstin Barkley
Goal (PP)
Assists: Ally Miller , Natalie Giglio |
PINY 1 - SCSMID 0 |
8:26 | Potsdam Icestorm (NY) |
Ally Miller
Goal
Assists: Kirstin Barkley |
PINY 2 - SCSMID 0 |
11:14 | Potsdam Icestorm (NY) |
Natalie Giglio
Goal
Assists: Jenny Tardelli , Bailey Dillabough |
PINY 3 - SCSMID 0 |
13:39 | Potsdam Icestorm (NY) |
Ally Miller
Goal (SH)
Assists: Ellen Greene , Kalie Grant |
PINY 4 - SCSMID 0 |
Time | Team | Penalty Detail | |
1:39 | Steel City Selects (MID) | Lauren Singer: High-Sticking - Minor (0:0) | |
3:47 | Steel City Selects (MID) | Mary-Kathleen Kendel: Hooking - Minor (0:0) | |
12:19 | Potsdam Icestorm (NY) | Natalie Giglio: Head Contact - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:20 | Potsdam Icestorm (NY) |
Kalie Grant
Goal
Assists: Kirstin Barkley |
PINY 5 - SCSMID 0 |
16:08 | Potsdam Icestorm (NY) |
Kalie Grant
Goal (SH)
Assists: Ally Miller |
PINY 6 - SCSMID 0 |
Time | Team | Penalty Detail | |
0:53 | Potsdam Icestorm (NY) | Too Many Men on the Ice - Minor (0:0) | |
11:05 | Steel City Selects (MID) | Rachel Cole: Body Checking - Minor (0:0) | |
15:00 | Potsdam Icestorm (NY) | Bailey Dillabough: High-Sticking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
4:16 | Potsdam Icestorm (NY) | Ally Miller: Body Checking - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Bailey Dillabough | 0 | 1 | 0 | 2 | 0 |
3 | Ally Miller | 2 | 2 | 0 | 2 | 0 |
5 | Kirstin Barkley | 1 | 2 | 0 | 0 | 1 |
7 | Ellen Greene | 0 | 1 | 0 | 0 | 0 |
8 | Kalie Grant | 2 | 1 | 0 | 0 | 0 |
9 | Jenny Tardelli | 0 | 1 | 0 | 0 | 0 |
10 | McKaylee Boak | 0 | 0 | 0 | 0 | 0 |
11 | Mia Jermano | 0 | 0 | 0 | 0 | 0 |
12 | Kelsey Green | 0 | 0 | 0 | 0 | 0 |
14 | Colleen Besaw | 0 | 0 | 0 | 0 | 0 |
15 | Lydia Cosgrove | 0 | 0 | 0 | 0 | 0 |
16 | Emily Wilmshurst | 0 | 0 | 0 | 0 | 0 |
17 | Kelley Paduano | 0 | 0 | 0 | 0 | 0 |
18 | Natalie Giglio | 1 | 1 | 0 | 2 | 0 |
19 | Shannon Casey | 0 | 0 | 0 | 0 | 0 |
Totals: | 6 | 9 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Allie Compeau | 25:57 | 2 | 2 | 0 |
30 | Maddi Dillabough | 25:03 | 4 | 4 | WIN |
Totals: | 51:00 | 6 | 6 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
4 | Mary-Kathleen Kendel | 0 | 0 | 0 | 2 | 0 |
14 | Elena Albenze | 0 | 0 | 0 | 0 | 0 |
17 | Hannah Cole | 0 | 0 | 0 | 0 | 0 |
18 | Regina Granata | 0 | 0 | 0 | 0 | 0 |
19 | Lindsey Gorman | 0 | 0 | 0 | 0 | 0 |
26 | Mackenzie Chan | 0 | 0 | 0 | 0 | 0 |
34 | Megan Young | 0 | 0 | 0 | 0 | 0 |
44 | Shelby Weaver | 0 | 0 | 0 | 0 | 0 |
53 | Jana Garrow | 0 | 0 | 0 | 0 | 0 |
66 | Sara Lozito | 0 | 0 | 0 | 0 | 0 |
67 | Madison Black | 0 | 0 | 0 | 0 | 0 |
70 | Rachel Cole | 0 | 0 | 0 | 2 | 0 |
91 | Kaleigh Mace | 0 | 0 | 0 | 0 | 0 |
97 | Lauren Singer | 0 | 0 | 0 | 2 | 0 |
Totals: | 0 | 0 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
21 | Connor O'Donnell | 51:00 | 27 | 21 | LOSS |
Totals: | 51:00 | 27 | 21 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: PINY - Barkley Goal (PP) (Miller, Giglio) 2:10; PINY - Miller Goal (Barkley) 8:26; PINY - Giglio Goal (Tardelli, Dillabough) 11:14; PINY - Miller Goal (SH) (Greene, Grant) 13:39. Penalties: Singer, SCSMID (High-Sticking, Minor, 2 min) 1:39; Kendel, SCSMID (Hooking, Minor, 2 min) 3:47; Giglio, PINY (Head Contact, Minor, 2 min) 12:19. Goalie Changes: None.
2nd Period -- Scoring: PINY - Grant Goal (Barkley) 4:20; PINY - Grant Goal (SH) (Miller) 16:08. Penalties: , PINY (Too Many Men on the Ice, Minor, 2 min) 0:53; Cole, SCSMID (Body Checking, Minor, 2 min) 11:05; Dillabough, PINY (High-Sticking, Minor, 2 min) 15:00. Goalie Changes: Compeau, PINY 8:03.
3rd Period -- Scoring: None. Penalties: Miller, PINY (Body Checking, Minor, 2 min) 4:16. Goalie Changes: None.