| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
East Coast Wizards (MA1) | 2 | 2 | 1 | 5 |
|
Arizona She Wolves (RM) | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| East Coast Wizards (MA1) | 17 | 26 | 11 | 54 |
| Arizona She Wolves (RM) | 3 | 7 | 6 | 16 |
| Team | PP | PIM |
|---|---|---|
| East Coast Wizards (MA1) | 0-2 | 2 |
| Arizona She Wolves (RM) | 0-1 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:38 | East Coast Wizards (MA1) |
Charlotte Abrecht
Goal
Assists: Katya Klinoff , Sophia Turchetta |
WIZARD 1 - ASWRM 0 |
| 3:12 | East Coast Wizards (MA1) |
Lyndsey Smith
Goal
Assists: Michaela McLaughlin , Lori Berger |
WIZARD 2 - ASWRM 0 |
| Time | Team | Penalty Detail | |
| 9:27 | East Coast Wizards (MA1) | Lyndsey Smith: High-Sticking - Minor (0:0) | |
| 11:59 | Arizona She Wolves (RM) | Hannah Josephson: Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:38 | East Coast Wizards (MA1) |
Lyndsey Smith
Goal
Assists: Michaela McLaughlin |
WIZARD 3 - ASWRM 0 |
| 9:53 | East Coast Wizards (MA1) |
Jessica Piracini
Goal
Assists: Laura Schmidlein , Sophia Turchetta |
WIZARD 4 - ASWRM 0 |
| Time | Team | Penalty Detail | |
| 3:02 | Arizona She Wolves (RM) | Kylie Kramer: High-Sticking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 12:08 | East Coast Wizards (MA1) |
Jessica Piracini
Goal
Assists: Julianne Sheehan |
WIZARD 5 - ASWRM 0 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Erica Lissner | 0 | 0 | 0 | 0 | 0 |
| 5 | Katya Klinoff | 0 | 1 | 0 | 0 | 0 |
| 6 | Charlotte Abrecht | 1 | 0 | 0 | 0 | 1 |
| 7 | Abbey Nolan | 0 | 0 | 0 | 0 | 0 |
| 8 | Kendra Mac | 0 | 0 | 0 | 0 | 0 |
| 9 | Sophia Turchetta | 0 | 2 | 0 | 0 | 0 |
| 11 | Jessica Piracini | 2 | 0 | 0 | 0 | 0 |
| 12 | Julianne Sheehan | 0 | 1 | 0 | 0 | 0 |
| 13 | Laura Schmidlein | 0 | 1 | 0 | 0 | 0 |
| 16 | Michaela McLaughlin | 0 | 2 | 0 | 0 | 0 |
| 18 | Lyndsey Smith | 2 | 0 | 0 | 2 | 0 |
| 14 | Lori Berger | 0 | 1 | 0 | 0 | 0 |
| Totals: | 5 | 8 | - | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Izabella Conforti | 51:00 | 16 | 16 | WIN |
| Totals: | 51:00 | 16 | 16 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Erin Rawls | 0 | 0 | 0 | 0 | 0 |
| 3 | Kylie Kramer | 0 | 0 | 0 | 2 | 0 |
| 5 | Emily Dennee | 0 | 0 | 0 | 0 | 0 |
| 11 | Brittany Vo | 0 | 0 | 0 | 0 | 0 |
| 18 | Hannah Josephson | 0 | 0 | 0 | 2 | 0 |
| 19 | Kyran Lackey | 0 | 0 | 0 | 0 | 0 |
| 23 | Megan Mroczek | 0 | 0 | 0 | 0 | 0 |
| 24 | Jessica Carter | 0 | 0 | 0 | 0 | 0 |
| 33 | Mac Kenzie Lyons | 0 | 0 | 0 | 0 | 0 |
| 77 | Mykaela Panowyk | 0 | 0 | 0 | 0 | 0 |
| 79 | Jessica Cartwright | 0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | - | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 41 | Jordan Nash-Boulden | 51:00 | 54 | 49 | LOSS |
| Totals: | 51:00 | 54 | 49 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: WIZARD - Abrecht Goal (Klinoff, Turchetta) 1:38; WIZARD - Smith Goal (McLaughlin, Berger) 3:12. Penalties: Smith, WIZARD (High-Sticking, Minor, 2 min) 9:27; Josephson, ASWRM (Tripping, Minor, 2 min) 11:59. Goalie Changes: None.
2nd Period -- Scoring: WIZARD - Smith Goal (McLaughlin) 1:38; WIZARD - Piracini Goal (Schmidlein, Turchetta) 9:53. Penalties: Kramer, ASWRM (High-Sticking, Minor, 2 min) 3:02. Goalie Changes: None.
3rd Period -- Scoring: WIZARD - Piracini Goal (Sheehan) 12:08. Penalties: None. Goalie Changes: None.