1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Charles River Blazers (MA2) | 0 | 1 | 3 | 4 | |
New Jersey Colonials (ATL) | 0 | 0 | 1 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Charles River Blazers (MA2) | 15 | 8 | 11 | 34 |
New Jersey Colonials (ATL) | 7 | 3 | 10 | 20 |
Team | PP | PIM |
---|---|---|
Charles River Blazers (MA2) | 1-3 | 4 |
New Jersey Colonials (ATL) | 0-2 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
10:43 | New Jersey Colonials (ATL) | Marina Delmar: Cross-Checking - Minor (0:0) | |
11:37 | Charles River Blazers (MA2) | Monica Doyle: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:13 | Charles River Blazers (MA2) |
Alexandra Damren
Goal (PP)
Assists: Monica Doyle |
CRB19U 1 - NJC19U 0 |
Time | Team | Penalty Detail | |
8:43 | New Jersey Colonials (ATL) | Amanda Peterson: Body Checking - Minor (0:0) | |
11:38 | Charles River Blazers (MA2) | Kathleen Torpey: Interference - Minor (0:0) | |
16:14 | New Jersey Colonials (ATL) | Madison Ryon: Body Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:25 | Charles River Blazers (MA2) |
Nora Maclaine
Goal
Assists: Erin Dwyer |
CRB19U 2 - NJC19U 0 |
7:38 | New Jersey Colonials (ATL) |
Madison Ryon
Goal
|
CRB19U 2 - NJC19U 1 |
15:51 | Charles River Blazers (MA2) |
Erin Dwyer
Goal
|
CRB19U 3 - NJC19U 1 |
16:56 | Charles River Blazers (MA2) |
Kiera Dwyer
Goal (EN)
|
CRB19U 4 - NJC19U 1 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Kiera Dwyer | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Kathleen Torpey | 0 | 0 | 0 | 2 | 0 | 0 |
4 | Rosamond Carr | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Monica Doyle | 0 | 1 | 0 | 2 | 0 | 0 |
6 | Rachael Barry | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Avery Lundhild | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nora Maclaine | 1 | 0 | 0 | 0 | 0 | 1 |
9 | Casey Considine | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Erin Dwyer | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Marisa Gehrig | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Madeline Hoffman | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Carolyn Holthouse | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kathleen Fowkes | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Christine Regan | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Alexandra Damren | 1 | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 2 | - | 4 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
20 | Ashley Dallaire | 51:00 | 20 | 19 | WIN |
Totals: | 51:00 | 20 | 19 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Charlotte Hurley | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sarah McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Caity MacArthur | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nicole Giangiulio | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Anna Tanji | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Amanda Peterson | 0 | 0 | 0 | 2 | 0 | 0 |
17 | Allison Lastra | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Noelle Rosa | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Meghan Reilly | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Casie Farrell | 0 | 0 | 0 | 0 | 0 | 0 |
32 | McKenna Pols | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Madison Ryon | 1 | 0 | 0 | 2 | 0 | 0 |
83 | Kerry Flynn | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Marina Delmar | 0 | 0 | 0 | 2 | 0 | 0 |
Totals: | 1 | 0 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
27 | Alexandra Reynolds | 0:00 | 33 | 30 | LOSS |
Totals: | 51:00 | 34 | 30 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Delmar, NJC19U (Cross-Checking, Minor, 2 min) 10:43; Doyle, CRB19U (Tripping, Minor, 2 min) 11:37. Goalie Changes: None.
2nd Period -- Scoring: CRB19U - Damren Goal (PP) (Doyle) 9:13. Penalties: Peterson, NJC19U (Body Checking, Minor, 2 min) 8:43; Torpey, CRB19U (Interference, Minor, 2 min) 11:38; Ryon, NJC19U (Body Checking, Minor, 2 min) 16:14. Goalie Changes: None.
3rd Period -- Scoring: CRB19U - Maclaine Goal (Dwyer) 4:25; NJC19U - Ryon Goal 7:38; CRB19U - Dwyer Goal 15:51; CRB19U - Dwyer Goal (EN) 16:56. Penalties: None. Goalie Changes: Empty Net, NJC19U 16:45.