1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Colorado Tigers (RM) | 0 | 2 | 0 | 2 | |
Big Sky Wildcats (NP) | 0 | 1 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Colorado Tigers (RM) | 15 | 17 | 9 | 41 |
Big Sky Wildcats (NP) | 1 | 7 | 4 | 12 |
Team | PP | PIM |
---|---|---|
Colorado Tigers (RM) | 1-4 | 4 |
Big Sky Wildcats (NP) | 0-2 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
1:03 | Colorado Tigers (RM) | Lanie Matsumoto: Interference - Minor (0:0) | |
2:47 | Big Sky Wildcats (NP) | Sawyer Heacock-Chambers: Tripping - Minor (0:0) | |
12:17 | Big Sky Wildcats (NP) | Cassidy McGree: Body Checking - Minor (0:0) | |
16:16 | Big Sky Wildcats (NP) | Sawyer Heacock-Chambers: Body Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:01 | Colorado Tigers (RM) |
Jena Kosley
Goal (PP)
Assists: Remi Martin , Emily Coupe |
CT-19U 1 - BSW19U 0 |
4:30 | Big Sky Wildcats (NP) |
Sonja France
Goal
Assists: Stephanie Tartaglino , Janessa Courtney |
CT-19U 1 - BSW19U 1 |
15:46 | Colorado Tigers (RM) |
Monica Patten
Goal
Assists: Taylor England , Kelsey Roy |
CT-19U 2 - BSW19U 1 |
Time | Team | Penalty Detail | |
4:30 | Colorado Tigers (RM) | Holly Furia: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
2:08 | Big Sky Wildcats (NP) | Stephanie Tartaglino: Tripping - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Jena Kosley | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Becky Brown | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Emily Shirtz | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kelsey Roy | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Taylor England | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Lanie Matsumoto | 0 | 0 | 0 | 2 | 0 | 0 |
17 | Emily Coupe | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Remi Martin | 0 | 1 | 0 | 0 | 0 | 0 |
27 | Sara Martin | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Monica Patten | 1 | 0 | 0 | 0 | 0 | 1 |
58 | Victoria Gross | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Ashley Krajcovic | 0 | 0 | 0 | 0 | 0 | 0 |
93 | KRISTEN MOLINA | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Gemma Sandell | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Holly Furia | 0 | 0 | 0 | 2 | 0 | 0 |
98 | Sydney Harris | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 4 | - | 4 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Nikki Parker | 51:00 | 12 | 11 | WIN |
39 | Noelle White | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 12 | 11 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Janessa Courtney | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Alexia Gagliardi | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tylar Holland | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sarah Michels | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Julia MIchels | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cassidy McGree | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Chloe Austin | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Callie Hedges | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Meggie Delaney | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Carly Knudson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Brynn Kontny | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Taylor Neumann | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Stephanie Tartaglino | 0 | 1 | 0 | 2 | 0 | 0 |
22 | Rylee Cygan | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Sonja France | 1 | 0 | 0 | 0 | 0 | 0 |
79 | Sawyer Heacock-Chambers | 0 | 0 | 0 | 4 | 0 | 0 |
Totals: | 1 | 2 | - | 8 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
6 | Morgan Buchanan | 50:28 | 41 | 39 | LOSS |
14 | Kelsie Hopkins | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 41 | 39 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Matsumoto, CT-19U (Interference, Minor, 2 min) 1:03; Heacock-Chambers, BSW19U (Tripping, Minor, 2 min) 2:47; McGree, BSW19U (Body Checking, Minor, 2 min) 12:17; Heacock-Chambers, BSW19U (Body Checking, Minor, 2 min) 16:16. Goalie Changes: None.
2nd Period -- Scoring: CT-19U - Kosley Goal (PP) (Martin, Coupe) 1:01; BSW19U - France Goal (Tartaglino, Courtney) 4:30; CT-19U - Patten Goal (England, Roy) 15:46. Penalties: Furia, CT-19U (Roughing, Minor, 2 min) 4:30. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Tartaglino, BSW19U (Tripping, Minor, 2 min) 2:08. Goalie Changes: Empty Net, BSW19U 16:28.