1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Victory Honda (MI1) | 0 | 0 | 3 | 3 | |
SoCal Westside Shockers (PC2) | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Victory Honda (MI1) | 5 | 10 | 7 | 22 |
SoCal Westside Shockers (PC2) | 4 | 4 | 6 | 14 |
Team | PP | PIM |
---|---|---|
Victory Honda (MI1) | 0-2 | 4 |
SoCal Westside Shockers (PC2) | 0-2 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
0:54 | Victory Honda (MI1) | Lauren Lobert: Tripping - Minor (0:0) | |
5:55 | SoCal Westside Shockers (PC2) | Cathy Lightfoot: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
8:03 | Victory Honda (MI1) | Nikki Betz: Tripping - Minor (0:0) | |
12:42 | SoCal Westside Shockers (PC2) | Sarah Smith: Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:21 | Victory Honda (MI1) |
Emily Nelson
Goal
Assists: Kristen Schwan |
VHSR-B 1 - SWSSRB 0 |
2:44 | Victory Honda (MI1) |
Kristen Schwan
Goal
Assists: Alexis Bohlinger |
VHSR-B 2 - SWSSRB 0 |
3:07 | Victory Honda (MI1) |
Court Beckers
Goal
|
VHSR-B 3 - SWSSRB 0 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Lauren Lobert | 0 | 0 | 0 | 2 | 0 |
3 | Stephanie Voigt | 0 | 0 | 0 | 0 | 0 |
6 | Court Beckers | 1 | 0 | 0 | 0 | 0 |
7 | Kelly Gittelman | 0 | 0 | 0 | 0 | 0 |
8 | Nikki Betz | 0 | 0 | 0 | 2 | 0 |
9 | Alexis Glenn | 0 | 0 | 0 | 0 | 0 |
10 | Bethany Croskey | 0 | 0 | 0 | 0 | 0 |
11 | Kristen Schwan | 1 | 1 | 0 | 0 | 0 |
13 | Stephanie Robertson | 0 | 0 | 0 | 0 | 0 |
14 | Alexis Bohlinger | 0 | 1 | 0 | 0 | 0 |
15 | Emily Nelson | 1 | 0 | 0 | 0 | 1 |
17 | Nicole Natelborg | 0 | 0 | 0 | 0 | 0 |
18 | Jenna Donnelly | 0 | 0 | 0 | 0 | 0 |
19 | Tricia MacLeod | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 2 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Mary Beth Trainor | 45:00 | 14 | 14 | WIN |
30 | Mel Curran | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 14 | 14 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
4 | Anna Gray | 0 | 0 | 0 | 0 | 0 |
7 | Ku`ulei Tipon | 0 | 0 | 0 | 0 | 0 |
10 | Stacey Gluck | 0 | 0 | 0 | 0 | 0 |
11 | Yuki Quinones | 0 | 0 | 0 | 0 | 0 |
13 | Cayan Young | 0 | 0 | 0 | 0 | 0 |
16 | Sarah Smith | 0 | 0 | 0 | 2 | 0 |
17 | Cathy Lightfoot | 0 | 0 | 0 | 2 | 0 |
20 | Jessica Schmidt | 0 | 0 | 0 | 0 | 0 |
28 | Julie Aho | 0 | 0 | 0 | 0 | 0 |
36 | Erin Regan | 0 | 0 | 0 | 0 | 0 |
61 | Amanda Mason | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
80 | Lea Conserva | 45:00 | 22 | 19 | LOSS |
Totals: | 45:00 | 22 | 19 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Lobert, VHSR-B (Tripping, Minor, 2 min) 0:54; Lightfoot, SWSSRB (Hooking, Minor, 2 min) 5:55. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Betz, VHSR-B (Tripping, Minor, 2 min) 8:03; Smith, SWSSRB (Interference, Minor, 2 min) 12:42. Goalie Changes: Trainor, VHSR-B 0:04.
3rd Period -- Scoring: VHSR-B - Nelson Goal (Schwan) 2:21; VHSR-B - Schwan Goal (Bohlinger) 2:44; VHSR-B - Beckers Goal 3:07. Penalties: None. Goalie Changes: None.