1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
Brew City Blades (CEN) | 2 | 0 | 1 | 0 | 3 |
![]() |
Chelmsford Happy Cows (MA2) | 0 | 1 | 2 | 1 | 4 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Brew City Blades (CEN) | 6 | 11 | 10 | 0 | 27 |
Chelmsford Happy Cows (MA2) | 6 | 6 | 11 | 1 | 24 |
Team | PP | PIM |
---|---|---|
Brew City Blades (CEN) | 1-4 | 12 |
Chelmsford Happy Cows (MA2) | 1-6 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:43 | Brew City Blades (CEN) |
Brittany Heintz
Goal
|
BCBSRB 1 - CHCSRB 0 |
3:02 | Brew City Blades (CEN) |
Sarah Krebs
Goal
Assists: Brittany Heintz |
BCBSRB 2 - CHCSRB 0 |
Time | Team | Penalty Detail | |
0:43 | Chelmsford Happy Cows (MA2) | Lindsay Snow: Hooking - Minor (0:0) | |
9:16 | Brew City Blades (CEN) | Brittany Heintz: Tripping - Minor (0:0) | |
12:50 | Brew City Blades (CEN) | Amanda Alioto: Cross-Checking - Minor (0:0) | |
14:20 | Chelmsford Happy Cows (MA2) | Maria Nasta: Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:58 | Chelmsford Happy Cows (MA2) |
Arianna Rigano
Goal
Assists: Maria Nasta |
BCBSRB 2 - CHCSRB 1 |
Time | Team | Penalty Detail | |
4:00 | Brew City Blades (CEN) | Dawn Ninnemann: Body Checking - Minor (0:0) | |
9:58 | Brew City Blades (CEN) | Alison Strickler: Interference - Minor (0:0) | |
10:29 | Chelmsford Happy Cows (MA2) | Kendall Junta: Cross-Checking - Minor (0:0) | |
14:01 | Brew City Blades (CEN) | Sarah Krebs: High-Sticking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:22 | Chelmsford Happy Cows (MA2) |
Maria Nasta
Goal (PP)
Assists: Arden Boutin |
BCBSRB 2 - CHCSRB 2 |
9:15 | Chelmsford Happy Cows (MA2) |
Arden Boutin
Goal
Assists: Arianna Rigano , Lindsay Snow |
BCBSRB 2 - CHCSRB 3 |
12:34 | Brew City Blades (CEN) |
Sarah Krebs
Goal (PP)
Assists: Brittany Heintz |
BCBSRB 3 - CHCSRB 3 |
Time | Team | Penalty Detail | |
2:45 | Brew City Blades (CEN) | Kelly Phillips: Tripping - Minor (0:0) | |
12:23 | Chelmsford Happy Cows (MA2) | Rebecca Coakley: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:13 | Chelmsford Happy Cows (MA2) |
Arianna Rigano
Goal
Assists: Maria Nasta |
BCBSRB 3 - CHCSRB 4 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
7 | Chase Dreher | 0 | 0 | 0 | 0 | 0 |
11 | Amanda Alioto | 0 | 0 | 0 | 2 | 0 |
13 | Megan Ryan | 0 | 0 | 0 | 0 | 0 |
15 | Kelly Phillips | 0 | 0 | 0 | 2 | 0 |
19 | Colleen Crowley | 0 | 0 | 0 | 0 | 0 |
21 | Elizabeth Anne Arundel | 0 | 0 | 0 | 0 | 0 |
22 | Sarah Krebs | 2 | 0 | 0 | 2 | 0 |
25 | Dawn Ninnemann | 0 | 0 | 0 | 2 | 0 |
28 | Kaylin Tucker | 0 | 0 | 0 | 0 | 0 |
67 | Alison Strickler | 0 | 0 | 0 | 2 | 0 |
89 | Brittany Heintz | 1 | 2 | 0 | 2 | 0 |
98 | Emily Collins | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 2 | - | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
39 | Jessica Eddy | 0:00 | 0 | 0 | 0 |
46 | Marina Pollock | 45:13 | 24 | 20 | LOSS |
Totals: | 45:13 | 24 | 20 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Maria Nasta | 1 | 2 | 0 | 2 | 0 |
4 | Samantha Rowe | 0 | 0 | 0 | 0 | 0 |
6 | Daniella Lyons | 0 | 0 | 0 | 0 | 0 |
9 | Arianna Rigano | 2 | 1 | 0 | 0 | 1 |
10 | Samantha Louras | 0 | 0 | 0 | 0 | 0 |
11 | Lindsay Snow | 0 | 1 | 0 | 2 | 0 |
13 | Tiea Kurlowecs | 0 | 0 | 0 | 0 | 0 |
14 | Kaitlin Rowe | 0 | 0 | 0 | 0 | 0 |
16 | Aimee Provencher | 0 | 0 | 0 | 0 | 0 |
17 | Kendall Junta | 0 | 0 | 0 | 2 | 0 |
20 | Jenna Brown | 0 | 0 | 0 | 0 | 0 |
27 | Rebecca Coakley | 0 | 0 | 0 | 2 | 0 |
68 | Arden Boutin | 1 | 1 | 0 | 0 | 0 |
Totals: | 4 | 5 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Britni Rowe | 0:00 | 0 | 0 | 0 |
23 | Alisha Dziadosz | 45:13 | 27 | 24 | WIN |
Totals: | 45:13 | 27 | 24 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: BCBSRB - Heintz Goal 0:43; BCBSRB - Krebs Goal (Heintz) 3:02. Penalties: Snow, CHCSRB (Hooking, Minor, 2 min) 0:43; Heintz, BCBSRB (Tripping, Minor, 2 min) 9:16; Alioto, BCBSRB (Cross-Checking, Minor, 2 min) 12:50; Nasta, CHCSRB (Interference, Minor, 2 min) 14:20. Goalie Changes: None.
2nd Period -- Scoring: CHCSRB - Rigano Goal (Nasta) 9:58. Penalties: Ninnemann, BCBSRB (Body Checking, Minor, 2 min) 4:00; Strickler, BCBSRB (Interference, Minor, 2 min) 9:58; Junta, CHCSRB (Cross-Checking, Minor, 2 min) 10:29; Krebs, BCBSRB (High-Sticking, Minor, 2 min) 14:01. Goalie Changes: None.
3rd Period -- Scoring: CHCSRB - Nasta Goal (PP) (Boutin) 3:22; CHCSRB - Boutin Goal (Rigano, Snow) 9:15; BCBSRB - Krebs Goal (PP) (Heintz) 12:34. Penalties: Phillips, BCBSRB (Tripping, Minor, 2 min) 2:45; Coakley, CHCSRB (Hooking, Minor, 2 min) 12:23. Goalie Changes: None.
OT1 Period -- Scoring: CHCSRB - Rigano Goal (Nasta) 0:13. Penalties: None. Goalie Changes: None.