1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Blue J Bandits (MN) | 0 | 0 | 0 | 0 |
![]() |
Southern Thunder (SE1) | 0 | 1 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Blue J Bandits (MN) | 4 | 3 | 7 | 14 |
Southern Thunder (SE1) | 6 | 9 | 2 | 17 |
Team | PP | PIM |
---|---|---|
Blue J Bandits (MN) | 0-0 | 0 |
Southern Thunder (SE1) | 0-0 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:04 | Southern Thunder (SE1) |
Nichelle Simon
Goal
Assists: Shelley Holden-Bradford , Steph Dyer |
BJBSRC 0 - STSR-C 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
7 | Nicky Golbeck | 0 | 0 | 0 | 0 | 0 |
11 | Sue Ring-Jarvi | 0 | 0 | 0 | 0 | 0 |
12 | Val Guse | 0 | 0 | 0 | 0 | 0 |
13 | Loree Block | 0 | 0 | 0 | 0 | 0 |
14 | Anne Woll | 0 | 0 | 0 | 0 | 0 |
19 | Megan Fuches | 0 | 0 | 0 | 0 | 0 |
21 | Leah Hall | 0 | 0 | 0 | 0 | 0 |
24 | Kelli Schlittler | 0 | 0 | 0 | 0 | 0 |
27 | Renee Schlittler | 0 | 0 | 0 | 0 | 0 |
55 | Katie Hohag | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Renee Brasuhn | 43:39 | 17 | 16 | LOSS |
Totals: | 45:00 | 17 | 16 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Shelley Holden-Bradford | 0 | 1 | 0 | 0 | 0 |
5 | Caroline Fallu | 0 | 0 | 0 | 0 | 0 |
6 | Brittany Cummings | 0 | 0 | 0 | 0 | 0 |
8 | Amy Harrison | 0 | 0 | 0 | 0 | 0 |
9 | Diana Chang | 0 | 0 | 0 | 0 | 0 |
10 | McKenzie Wilson | 0 | 0 | 0 | 0 | 0 |
11 | Maria Prather | 0 | 0 | 0 | 0 | 0 |
12 | Nichelle Simon | 1 | 0 | 0 | 0 | 1 |
14 | Mink Smith | 0 | 0 | 0 | 0 | 0 |
16 | Deryn Martin | 0 | 0 | 0 | 0 | 0 |
17 | Kelsey Engelhardt | 0 | 0 | 0 | 0 | 0 |
19 | Wendy Korotkin | 0 | 0 | 0 | 0 | 0 |
21 | Ann Mahasaen | 0 | 0 | 0 | 0 | 0 |
25 | Kathy Buono | 0 | 0 | 0 | 0 | 0 |
34 | Steph Dyer | 0 | 1 | 0 | 0 | 0 |
Totals: | 1 | 2 | - | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Brandee LeClair | 45:00 | 14 | 14 | WIN |
Totals: | 45:00 | 14 | 14 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: STSR-C - Simon Goal (Holden-Bradford, Dyer) 7:04. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: None. Goalie Changes: Empty Net, BJBSRC 13:39.