| 1 | 2 | 3 | OT1 | OT2 | T | ||
|---|---|---|---|---|---|---|---|
|
Utah Thunder (RM) | 3 | 0 | 0 | 0 | 1 | 4 |
|
Blue J Bandits (MN) | 0 | 3 | 0 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | OT1 | OT2 | Total |
|---|---|---|---|---|---|---|
| Utah Thunder (RM) | 10 | 5 | 4 | 4 | 1 | 24 |
| Blue J Bandits (MN) | 6 | 11 | 6 | 2 | 0 | 25 |
| Team | PP | PIM |
|---|---|---|
| Utah Thunder (RM) | 0-1 | 6 |
| Blue J Bandits (MN) | 0-3 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:41 | Utah Thunder (RM) |
Morgan Marietti
Goal
Assists: Abbey Hewes |
UTSR-C 1 - BJBSRC 0 |
| 2:09 | Utah Thunder (RM) |
Erin Olson
Goal
|
UTSR-C 2 - BJBSRC 0 |
| 9:18 | Utah Thunder (RM) |
Shelby Low
Goal
Assists: Laurie Larsen , Erin Gould |
UTSR-C 3 - BJBSRC 0 |
| Time | Team | Penalty Detail | |
| 12:42 | Utah Thunder (RM) | Abbey Hewes: Hooking - Minor (0:0) | |
| 13:12 | Utah Thunder (RM) | Kristen Moore: High-Sticking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:12 | Blue J Bandits (MN) |
Katie Hohag
Goal
Assists: Anne Woll |
UTSR-C 3 - BJBSRC 1 |
| 5:22 | Blue J Bandits (MN) |
Val Guse
Goal
Assists: Kelli Schlittler |
UTSR-C 3 - BJBSRC 2 |
| 14:19 | Blue J Bandits (MN) |
Leah Hall
Goal
Assists: Kelli Schlittler |
UTSR-C 3 - BJBSRC 3 |
| Time | Team | Penalty Detail | |
| 2:50 | Blue J Bandits (MN) | Val Guse: Slashing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 10:41 | Utah Thunder (RM) | Shaleese Young: Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:01 | Utah Thunder (RM) |
Goal (EN)
|
UTSR-C 4 - BJBSRC 3 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Abbey Hewes | 0 | 1 | 0 | 2 | 0 |
| 3 | Kristen Moore | 0 | 0 | 0 | 2 | 0 |
| 4 | Emma Benoit | 0 | 0 | 0 | 0 | 0 |
| 5 | Erin Olson | 1 | 0 | 0 | 0 | 0 |
| 6 | Alex MacFarlane | 0 | 0 | 0 | 0 | 0 |
| 7 | Caitlin Barker | 0 | 0 | 0 | 0 | 0 |
| 8 | Shelby Low | 1 | 0 | 0 | 0 | 0 |
| 12 | Erin Gould | 0 | 1 | 0 | 0 | 0 |
| 17 | McKelle Cook | 0 | 0 | 0 | 0 | 0 |
| 20 | Shaleese Young | 0 | 0 | 0 | 2 | 0 |
| 21 | Morgan Marietti | 1 | 0 | 0 | 0 | 0 |
| 22 | Kaela Larrabee | 0 | 0 | 0 | 0 | 0 |
| 23 | Jess Garner | 0 | 0 | 0 | 0 | 0 |
| 66 | Laurie Larsen | 0 | 1 | 0 | 0 | 0 |
| 87 | Kate Hendrickson | 0 | 0 | 0 | 0 | 0 |
| Totals: | 4 | 3 | - | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 33 | Breshae Limb | 50:01 | 25 | 22 | WIN |
| Totals: | 50:01 | 25 | 22 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 7 | Nicky Golbeck | 0 | 0 | 0 | 0 | 0 |
| 11 | Sue Ring-Jarvi | 0 | 0 | 0 | 0 | 0 |
| 12 | Val Guse | 1 | 0 | 0 | 2 | 0 |
| 13 | Loree Block | 0 | 0 | 0 | 0 | 0 |
| 14 | Anne Woll | 0 | 1 | 0 | 0 | 0 |
| 19 | Megan Fuches | 0 | 0 | 0 | 0 | 0 |
| 21 | Leah Hall | 1 | 0 | 0 | 0 | 0 |
| 24 | Kelli Schlittler | 0 | 2 | 0 | 0 | 0 |
| 27 | Renee Schlittler | 0 | 0 | 0 | 0 | 0 |
| 55 | Katie Hohag | 1 | 0 | 0 | 0 | 0 |
| Totals: | 3 | 3 | - | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 33 | Renee Brasuhn | 50:01 | 23 | 20 | LOSS |
| Totals: | 50:01 | 24 | 20 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: UTSR-C - Marietti Goal (Hewes) 1:41; UTSR-C - Olson Goal 2:09; UTSR-C - Low Goal (Larsen, Gould) 9:18. Penalties: Hewes, UTSR-C (Hooking, Minor, 2 min) 12:42; Moore, UTSR-C (High-Sticking, Minor, 2 min) 13:12. Goalie Changes: None.
2nd Period -- Scoring: BJBSRC - Hohag Goal (Woll) 1:12; BJBSRC - Guse Goal (Schlittler) 5:22; BJBSRC - Hall Goal (Schlittler) 14:19. Penalties: Guse, BJBSRC (Slashing, Minor, 2 min) 2:50. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Young, UTSR-C (Tripping, Minor, 2 min) 10:41. Goalie Changes: None.
OT1 Period -- Scoring: None. Penalties: None. Goalie Changes: None.
OT2 Period -- Scoring: UTSR-C - Goal (EN) 0:01. Penalties: None. Goalie Changes: None.