1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Providence Jr Bears | 1 | 1 | 1 | 3 | |
Allen Americans | 1 | 3 | 1 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Providence Jr Bears | 8 | 14 | 8 | 30 |
Allen Americans | 17 | 18 | 12 | 47 |
Team | PP | PIM |
---|---|---|
Providence Jr Bears | 0-3 | 10 |
Allen Americans | 1-5 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:44 | Providence Jr Bears |
Mark Carrara
Goal
Assists: Brandon Speight |
RI 1 - TX #1 0 |
9:12 | Allen Americans |
Noah Mehr
Goal
Assists: Teeta Freed |
RI 1 - TX #1 1 |
Time | Team | Penalty Detail | |
10:27 | Providence Jr Bears | Matthew Hall: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:47 | Allen Americans |
Teeta Freed
Goal
Assists: Noah Mehr |
RI 1 - TX #1 2 |
12:17 | Allen Americans |
Preston Ware
Goal (PP)
Assists: Pat Bokoski , Michael Bohling |
RI 1 - TX #1 3 |
15:37 | Allen Americans |
Tyler Wiltz
Goal
Assists: Aaron Wade , Teeta Freed |
RI 1 - TX #1 4 |
16:38 | Providence Jr Bears |
Jared Pedro
Goal
Assists: Kody Casavant , Anthony Mancini |
RI 2 - TX #1 4 |
Time | Team | Penalty Detail | |
3:15 | Allen Americans | Hooking - Minor (0:0) | |
11:46 | Providence Jr Bears | Matthew Hall: Hooking - Minor (0:0) | |
13:59 | Providence Jr Bears | Drew Strychasz: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:38 | Providence Jr Bears |
Jared Pedro
Goal
|
RI 3 - TX #1 4 |
12:53 | Allen Americans |
Noah Mehr
Goal
|
RI 3 - TX #1 5 |
Time | Team | Penalty Detail | |
1:14 | Providence Jr Bears | Kevin Hall : Charging - Minor (0:0) | |
9:10 | Providence Jr Bears | Tripping - Minor (0:0) | |
9:38 | Allen Americans | Hooking - Minor (0:0) | |
9:59 | Allen Americans | Pat Bokoski: High-Sticking - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Zachary Belasco | 0 | 0 | 0 | 0 |
5 | Kody Casavant | 0 | 1 | 0 | 0 |
6 | Jonathan Geller | 0 | 0 | 0 | 0 |
7 | Drew Strychasz | 0 | 0 | 2 | 0 |
8 | Brandon Speight | 0 | 1 | 0 | 0 |
9 | Joseph Given | 0 | 0 | 0 | 0 |
10 | Jared Pedro | 2 | 0 | 0 | 0 |
11 | Mark Carrara | 1 | 0 | 0 | 0 |
12 | Tyler Duffy | 0 | 0 | 0 | 0 |
13 | Anthony Mancini | 0 | 1 | 0 | 0 |
14 | Ryan Pedro | 0 | 0 | 0 | 0 |
15 | Kevin Hall | 0 | 0 | 2 | 0 |
16 | Matthew Hall | 0 | 0 | 4 | 0 |
Totals: | 3 | 3 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Andrew Campion | 0:00 | 20 | 20 | 0 |
30 | Holly Scott | 51:00 | 27 | 22 | LOSS |
Totals: | 51:00 | 47 | 42 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
0 | Sergey Deshevyy | 0 | 0 | 0 | 0 |
0 | Corey Spear | 0 | 0 | 0 | 0 |
0 | Bill Boulanger | 0 | 0 | 0 | 0 |
4 | Michael Bohling | 0 | 1 | 0 | 0 |
7 | Pat Bokoski | 0 | 1 | 2 | 0 |
10 | Payton Sneathern | 0 | 0 | 0 | 0 |
13 | Taylor Scandrett | 0 | 0 | 0 | 0 |
19 | Preston Ware | 1 | 0 | 0 | 0 |
21 | Christian Chase | 0 | 0 | 0 | 0 |
33 | Richard Turner | 0 | 0 | 0 | 0 |
36 | Tyler Wiltz | 1 | 0 | 0 | 1 |
40 | Teeta Freed | 1 | 2 | 0 | 0 |
47 | Dillon Durham | 0 | 0 | 0 | 0 |
60 | Noah Mehr | 2 | 1 | 0 | 0 |
66 | Calgary Glatz | 0 | 0 | 0 | 0 |
73 | Bryson Boulanger | 0 | 0 | 0 | 0 |
87 | Brandon Wade | 0 | 0 | 0 | 0 |
95 | Aaron Wade | 0 | 1 | 0 | 0 |
Totals: | 5 | 6 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Cameron Boudreau | 51:00 | 30 | 27 | WIN |
35 | Ryan Bergen | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 30 | 27 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: RI - Carrara Goal (Speight) 8:44; TX #1 - Mehr Goal (Freed) 9:12. Penalties: Hall, RI (Tripping, Minor, 2 min) 10:27. Goalie Changes: None.
2nd Period -- Scoring: TX #1 - Freed Goal (Mehr) 5:47; TX #1 - Ware Goal (PP) (Bokoski, Bohling) 12:17; TX #1 - Wiltz Goal (Wade, Freed) 15:37; RI - Pedro Goal (Casavant, Mancini) 16:38. Penalties: , TX #1 (Hooking, Minor, 2 min) 3:15; Hall, RI (Hooking, Minor, 2 min) 11:46; Strychasz, RI (Tripping, Minor, 2 min) 13:59. Goalie Changes: None.
3rd Period -- Scoring: RI - Pedro Goal 9:38; TX #1 - Mehr Goal 12:53. Penalties: Hall, RI (Charging, Minor, 2 min) 1:14; , RI (Tripping, Minor, 2 min) 9:10; , TX #1 (Hooking, Minor, 2 min) 9:38; Bokoski, TX #1 (High-Sticking, Minor, 2 min) 9:59. Goalie Changes: None.