1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
DYHA Firebirds | 1 | 1 | 0 | 1 | 3 |
![]() |
Portland Jr Hawks | 1 | 0 | 1 | 0 | 2 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
DYHA Firebirds | 0 | 0 | 0 | 0 | 3 |
Portland Jr Hawks | 0 | 0 | 0 | 0 | 2 |
Team | PP | PIM |
---|---|---|
DYHA Firebirds | 1-3 | 6 |
Portland Jr Hawks | 0-3 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:52 | DYHA Firebirds |
Hunter Mason
Goal
Assists: Logen Uknavage , Turner Stansbury |
DYHAfb 1 - PORjrh 0 |
13:01 | Portland Jr Hawks |
Nathan Lutz
Goal
Assists: Vilcauskas Alexander , Aiden Mather-Shapiro |
DYHAfb 1 - PORjrh 1 |
Time | Team | Penalty Detail | |
13:43 | Portland Jr Hawks | Zachary Ross: Hooking - Minor (0:0) | |
15:47 | Portland Jr Hawks | Zakary Nasby: Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:43 | DYHA Firebirds |
Ryan Bonner
Goal (PP)
Assists: Austin Wilks , Luke Dicksion |
DYHAfb 2 - PORjrh 1 |
Time | Team | Penalty Detail | |
1:54 | Portland Jr Hawks | Joshua Gillrie: Charging - Minor (0:0) | |
9:10 | DYHA Firebirds | Cole Nelson: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:41 | Portland Jr Hawks |
Vilcauskas Alexander
Goal
Assists: Aiden Mather-Shapiro , Jake Landers |
DYHAfb 2 - PORjrh 2 |
Time | Team | Penalty Detail | |
0:53 | DYHA Firebirds | Cole Nelson: Holding - Minor (0:0) | |
8:17 | DYHA Firebirds | Ryan Bonner: Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:40 | DYHA Firebirds |
Luke Dicksion
Goal
Assists: Ryan Bonner |
DYHAfb 3 - PORjrh 2 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Trevor Wightman | 0 | 0 | 0 | 0 | 0 |
4 | Alexis Ryan | 0 | 0 | 0 | 0 | 0 |
5 | Luke Dicksion | 1 | 1 | 0 | 0 | 1 |
10 | Austin Wilks | 0 | 1 | 0 | 0 | 0 |
11 | Shaun Beccue | 0 | 0 | 0 | 0 | 0 |
13 | Humberto Perez | 0 | 0 | 0 | 0 | 0 |
15 | Haden Shevalier | 0 | 0 | 0 | 0 | 0 |
18 | Jacob Hayton | 0 | 0 | 0 | 0 | 0 |
21 | Turner Stansbury | 0 | 1 | 0 | 0 | 0 |
23 | Cole Nelson | 0 | 0 | 0 | 4 | 0 |
24 | Jared Kleiner | 0 | 0 | 0 | 0 | 0 |
32 | Hunter Mason | 1 | 0 | 0 | 0 | 0 |
33 | Logen Uknavage | 0 | 1 | 0 | 0 | 0 |
92 | Ryan Bonner | 1 | 1 | 0 | 2 | 0 |
Totals: | 3 | 5 | - | 6 | 1 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Josh George | 48:40 | 22 | 20 | WIN |
31 | Bryce Mullins | 0:00 | 0 | 0 | 0 |
Totals: | 48:40 | 22 | 20 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Dreydan Ripley | 0 | 0 | 0 | 0 | 0 |
3 | Matthew Morton | 0 | 0 | 0 | 0 | 0 |
4 | Nathan Lutz | 1 | 0 | 0 | 0 | 0 |
5 | Zachary Ross | 0 | 0 | 0 | 2 | 0 |
7 | Joshua Burke | 0 | 0 | 0 | 0 | 0 |
8 | Andrew Kurapov | 0 | 0 | 0 | 0 | 0 |
11 | Aiden Mather-Shapiro | 0 | 2 | 0 | 0 | 0 |
13 | Joshua Gillrie | 0 | 0 | 0 | 2 | 0 |
15 | Jake Landers | 0 | 1 | 0 | 0 | 0 |
16 | Hayden Givens | 0 | 0 | 0 | 0 | 0 |
17 | Zakary Nasby | 0 | 0 | 0 | 2 | 0 |
18 | Caleb Dahme | 0 | 0 | 0 | 0 | 0 |
19 | Vilcauskas Alexander | 1 | 1 | 0 | 0 | 0 |
Totals: | 2 | 4 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Cole Bryson | 48:40 | 29 | 26 | LOSS |
31 | Aidan Hinckle | 0:00 | 0 | 0 | 0 |
Totals: | 48:40 | 29 | 26 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: DYHAfb - Mason Goal (Uknavage, Stansbury) 6:52; PORjrh - Lutz Goal (Alexander, Mather-Shapiro) 13:01. Penalties: Ross, PORjrh (Hooking, Minor, 2 min) 13:43; Nasby, PORjrh (Slashing, Minor, 2 min) 15:47. Goalie Changes: None.
2nd Period -- Scoring: DYHAfb - Bonner Goal (PP) (Wilks, Dicksion) 0:43. Penalties: Gillrie, PORjrh (Charging, Minor, 2 min) 1:54; Nelson, DYHAfb (Hooking, Minor, 2 min) 9:10. Goalie Changes: None.
3rd Period -- Scoring: PORjrh - Alexander Goal (Mather-Shapiro, Landers) 3:41. Penalties: Nelson, DYHAfb (Holding, Minor, 2 min) 0:53; Bonner, DYHAfb (Holding, Minor, 2 min) 8:17. Goalie Changes: None.
OT1 Period -- Scoring: DYHAfb - Dicksion Goal (Bonner) 0:40. Penalties: None. Goalie Changes: None.