1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Atlanta Phoenix | 4 | 2 | 3 | 9 | |
Team Wyoming | 0 | 1 | 1 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Atlanta Phoenix | 0 | 0 | 0 | 8 |
Team Wyoming | 0 | 0 | 0 | 2 |
Team | PP | PIM |
---|---|---|
Atlanta Phoenix | 2-4 | 12 |
Team Wyoming | 1-6 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:18 | Atlanta Phoenix |
Michael Leon
Goal
Assists: Cael Cernich , Nicholas Zellmann |
PHOENX 1 - TeamWY 0 |
5:10 | Atlanta Phoenix |
Dominic Barcarolo
Goal
Assists: Nicholas Zellmann |
PHOENX 2 - TeamWY 0 |
5:57 | Atlanta Phoenix |
Austin Magera
Goal (PP)
Assists: Michael Leon |
PHOENX 3 - TeamWY 0 |
15:39 | Atlanta Phoenix |
Michael Leon
Goal
Assists: Brandon Reidy |
PHOENX 4 - TeamWY 0 |
Time | Team | Penalty Detail | |
5:25 | Team Wyoming | Brayden Hunsicker: Tripping - Minor (0:0) | |
6:49 | Atlanta Phoenix | Nicholas Zellmann: Tripping - Minor (0:0) | |
9:28 | Atlanta Phoenix | Brandon Reidy: Tripping - Minor (0:0) | |
15:20 | Atlanta Phoenix | Matthew von Dwingelo: Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:33 | Atlanta Phoenix |
Matthew von Dwingelo
Goal
Assists: Seth Bacon |
PHOENX 5 - TeamWY 0 |
2:02 | Team Wyoming |
Keegan Bailey
Goal
Assists: Aaron Pacheco , Harrison Sauter |
PHOENX 5 - TeamWY 1 |
4:56 | Atlanta Phoenix |
Goal (PP)
Assists: Michael Leon , Austin Magera |
PHOENX 6 - TeamWY 1 |
Time | Team | Penalty Detail | |
2:16 | Atlanta Phoenix | Austin Magera: Slashing - Minor (0:0) | |
3:53 | Team Wyoming | Harrison Sauter: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:51 | Atlanta Phoenix |
Chandler Schneider
Goal (PP)
Assists: Austin Magera , Davis Middeke |
PHOENX 7 - TeamWY 1 |
6:58 | Team Wyoming |
Carson Asher
Goal (PP)
Assists: Wyatt Sarne |
PHOENX 7 - TeamWY 2 |
8:39 | Atlanta Phoenix |
Seth Johnston
Goal
Assists: Michael Leon |
PHOENX 8 - TeamWY 2 |
15:20 | Atlanta Phoenix |
Jacob Nash
Goal
Assists: Austin Magera , Dominic Barcarolo |
PHOENX 9 - TeamWY 2 |
Time | Team | Penalty Detail | |
2:11 | Team Wyoming | Jacob Straughan: Roughing - Minor (0:0) | |
5:25 | Team Wyoming | Jeremy Solko: Holding - Minor (0:0) | |
5:45 | Atlanta Phoenix | Brandon Reidy: Tripping - Minor (0:0) | |
13:05 | Atlanta Phoenix | Matthew von Dwingelo: Charging - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Seth Bacon | 0 | 1 | 0 | 0 | 0 |
5 | Brandon Reidy | 0 | 1 | 0 | 4 | 0 |
6 | Michael Leon | 2 | 3 | 0 | 0 | 0 |
8 | Matthew von Dwingelo | 1 | 0 | 0 | 4 | 0 |
9 | Chandler Schneider | 1 | 0 | 0 | 0 | 0 |
14 | Nicholas Zellmann | 0 | 2 | 0 | 2 | 0 |
19 | Austin Magera | 1 | 3 | 0 | 2 | 1 |
21 | Cael Cernich | 0 | 1 | 0 | 0 | 0 |
22 | Seth Johnston | 1 | 0 | 0 | 0 | 0 |
33 | Jacob Cutshall | 0 | 0 | 0 | 0 | 0 |
61 | Jacob Nash | 1 | 0 | 0 | 0 | 0 |
70 | Cameron Miller | 0 | 0 | 0 | 0 | 0 |
77 | Dominic Barcarolo | 1 | 1 | 0 | 0 | 0 |
81 | Davis Middeke | 0 | 1 | 0 | 0 | 0 |
Totals: | 8 | 13 | - | 12 | 1 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
3 | Andrew Ghimpeteanu | 48:00 | 20 | 18 | WIN |
35 | Michael Sobczyk | 0:00 | 0 | 0 | 0 |
Totals: | 48:00 | 20 | 18 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Keegan Bailey | 1 | 0 | 0 | 0 | 0 |
7 | Will Chapman | 0 | 0 | 0 | 0 | 0 |
9 | Jacob Mitchell | 0 | 0 | 0 | 0 | 0 |
11 | Aaron Pacheco | 0 | 1 | 0 | 0 | 0 |
12 | Austin Clemetson | 0 | 0 | 0 | 0 | 0 |
14 | Jacob Straughan | 0 | 0 | 0 | 2 | 0 |
17 | Harrison Sauter | 0 | 1 | 0 | 2 | 0 |
18 | Carson Asher | 1 | 0 | 0 | 0 | 0 |
19 | Brayden Hunsicker | 0 | 0 | 0 | 2 | 0 |
20 | Gabe Maldonado | 0 | 0 | 0 | 0 | 0 |
22 | Jeremy Solko | 0 | 0 | 0 | 2 | 0 |
28 | Wyatt Sarne | 0 | 1 | 0 | 0 | 0 |
34 | Bodi Morris | 0 | 0 | 0 | 0 | 0 |
51 | Forrest Riesdorf | 0 | 0 | 0 | 0 | 0 |
76 | Carter Johnson | 0 | 0 | 0 | 0 | 0 |
88 | Matt Miller | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 3 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
15 | Jack Schultz | 48:00 | 34 | 25 | LOSS |
29 | Rowdy Smith | 0:00 | 0 | 0 | 0 |
Totals: | 48:00 | 34 | 25 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: PHOENX - Leon Goal (Cernich, Zellmann) 1:18; PHOENX - Barcarolo Goal (Zellmann) 5:10; PHOENX - Magera Goal (PP) (Leon) 5:57; PHOENX - Leon Goal (Reidy) 15:39. Penalties: Hunsicker, TeamWY (Tripping, Minor, 2 min) 5:25; Zellmann, PHOENX (Tripping, Minor, 2 min) 6:49; Reidy, PHOENX (Tripping, Minor, 2 min) 9:28; von Dwingelo, PHOENX (Cross-Checking, Minor, 2 min) 15:20. Goalie Changes: None.
2nd Period -- Scoring: PHOENX - von Dwingelo Goal (Bacon) 1:33; TeamWY - Bailey Goal (Pacheco, Sauter) 2:02; PHOENX - Goal (PP) (Leon, Magera) 4:56. Penalties: Magera, PHOENX (Slashing, Minor, 2 min) 2:16; Sauter, TeamWY (Tripping, Minor, 2 min) 3:53. Goalie Changes: None.
3rd Period -- Scoring: PHOENX - Schneider Goal (PP) (Magera, Middeke) 3:51; TeamWY - Asher Goal (PP) (Sarne) 6:58; PHOENX - Johnston Goal (Leon) 8:39; PHOENX - Nash Goal (Magera, Barcarolo) 15:20. Penalties: Straughan, TeamWY (Roughing, Minor, 2 min) 2:11; Solko, TeamWY (Holding, Minor, 2 min) 5:25; Reidy, PHOENX (Tripping, Minor, 2 min) 5:45; von Dwingelo, PHOENX (Charging, Minor, 2 min) 13:05. Goalie Changes: None.