1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Team Wyoming | 0 | 0 | 2 | 2 | |
DYHA Firebirds | 2 | 2 | 0 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Team Wyoming | 0 | 0 | 0 | 2 |
DYHA Firebirds | 0 | 0 | 0 | 4 |
Team | PP | PIM |
---|---|---|
Team Wyoming | 1-1 | 6 |
DYHA Firebirds | 0-0 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:11 | DYHA Firebirds |
Luke Dicksion
Goal
Assists: Haden Shevalier |
TeamWY 0 - DYHAfb 1 |
12:14 | DYHA Firebirds |
Shaun Beccue
Goal
Assists: Haden Shevalier |
TeamWY 0 - DYHAfb 2 |
Time | Team | Penalty Detail | |
3:53 | Team Wyoming | Jacob Straughan (served by Jacob Straughan): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:17 | DYHA Firebirds |
Ryan Bonner
Goal
Assists: Austin Wilks |
TeamWY 0 - DYHAfb 3 |
12:17 | DYHA Firebirds |
Trevor Wightman
Goal
Assists: Hunter Mason , Humberto Perez |
TeamWY 0 - DYHAfb 4 |
Time | Team | Penalty Detail | |
12:44 | Team Wyoming | Brayden Hunsicker (served by Brayden Hunsicker): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:45 | Team Wyoming |
Jeremy Solko
Goal
Assists: Carter Johnson |
TeamWY 1 - DYHAfb 4 |
15:10 | Team Wyoming |
Harrison Sauter
Goal (PP)
Assists: Carter Johnson , Forrest Riesdorf |
TeamWY 2 - DYHAfb 4 |
Time | Team | Penalty Detail | |
4:54 | Team Wyoming | Jeremy Solko (served by Jeremy Solko): Tripping - Minor (0:0) | |
13:14 | DYHA Firebirds | Jared Kleiner (served by Jared Kleiner): Tripping - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Keegan Bailey | 0 | 0 | 0 | 0 | 0 |
7 | Will Chapman | 0 | 0 | 0 | 0 | 0 |
9 | Jacob Mitchell | 0 | 0 | 0 | 0 | 0 |
10 | Colt Johnson | 0 | 0 | 0 | 0 | 0 |
11 | Aaron Pacheco | 0 | 0 | 0 | 0 | 0 |
12 | Austin Clemetson | 0 | 0 | 0 | 0 | 0 |
14 | Jacob Straughan | 0 | 0 | 0 | 2 | 0 |
17 | Harrison Sauter | 1 | 0 | 0 | 0 | 0 |
18 | Carson Asher | 0 | 0 | 0 | 0 | 0 |
19 | Brayden Hunsicker | 0 | 0 | 0 | 2 | 0 |
20 | Gabe Maldonado | 0 | 0 | 0 | 0 | 0 |
22 | Jeremy Solko | 1 | 0 | 0 | 2 | 0 |
28 | Wyatt Sarne | 0 | 0 | 0 | 0 | 0 |
34 | Bodi Morris | 0 | 0 | 0 | 0 | 0 |
51 | Forrest Riesdorf | 0 | 1 | 0 | 0 | 0 |
76 | Carter Johnson | 0 | 2 | 0 | 0 | 0 |
88 | Matt Miller | 0 | 0 | 0 | 0 | 0 |
91 | Ryan Welch | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 3 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
15 | Jack Schultz | 0:00 | 0 | 0 | 0 |
29 | Rowdy Smith | 48:00 | 25 | 21 | LOSS |
Totals: | 48:00 | 25 | 21 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Trevor Wightman | 1 | 0 | 0 | 0 | 0 |
4 | Alexis Ryan | 0 | 0 | 0 | 0 | 0 |
5 | Luke Dicksion | 1 | 0 | 0 | 0 | 0 |
10 | Austin Wilks | 0 | 1 | 0 | 0 | 0 |
11 | Shaun Beccue | 1 | 0 | 0 | 0 | 0 |
13 | Humberto Perez | 0 | 1 | 0 | 0 | 0 |
15 | Haden Shevalier | 0 | 2 | 0 | 0 | 0 |
18 | Jacob Hayton | 0 | 0 | 0 | 0 | 0 |
21 | Turner Stansbury | 0 | 0 | 0 | 0 | 0 |
23 | Cole Nelson | 0 | 0 | 0 | 0 | 0 |
24 | Jared Kleiner | 0 | 0 | 0 | 2 | 0 |
32 | Hunter Mason | 0 | 1 | 0 | 0 | 0 |
33 | Logen Uknavage | 0 | 0 | 0 | 0 | 0 |
92 | Ryan Bonner | 1 | 0 | 0 | 0 | 1 |
Totals: | 4 | 5 | - | 2 | 1 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Josh George | 0:00 | 0 | 0 | 0 |
31 | Bryce Mullins | 48:00 | 32 | 30 | WIN |
Totals: | 48:00 | 32 | 30 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: DYHAfb - Dicksion Goal (Shevalier) 7:11; DYHAfb - Beccue Goal (Shevalier) 12:14. Penalties: Straughan, TeamWY (Tripping, Minor, 2 min) 3:53. Goalie Changes: None.
2nd Period -- Scoring: DYHAfb - Bonner Goal (Wilks) 3:17; DYHAfb - Wightman Goal (Mason, Perez) 12:17. Penalties: Hunsicker, TeamWY (Roughing, Minor, 2 min) 12:44. Goalie Changes: None.
3rd Period -- Scoring: TeamWY - Solko Goal (Johnson) 9:45; TeamWY - Sauter Goal (PP) (Johnson, Riesdorf) 15:10. Penalties: Solko, TeamWY (Tripping, Minor, 2 min) 4:54; Kleiner, DYHAfb (Tripping, Minor, 2 min) 13:14. Goalie Changes: None.