1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Team Seattle Bantam Minor | 0 | 4 | 0 | 4 | |
Nashville Jr Predators | 2 | 0 | 1 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Team Seattle Bantam Minor | 1 | 15 | 2 | 18 |
Nashville Jr Predators | 17 | 15 | 25 | 57 |
Team | PP | PIM |
---|---|---|
Team Seattle Bantam Minor | 3-6 | 6 |
Nashville Jr Predators | 1-3 | 22 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:35 | Nashville Jr Predators |
Eli Haller
Goal
|
TSBM 0 - NasPre 1 |
12:58 | Nashville Jr Predators |
Declan Oneal
Goal
Assists: Scott Mueller , Sam Fleming |
TSBM 0 - NasPre 2 |
Time | Team | Penalty Detail | |
4:02 | Nashville Jr Predators | Steven Goodpaster: High-Sticking - Minor (0:0) | |
8:54 | Nashville Jr Predators | Eli Haller: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:55 | Team Seattle Bantam Minor |
Kieran Walton
Goal (PP)
Assists: Matthew Houston , Bryson Rody |
TSBM 1 - NasPre 2 |
6:23 | Team Seattle Bantam Minor |
Harrison Clark
Goal (PP)
Assists: William Donald , Tyler Green |
TSBM 2 - NasPre 2 |
13:11 | Team Seattle Bantam Minor |
Thomas Pollon
Goal (PP)
Assists: Kieran Walton , William Donald |
TSBM 3 - NasPre 2 |
15:09 | Team Seattle Bantam Minor |
Patrick Norman
Goal
Assists: Harrison Clark |
TSBM 4 - NasPre 2 |
Time | Team | Penalty Detail | |
0:13 | Team Seattle Bantam Minor | Sean Lee: Head Contact - Minor (0:0) | |
0:59 | Nashville Jr Predators | Kieran Ogle: Head Contact - Minor (0:0) | |
4:35 | Nashville Jr Predators | Tucker Day: Misconduct (10:00) | |
4:35 | Nashville Jr Predators | Tucker Day: Checking from Behind - Minor (0:0) | |
8:47 | Nashville Jr Predators | Gabe Bahn: Holding - Minor (0:0) | |
12:28 | Nashville Jr Predators | Too Many Men on the Ice - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:43 | Nashville Jr Predators |
Trevor Veneklase
Goal (PP)
Assists: Scott Mueller , Eli Haller |
TSBM 4 - NasPre 3 |
Time | Team | Penalty Detail | |
2:43 | Team Seattle Bantam Minor | Kieran Walton: Tripping - Minor (0:0) | |
6:26 | Team Seattle Bantam Minor | Matthew Houston: Hooking - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Thomas Pollon | 1 | 0 | 0 | 0 | 0 |
3 | Ryan Fowler | 0 | 0 | 0 | 0 | 0 |
4 | Trey Belmont | 0 | 0 | 0 | 0 | 0 |
5 | Harrison Clark | 1 | 1 | 0 | 0 | 0 |
7 | Matthew Houston | 0 | 1 | 0 | 2 | 0 |
8 | Patrick Norman | 1 | 0 | 0 | 0 | 1 |
9 | Michael Morrison | 0 | 0 | 0 | 0 | 0 |
11 | Bryson Rody | 0 | 1 | 0 | 0 | 0 |
12 | Ryan Donlan | 0 | 0 | 0 | 0 | 0 |
15 | Alex Leski | 0 | 0 | 0 | 0 | 0 |
16 | Tyler Green | 0 | 1 | 0 | 0 | 0 |
17 | Sean Lee | 0 | 0 | 0 | 2 | 0 |
20 | Kieran Walton | 1 | 1 | 0 | 2 | 0 |
21 | Wyatte Wylie | 0 | 0 | 0 | 0 | 0 |
22 | William Donald | 0 | 2 | 0 | 0 | 0 |
Totals: | 4 | 7 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Dominik Vlaha | 48:00 | 57 | 54 | WIN |
35 | Ben Colvin | 0:00 | 0 | 0 | 0 |
Totals: | 48:00 | 57 | 54 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
7 | Eli Haller | 1 | 1 | 0 | 2 | 0 |
11 | Sam Fleming | 0 | 1 | 0 | 0 | 0 |
13 | Jacob Kovick | 0 | 0 | 0 | 0 | 0 |
15 | Jackson Graham | 0 | 0 | 0 | 0 | 0 |
19 | Jacob Ellis | 0 | 0 | 0 | 0 | 0 |
22 | Austin Work | 0 | 0 | 0 | 0 | 0 |
28 | Trevor Veneklase | 1 | 0 | 0 | 0 | 0 |
33 | Scott Mueller | 0 | 2 | 0 | 0 | 0 |
40 | Steven Goodpaster | 0 | 0 | 0 | 2 | 0 |
65 | Reid Owens | 0 | 0 | 0 | 0 | 0 |
81 | Tucker Day | 0 | 0 | 0 | 12 | 0 |
86 | Gabe Bahn | 0 | 0 | 0 | 2 | 0 |
88 | Cole Crocker | 0 | 0 | 0 | 0 | 0 |
91 | Kieran Ogle | 0 | 0 | 0 | 2 | 0 |
93 | Declan Oneal | 1 | 0 | 0 | 0 | 0 |
Totals: | 3 | 4 | - | 22 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
18 | Brady Kolff | 16:00 | 1 | 1 | 0 |
36 | Noah Wamble | 32:00 | 17 | 13 | LOSS |
Totals: | 48:00 | 18 | 14 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: NasPre - Haller Goal 12:35; NasPre - Oneal Goal (Mueller, Fleming) 12:58. Penalties: Goodpaster, NasPre (High-Sticking, Minor, 2 min) 4:02; Haller, NasPre (Hooking, Minor, 2 min) 8:54. Goalie Changes: None.
2nd Period -- Scoring: TSBM - Walton Goal (PP) (Houston, Rody) 2:55; TSBM - Clark Goal (PP) (Donald, Green) 6:23; TSBM - Pollon Goal (PP) (Walton, Donald) 13:11; TSBM - Norman Goal (Clark) 15:09. Penalties: Lee, TSBM (Head Contact, Minor, 2 min) 0:13; Ogle, NasPre (Head Contact, Minor, 2 min) 0:59; Day, NasPre (Misconduct, 10 min) 4:35; Day, NasPre (Checking from Behind, Minor, 2 min) 4:35; Bahn, NasPre (Holding, Minor, 2 min) 8:47; , NasPre (Too Many Men on the Ice, Minor, 2 min) 12:28. Goalie Changes: None.
3rd Period -- Scoring: NasPre - Veneklase Goal (PP) (Mueller, Haller) 7:43. Penalties: Walton, TSBM (Tripping, Minor, 2 min) 2:43; Houston, TSBM (Hooking, Minor, 2 min) 6:26. Goalie Changes: Kolff, NasPre 0:00.