1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
Missoula Bruins AA | 1 | 2 | 1 | 1 | 5 | |
Charleston Jr Stingrays | 2 | 1 | 1 | 0 | 4 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Missoula Bruins AA | 8 | 11 | 13 | 2 | 34 |
Charleston Jr Stingrays | 5 | 5 | 5 | 1 | 16 |
Team | PP | PIM |
---|---|---|
Missoula Bruins AA | 1-5 | 4 |
Charleston Jr Stingrays | 1-2 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:36 | Charleston Jr Stingrays |
Noah Madey
Goal (SH)
|
MISULA 0 - CHjrsr 1 |
9:40 | Missoula Bruins AA |
Austin Leadbetter
Goal
|
MISULA 1 - CHjrsr 1 |
13:34 | Charleston Jr Stingrays |
Richie Kaye
Goal
Assists: Parker Brown , Matthew Victurine |
MISULA 1 - CHjrsr 2 |
Time | Team | Penalty Detail | |
5:12 | Charleston Jr Stingrays | Brennan Flatt: High-Sticking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:34 | Missoula Bruins AA |
Austin North
Goal (SH)
Assists: Austin Leadbetter |
MISULA 2 - CHjrsr 2 |
5:44 | Charleston Jr Stingrays |
Richie Kaye
Goal (PP)
Assists: Parker Brown |
MISULA 2 - CHjrsr 3 |
8:58 | Missoula Bruins AA |
Austin Leadbetter
Goal
Assists: Andrew Charman |
MISULA 3 - CHjrsr 3 |
Time | Team | Penalty Detail | |
4:10 | Missoula Bruins AA | Zach Jaffe: Elbowing - Minor (0:0) | |
12:00 | Charleston Jr Stingrays | Peter Hastings: Boarding - Minor (0:0) | |
13:40 | Charleston Jr Stingrays | Andrew Jones: Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:14 | Charleston Jr Stingrays |
Collin Heinold
Goal
|
MISULA 3 - CHjrsr 4 |
12:38 | Missoula Bruins AA |
Andrew Charman
Goal (PP)
Assists: Austin Leadbetter |
MISULA 4 - CHjrsr 4 |
Time | Team | Penalty Detail | |
2:05 | Charleston Jr Stingrays | Collin Heinold: Elbowing - Minor (0:0) | |
10:31 | Missoula Bruins AA | Dalton Roeser: Tripping - Minor (0:0) | |
10:53 | Charleston Jr Stingrays | Brennan Flatt: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:53 | Missoula Bruins AA |
Zach Jaffe
Goal
Assists: Dalton Roeser |
MISULA 5 - CHjrsr 4 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
4 | Andrew Charman | 1 | 1 | 0 | 0 | 0 |
8 | Austin Leadbetter | 2 | 2 | 0 | 0 | 0 |
9 | Sam Carnes | 0 | 0 | 0 | 0 | 0 |
11 | Henry Charman | 0 | 0 | 0 | 0 | 0 |
16 | Christian Marquardt | 0 | 0 | 0 | 0 | 0 |
18 | Zach Jaffe | 1 | 0 | 0 | 2 | 1 |
19 | Eric Ipsen | 0 | 0 | 0 | 0 | 0 |
25 | Frank Dean | 0 | 0 | 0 | 0 | 0 |
30 | Riley Mann | 0 | 0 | 0 | 0 | 0 |
38 | Nathan Hangas | 0 | 0 | 0 | 0 | 0 |
44 | Austin North | 1 | 0 | 0 | 0 | 0 |
48 | Dalton Roeser | 0 | 1 | 0 | 2 | 0 |
66 | Stellan Bechtold | 0 | 0 | 0 | 0 | 0 |
87 | Max Triepke | 0 | 0 | 0 | 0 | 0 |
98 | Benjamin Willstein | 0 | 0 | 0 | 0 | 0 |
Totals: | 5 | 4 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Justin Lane | 0:00 | 0 | 0 | 0 |
1 | Benjamin Elmer | 49:53 | 16 | 12 | WIN |
32 | Jackson Rigler | 0:00 | 0 | 0 | 0 |
Totals: | 49:53 | 16 | 12 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
4 | Collin Heinold | 1 | 0 | 0 | 2 | 0 |
5 | Basil Alfaro | 0 | 0 | 0 | 0 | 0 |
7 | Max Kastenholz | 0 | 0 | 0 | 0 | 0 |
8 | Brennan Flatt | 0 | 0 | 0 | 4 | 0 |
9 | Nathaniel Thibodeau | 0 | 0 | 0 | 0 | 0 |
16 | Stephan Sizov | 0 | 0 | 0 | 0 | 0 |
17 | Parker Brown | 0 | 2 | 0 | 0 | 0 |
18 | Christian Wingert | 0 | 0 | 0 | 0 | 0 |
19 | PJ Becker | 0 | 0 | 0 | 0 | 0 |
20 | Matthew Victurine | 0 | 1 | 0 | 0 | 0 |
21 | Richie Kaye | 2 | 0 | 0 | 0 | 0 |
40 | Andrew Jones | 0 | 0 | 0 | 2 | 0 |
42 | Jackson Trigiani | 0 | 0 | 0 | 0 | 0 |
91 | Noah Madey | 1 | 0 | 0 | 0 | 0 |
92 | Peter Hastings | 0 | 0 | 0 | 2 | 0 |
Totals: | 4 | 3 | - | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Nicholas Schoepfel | 49:53 | 34 | 29 | LOSS |
89 | Max Votta | 0:00 | 0 | 0 | 0 |
Totals: | 49:53 | 34 | 29 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: CHjrsr - Madey Goal (SH) 6:36; MISULA - Leadbetter Goal 9:40; CHjrsr - Kaye Goal (Brown, Victurine) 13:34. Penalties: Flatt, CHjrsr (High-Sticking, Minor, 2 min) 5:12. Goalie Changes: None.
2nd Period -- Scoring: MISULA - North Goal (SH) (Leadbetter) 4:34; CHjrsr - Kaye Goal (PP) (Brown) 5:44; MISULA - Leadbetter Goal (Charman) 8:58. Penalties: Jaffe, MISULA (Elbowing, Minor, 2 min) 4:10; Hastings, CHjrsr (Boarding, Minor, 2 min) 12:00; Jones, CHjrsr (Slashing, Minor, 2 min) 13:40. Goalie Changes: None.
3rd Period -- Scoring: CHjrsr - Heinold Goal 5:14; MISULA - Charman Goal (PP) (Leadbetter) 12:38. Penalties: Heinold, CHjrsr (Elbowing, Minor, 2 min) 2:05; Roeser, MISULA (Tripping, Minor, 2 min) 10:31; Flatt, CHjrsr (Tripping, Minor, 2 min) 10:53. Goalie Changes: None.
OT1 Period -- Scoring: MISULA - Jaffe Goal (Roeser) 1:53. Penalties: None. Goalie Changes: None.