1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Hatfield Ice Dogs | 0 | 1 | 1 | 2 | |
Florida Jr. Panthers | 2 | 2 | 0 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Hatfield Ice Dogs | 0 | 0 | 0 | 2 |
Florida Jr. Panthers | 0 | 0 | 0 | 4 |
Team | PP | PIM |
---|---|---|
Hatfield Ice Dogs | 1-4 | 6 |
Florida Jr. Panthers | 2-3 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:45 | Florida Jr. Panthers |
JUSTIN BOFSHEVER
Goal (PP)
Assists: TYLER RUNYAN , HUNTER LYONNAIS |
HTIDOG 0 - FJRPAN 1 |
15:20 | Florida Jr. Panthers |
CHASE LIEBLEIN
Goal
Assists: TYLER RUNYAN |
HTIDOG 0 - FJRPAN 2 |
Time | Team | Penalty Detail | |
10:18 | Hatfield Ice Dogs | Jeffery Gratz: Boarding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:10 | Hatfield Ice Dogs |
Jeffery Gratz
Goal (PP)
Assists: Shawn Phillips , Harrison Lownes |
HTIDOG 1 - FJRPAN 2 |
8:19 | Florida Jr. Panthers |
JUSTIN BOFSHEVER
Goal
|
HTIDOG 1 - FJRPAN 3 |
10:44 | Florida Jr. Panthers |
KYLE PODWIKA
Goal (PP)
Assists: CHAD MERRELL |
HTIDOG 1 - FJRPAN 4 |
Time | Team | Penalty Detail | |
0:57 | Hatfield Ice Dogs | Ryan Trefz: Interference - Minor (0:0) | |
4:35 | Florida Jr. Panthers | CHASE LIEBLEIN: Interference - Minor (0:0) | |
7:52 | Florida Jr. Panthers | KYLE PODWIKA: Roughing - Minor (0:0) | |
10:10 | Hatfield Ice Dogs | Jeffery Gratz: Tripping - Minor (0:0) | |
14:52 | Florida Jr. Panthers | RICHARD ALVAREZ: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:06 | Hatfield Ice Dogs |
Coty Thomas
Goal
|
HTIDOG 2 - FJRPAN 4 |
Time | Team | Penalty Detail | |
10:41 | Florida Jr. Panthers | STEFANO MALLARDI: Boarding - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
4 | John Martin | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Trefz | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Luke Zancy | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jason Bechtel | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Shawn Phillips | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Jake Heckenberger | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Alex Wasserman | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Harrison Lownes | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Matthew Stoll | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Coty Thomas | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Jeffery Gratz | 1 | 0 | 0 | 4 | 0 | 0 |
44 | Daria Lucchesi | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Joseph DeLaurentis | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Christopher Kreider | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Damon DeLaurentis | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Nicholas Tripodi | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Kevin Lombardi | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Shawn Wilson | 0:00 | 0 | 0 | 0 |
30 | Shawn Joniec | 48:00 | 37 | 33 | LOSS |
Totals: | 48:00 | 37 | 33 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | CHASE LIEBLEIN | 1 | 0 | 0 | 2 | 0 | 0 |
5 | HUNTER LYONNAIS | 0 | 1 | 0 | 0 | 0 | 0 |
7 | TYLER RUNYAN | 0 | 2 | 0 | 0 | 0 | 0 |
10 | BLAISE MURIEL | 0 | 0 | 0 | 0 | 0 | 0 |
11 | GARETT SCHWARTZ | 0 | 0 | 0 | 0 | 0 | 0 |
12 | JUSTIN BOFSHEVER | 2 | 0 | 0 | 0 | 0 | 1 |
13 | MATTHEW MANN | 0 | 0 | 0 | 0 | 0 | 0 |
16 | AUSTIN CONNORS | 0 | 0 | 0 | 0 | 0 | 0 |
19 | KYLE PODWIKA | 1 | 0 | 0 | 2 | 0 | 0 |
20 | CHAD MERRELL | 0 | 1 | 0 | 0 | 0 | 0 |
21 | JEREMY GAGNE | 0 | 0 | 0 | 0 | 0 | 0 |
22 | REMY CERUTTI | 0 | 0 | 0 | 0 | 0 | 0 |
25 | RICHARD ALVAREZ | 0 | 0 | 0 | 2 | 0 | 0 |
98 | STEFANO MALLARDI | 0 | 0 | 0 | 2 | 0 | 0 |
Totals: | 4 | 4 | - | 8 | 0 | 1 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | CHARLIE MARINO | 0:00 | 0 | 0 | 0 |
35 | DANE BUKOVAC | 48:00 | 22 | 20 | WIN |
Totals: | 48:00 | 22 | 20 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: FJRPAN - BOFSHEVER Goal (PP) (RUNYAN, LYONNAIS) 11:45; FJRPAN - LIEBLEIN Goal (RUNYAN) 15:20. Penalties: Gratz, HTIDOG (Boarding, Minor, 2 min) 10:18. Goalie Changes: None.
2nd Period -- Scoring: HTIDOG - Gratz Goal (PP) (Phillips, Lownes) 5:10; FJRPAN - BOFSHEVER Goal 8:19; FJRPAN - PODWIKA Goal (PP) (MERRELL) 10:44. Penalties: Trefz, HTIDOG (Interference, Minor, 2 min) 0:57; LIEBLEIN, FJRPAN (Interference, Minor, 2 min) 4:35; PODWIKA, FJRPAN (Roughing, Minor, 2 min) 7:52; Gratz, HTIDOG (Tripping, Minor, 2 min) 10:10; ALVAREZ, FJRPAN (Roughing, Minor, 2 min) 14:52. Goalie Changes: None.
3rd Period -- Scoring: HTIDOG - Thomas Goal 9:06. Penalties: MALLARDI, FJRPAN (Boarding, Minor, 2 min) 10:41. Goalie Changes: None.