1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Red Bank Generals | 2 | 2 | 0 | 4 | |
Reston Raiders 98 | 0 | 3 | 0 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Red Bank Generals | 0 | 0 | 0 | 4 |
Reston Raiders 98 | 0 | 0 | 0 | 3 |
Team | PP | PIM |
---|---|---|
Red Bank Generals | 1-5 | 8 |
Reston Raiders 98 | 1-3 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:15 | Red Bank Generals |
Evan Hoey
Goal
Assists: John Monteferrante |
RBGen 1 - REST98 0 |
11:03 | Red Bank Generals |
Kevin Felice
Goal (PP)
Assists: Zach Zamora |
RBGen 2 - REST98 0 |
Time | Team | Penalty Detail | |
6:46 | Red Bank Generals | Conor Deverin: Cross-Checking - Minor (0:0) | |
10:19 | Reston Raiders 98 | Daniel Silver: Slashing - Minor (0:0) | |
11:40 | Red Bank Generals | Sarik Vasani: Interference - Minor (0:0) | |
15:36 | Reston Raiders 98 | Zack Hite: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:58 | Reston Raiders 98 |
Jordan Blum
Goal (PP)
|
RBGen 2 - REST98 1 |
6:47 | Red Bank Generals |
Matthew Macik
Goal
Assists: Garrett Bade |
RBGen 3 - REST98 1 |
10:47 | Reston Raiders 98 |
Samuel Shapiro
Goal
Assists: Dustin Datoc |
RBGen 3 - REST98 2 |
13:41 | Reston Raiders 98 |
Daniel Avdiuokhin
Goal
Assists: Matthew Kassab |
RBGen 3 - REST98 3 |
15:24 | Red Bank Generals |
Ricky Napoli
Goal
|
RBGen 4 - REST98 3 |
Time | Team | Penalty Detail | |
2:46 | Reston Raiders 98 | John Soliday: Boarding - Minor (0:0) | |
4:35 | Reston Raiders 98 | Jordan Blum: Tripping - Minor (0:0) | |
12:22 | Red Bank Generals | Evan Hoey: Cross-Checking - Minor (0:0) | |
12:22 | Reston Raiders 98 | Brendan Boyle: High-Sticking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
10:01 | Reston Raiders 98 | Morgan Hunt: Slashing - Minor (0:0) | |
15:07 | Red Bank Generals | Vincent Tomasetti: Slashing - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
4 | Jared Katz | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sarik Vasani | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Dante Anastario | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Evan Hoey | 1 | 0 | 0 | 2 | 0 | 0 |
17 | John Monteferrante | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Vincent Tomasetti | 0 | 0 | 0 | 2 | 0 | 0 |
25 | Nicholas Kuchie | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Zach Zamora | 0 | 1 | 0 | 0 | 0 | 0 |
28 | Kevin Felice | 1 | 0 | 0 | 0 | 0 | 0 |
31 | Alex Werner | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Garrett Bade | 0 | 1 | 0 | 0 | 0 | 0 |
35 | Christopher Hayes | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Conor Deverin | 0 | 0 | 0 | 2 | 0 | 0 |
55 | Colin Courchesne | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Ricky Napoli | 1 | 0 | 0 | 0 | 0 | 1 |
98 | Matthew Macik | 1 | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 3 | - | 8 | 0 | 1 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Matthew Benjamin | 48:00 | 20 | 17 | WIN |
34 | Anthony Manfredi | 0:00 | 0 | 0 | 0 |
Totals: | 48:00 | 20 | 17 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
4 | Jordan Blum | 1 | 0 | 0 | 2 | 0 | 0 |
13 | Samuel Shapiro | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Morgan Hunt | 0 | 0 | 0 | 2 | 0 | 0 |
17 | Daniel Avdiuokhin | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Dustin Datoc | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Andrew DeMorat | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Hunter Morris | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Brendan Boyle | 0 | 0 | 0 | 2 | 0 | 0 |
36 | Jason Guidi | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Daniel Silver | 0 | 0 | 0 | 2 | 0 | 0 |
49 | William Shand | 0 | 0 | 0 | 0 | 0 | 0 |
56 | John Soliday | 0 | 0 | 0 | 2 | 0 | 0 |
58 | Matthew Kassab | 0 | 1 | 0 | 0 | 0 | 0 |
74 | John Hargadon | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Zack Hite | 0 | 0 | 0 | 2 | 0 | 0 |
94 | Thomas Meloy | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 2 | - | 12 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
41 | Andrew Guthrie | 48:00 | 33 | 29 | LOSS |
44 | Sami Morse | 0:00 | 0 | 0 | 0 |
Totals: | 48:00 | 33 | 29 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: RBGen - Hoey Goal (Monteferrante) 5:15; RBGen - Felice Goal (PP) (Zamora) 11:03. Penalties: Deverin, RBGen (Cross-Checking, Minor, 2 min) 6:46; Silver, REST98 (Slashing, Minor, 2 min) 10:19; Vasani, RBGen (Interference, Minor, 2 min) 11:40; Hite, REST98 (Tripping, Minor, 2 min) 15:36. Goalie Changes: None.
2nd Period -- Scoring: REST98 - Blum Goal (PP) 0:58; RBGen - Macik Goal (Bade) 6:47; REST98 - Shapiro Goal (Datoc) 10:47; REST98 - Avdiuokhin Goal (Kassab) 13:41; RBGen - Napoli Goal 15:24. Penalties: Soliday, REST98 (Boarding, Minor, 2 min) 2:46; Blum, REST98 (Tripping, Minor, 2 min) 4:35; Hoey, RBGen (Cross-Checking, Minor, 2 min) 12:22; Boyle, REST98 (High-Sticking, Minor, 2 min) 12:22. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Hunt, REST98 (Slashing, Minor, 2 min) 10:01; Tomasetti, RBGen (Slashing, Minor, 2 min) 15:07. Goalie Changes: None.