1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Allen Park Huskies 98 | 1 | 1 | 2 | 4 | |
Ohio 98 Selects | 1 | 1 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Allen Park Huskies 98 | 10 | 12 | 9 | 31 |
Ohio 98 Selects | 10 | 15 | 7 | 32 |
Team | PP | PIM |
---|---|---|
Allen Park Huskies 98 | 0-3 | 14 |
Ohio 98 Selects | 0-2 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:55 | Ohio 98 Selects |
EMack Bentley
Goal
Assists: Jake Fierle , Logan Rossiter |
ALPH98 0 - O98S 1 |
14:40 | Allen Park Huskies 98 |
Jacob Cyr
Goal
Assists: Angelo Fusco |
ALPH98 1 - O98S 1 |
Time | Team | Penalty Detail | |
7:02 | Allen Park Huskies 98 | Parker Dukus: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:36 | Allen Park Huskies 98 |
Drew Holland
Goal
Assists: Danny Flahart |
ALPH98 2 - O98S 1 |
15:21 | Ohio 98 Selects |
Matt Duffy
Goal
Assists: Andrew Zedella |
ALPH98 2 - O98S 2 |
Time | Team | Penalty Detail | |
4:24 | Allen Park Huskies 98 | Matthew Calhoun: Tripping - Minor (0:0) | |
13:14 | Ohio 98 Selects | Matt Duffy: Hooking - Minor (0:0) | |
14:00 | Ohio 98 Selects | Joshua Norman: Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
15:16 | Allen Park Huskies 98 |
Danny Flahart
Goal
Assists: Brendan Mason |
ALPH98 3 - O98S 2 |
15:38 | Allen Park Huskies 98 |
Drew Holland
Goal
|
ALPH98 4 - O98S 2 |
Time | Team | Penalty Detail | |
4:25 | Allen Park Huskies 98 | Jacob Cyr: Misconduct (10:00) | |
12:10 | Ohio 98 Selects | Mike Murphy: Tripping - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
7 | Austin McFarland | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Matthew Calhoun | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Donald Alchin, Jr. | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Parker Dukus | 0 | 0 | 0 | 2 | 0 | 0 |
15 | Bryce Matulonis | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brendan Mason | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Jeremy Ross | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Marco Mini | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Bradley Begeman | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Angelo Fusco | 0 | 1 | 0 | 0 | 0 | 0 |
26 | Patrick DeMarco | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Drew Holland | 2 | 0 | 0 | 0 | 0 | 0 |
41 | Hunter Shanks | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jacob Cyr | 1 | 0 | 0 | 10 | 0 | 0 |
88 | Danny Flahart | 1 | 1 | 0 | 0 | 0 | 1 |
Totals: | 4 | 3 | - | 14 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Trevor Porter | 48:00 | 32 | 30 | WIN |
30 | Jakob Lashbrook | 0:00 | 0 | 0 | 0 |
Totals: | 48:00 | 31 | 29 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
5 | Zack Barnes | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mike Ellis | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Conor Mead | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Joshua Norman | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Logan Rossiter | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Connor Koehnke | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tommy Nook | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mike Murphy | 0 | 0 | 0 | 2 | 0 | 0 |
24 | Andrew Zedella | 0 | 1 | 0 | 0 | 0 | 0 |
27 | Casper Yonel | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Matt Wiegandt | 0 | 0 | 0 | 0 | 0 | 0 |
44 | EMack Bentley | 1 | 0 | 0 | 0 | 0 | 0 |
61 | Jake Fierle | 0 | 1 | 0 | 0 | 0 | 0 |
98 | Matt Duffy | 1 | 0 | 0 | 2 | 0 | 0 |
Totals: | 2 | 3 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Caleb Sjovold | 0:00 | 0 | 0 | 0 |
71 | Chase Hunyadi | 48:00 | 31 | 27 | LOSS |
Totals: | 48:00 | 31 | 27 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: O98S - Bentley Goal (Fierle, Rossiter) 1:55; ALPH98 - Cyr Goal (Fusco) 14:40. Penalties: Dukus, ALPH98 (Tripping, Minor, 2 min) 7:02. Goalie Changes: None.
2nd Period -- Scoring: ALPH98 - Holland Goal (Flahart) 11:36; O98S - Duffy Goal (Zedella) 15:21. Penalties: Calhoun, ALPH98 (Tripping, Minor, 2 min) 4:24; Duffy, O98S (Hooking, Minor, 2 min) 13:14; Norman, O98S (Interference, Minor, 2 min) 14:00. Goalie Changes: None.
3rd Period -- Scoring: ALPH98 - Flahart Goal (Mason) 15:16; ALPH98 - Holland Goal 15:38. Penalties: Cyr, ALPH98 (Misconduct, 10 min) 4:25; Murphy, O98S (Tripping, Minor, 2 min) 12:10. Goalie Changes: None.